Division I Class 2A Region 3 District 6
This result chart is based only on scores reported to CoachT.com.
Howard 24-9 (12-1) | ||||
---|---|---|---|---|
Mon | Bledsoe County | +41 | W 96-55 | |
Tue | at Bledsoe County | +18 | W 74-56 | |
Wed | Bledsoe County | -47 | L 37-84 | |
Fri | Chattanooga Christian | -3 | L 29-32 | |
Fri | at Chattanooga Christian | -3 | L 34-37 | |
Tue | East Ridge | +30 | W 92-62 | |
Tue | at East Ridge | +44 | W 79-35 | |
Tue | Grundy County | +49 | W 103-54 | |
Tue | at Grundy County | +33 | W 85-52 | |
Tue | at Hixson | +32 | W 70-38 | |
Tue | Hixson | +15 | W 75-60 | |
Fri | at Hixson | +12 | W 75-63 | |
Tue | Sequatchie County | +28 | W 83-55 | |
Tue | at Sequatchie County | +20 | W 76-56 | |
Thu | at Sequatchie County | +28 | W 87-59 | |
Sequatchie County 18-14 (6-8) | ||||
Sat | Bledsoe County | +5 | W 43-38 | |
Fri | at Bledsoe County | +6 | W 52-46 | |
Tue | East Ridge | -12 | L 39-51 | |
Sat | at East Ridge | -6 | L 59-65 | |
Tue | at East Ridge | +1 | W 47-46 | |
Fri | at Grundy County | +26 | W 72-46 | |
Fri | Grundy County | +11 | W 51-40 | |
Mon | at Grundy County | +12 | W 61-49 | |
Fri | Hixson | -12 | L 45-57 | |
Thu | at Hixson | -15 | L 46-61 | |
Tue | at Howard | -28 | L 55-83 | |
Tue | Howard | -20 | L 56-76 | |
Thu | Howard | -28 | L 59-87 | |
Fri | Marion County | +9 | W 66-57 | |
Tue | at Marion County | +5 | W 55-50 | |
Marion County 6-18 (1-11) | ||||
Fri | at Bledsoe County | -27 | L 39-66 | |
Fri | Bledsoe County | -35 | L 38-73 | |
Mon | at Bledsoe County | -7 | L 44-51 | |
Tue | at East Ridge | -15 | L 48-63 | |
Tue | East Ridge | -15 | L 46-61 | |
Fri | Grundy County | -7 | L 56-63 | |
Tue | Grundy County | +13 | W 71-58 | |
Thu | at Hixson | -30 | L 36-66 | |
Tue | Hixson | -46 | L 36-82 | |
Fri | at Sequatchie County | -9 | L 57-66 | |
Tue | Sequatchie County | -5 | L 50-55 | |
Grundy County 1-26 (1-13) | ||||
Fri | Bledsoe County | -16 | L 48-64 | |
Thu | at Bledsoe County | -35 | L 49-84 | |
Tue | East Ridge | -20 | L 58-78 | |
Mon | at East Ridge | -31 | L 46-77 | |
Sat | at Hixson | -33 | L 60-93 | |
Fri | Hixson | -28 | L 47-75 | |
Tue | at Howard | -49 | L 54-103 | |
Tue | Howard | -33 | L 52-85 | |
Fri | at Marion County | +7 | W 63-56 | |
Tue | at Marion County | -13 | L 58-71 | |
Fri | Sequatchie County | -26 | L 46-72 | |
Fri | at Sequatchie County | -11 | L 40-51 | |
Mon | Sequatchie County | -12 | L 49-61 | |
Bledsoe County 14-15 (8-10) | ||||
Tue | East Ridge | -4 | L 64-68 | |
Tue | at East Ridge | +2 | W 51-49 | |
Fri | at Grundy County | +16 | W 64-48 | |
Thu | Grundy County | +35 | W 84-49 | |
Tue | at Hixson | -4 | L 56-60 | |
Fri | Hixson | -14 | L 45-59 | |
Mon | at Howard | -41 | L 55-96 | |
Tue | Howard | -18 | L 56-74 | |
Wed | at Howard | +47 | W 84-37 | |
Fri | Marion County | +27 | W 66-39 | |
Fri | at Marion County | +35 | W 73-38 | |
Mon | Marion County | +7 | W 51-44 | |
Sat | at Sequatchie County | -5 | L 38-43 | |
Fri | Sequatchie County | -6 | L 46-52 | |
Chattanooga Christian 22-12 (11-4) | ||||
Fri | at Howard | +3 | W 32-29 | |
Fri | Howard | +3 | W 37-34 | |
East Ridge 13-16 (9-7) | ||||
Tue | at Bledsoe County | +4 | W 68-64 | |
Tue | Bledsoe County | -2 | L 49-51 | |
Tue | at Grundy County | +20 | W 78-58 | |
Mon | Grundy County | +31 | W 77-46 | |
Fri | at Hixson | -18 | L 50-68 | |
Tue | Hixson | -34 | L 47-81 | |
Tue | at Howard | -30 | L 62-92 | |
Tue | Howard | -44 | L 35-79 | |
Tue | Marion County | +15 | W 63-48 | |
Tue | at Marion County | +15 | W 61-46 | |
Tue | at Sequatchie County | +12 | W 51-39 | |
Sat | Sequatchie County | +6 | W 65-59 | |
Tue | Sequatchie County | -1 | L 46-47 | |
Hixson 22-7 (14-2) | ||||
Tue | Bledsoe County | +4 | W 60-56 | |
Fri | at Bledsoe County | +14 | W 59-45 | |
Fri | East Ridge | +18 | W 68-50 | |
Tue | at East Ridge | +34 | W 81-47 | |
Sat | Grundy County | +33 | W 93-60 | |
Fri | at Grundy County | +28 | W 75-47 | |
Tue | Howard | -32 | L 38-70 | |
Tue | at Howard | -15 | L 60-75 | |
Fri | Howard | -12 | L 63-75 | |
Thu | Marion County | +30 | W 66-36 | |
Tue | at Marion County | +46 | W 82-36 | |
Fri | at Sequatchie County | +12 | W 57-45 | |
Thu | Sequatchie County | +15 | W 61-46 | |
Notre Dame 26-9 (4-4) |