Division I Class 1A Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Cosby 26-5 (10-0) | ||||
---|---|---|---|---|
Tue | at Berean Christian - Knoxville | +32 | W 95-63 | |
Fri | Berean Christian - Knoxville | +18 | W 70-52 | |
Fri | Hancock County | +5 | W 59-54 | |
Fri | at Hancock County | +19 | W 60-41 | |
Fri | Hancock County | +2 | W 62-60 | |
Tue | at Northview Academy | +3 | W 39-36 | |
Tue | Northview Academy | +29 | W 73-44 | |
Fri | Northview Academy | +8 | W 62-54 | |
Mon | Tenn. School for the Deaf | +2 | W 2-0 | |
Thu | at Tenn. School for the Deaf | +31 | W 74-43 | |
Fri | Washburn | +58 | W 90-32 | |
Fri | at Washburn | +43 | W 84-41 | |
Berean Christian - Knoxville 18-10 (8-2) | ||||
Tue | #10 Cosby | -32 | L 63-95 | |
Fri | at #10 Cosby | -18 | L 52-70 | |
Fri | Hancock County | +10 | W 64-54 | |
Mon | at Hancock County | +4 | W 41-37 | |
Fri | Hancock County | -11 | L 46-57 | |
Fri | Northview Academy | +26 | W 58-32 | |
Tue | at Northview Academy | +6 | W 33-27 | |
Fri | Northview Academy | +13 | W 53-40 | |
Thu | Tenn. School for the Deaf | +31 | W 63-32 | |
Tue | at Tenn. School for the Deaf | +10 | W 45-35 | |
Fri | Washburn | +29 | W 78-49 | |
Fri | at Washburn | +12 | W 67-55 | |
Hancock County 9-15 (5-4) | ||||
Fri | at Berean Christian - Knoxville | -10 | L 54-64 | |
Mon | Berean Christian - Knoxville | -4 | L 37-41 | |
Fri | Berean Christian - Knoxville | +11 | W 57-46 | |
Fri | at #10 Cosby | -5 | L 54-59 | |
Fri | #10 Cosby | -19 | L 41-60 | |
Fri | #10 Cosby | -2 | L 60-62 | |
Mon | Northview Academy | +8 | W 47-39 | |
Fri | at Northview Academy | +5 | W 59-54 | |
Tue | Tenn. School for the Deaf | +11 | W 51-40 | |
Tue | at Tenn. School for the Deaf | |||
Tue | at Washburn | +12 | W 42-30 | |
Tue | Washburn | +27 | W 94-67 | |
Thu | Washburn | +34 | W 69-35 | |
Northview Academy 7-9 (4-6) | ||||
Fri | at Berean Christian - Knoxville | -26 | L 32-58 | |
Tue | Berean Christian - Knoxville | -6 | L 27-33 | |
Fri | Berean Christian - Knoxville | -13 | L 40-53 | |
Tue | #10 Cosby | -3 | L 36-39 | |
Tue | at #10 Cosby | -29 | L 44-73 | |
Fri | #10 Cosby | -8 | L 54-62 | |
Mon | at Hancock County | -8 | L 39-47 | |
Fri | Hancock County | -5 | L 54-59 | |
Tue | Tenn. School for the Deaf | +14 | W 50-36 | |
Tue | at Tenn. School for the Deaf | +1 | W 50-49 | |
Thu | Tenn. School for the Deaf | +17 | W 54-37 | |
Fri | Washburn | +10 | W 51-41 | |
Fri | at Washburn | +14 | W 58-44 | |
Washburn 5-22 (3-9) | ||||
Fri | at Berean Christian - Knoxville | -29 | L 49-78 | |
Fri | Berean Christian - Knoxville | -12 | L 55-67 | |
Tue | at Clinch | +48 | W 61-13 | |
Thu | Clinch | +58 | W 84-26 | |
Fri | at #10 Cosby | -58 | L 32-90 | |
Fri | #10 Cosby | -43 | L 41-84 | |
Tue | Hancock County | -12 | L 30-42 | |
Tue | at Hancock County | -27 | L 67-94 | |
Thu | Hancock County | -34 | L 35-69 | |
Fri | at Northview Academy | -10 | L 41-51 | |
Fri | Northview Academy | -14 | L 44-58 | |
Tue | Tenn. School for the Deaf | +18 | W 72-54 | |
Mon | at Tenn. School for the Deaf | -3 | L 53-56 | |
Tennessee School for the Deaf 8-13 (1-8) | ||||
Thu | at Berean Christian - Knoxville | -31 | L 32-63 | |
Tue | Berean Christian - Knoxville | -10 | L 35-45 | |
Mon | at #10 Cosby | -2 | L 0-2 | |
Thu | #10 Cosby | -31 | L 43-74 | |
Tue | at Hancock County | -11 | L 40-51 | |
Tue | Hancock County | |||
Tue | at Northview Academy | -14 | L 36-50 | |
Tue | Northview Academy | -1 | L 49-50 | |
Thu | Northview Academy | -17 | L 37-54 | |
Tue | at Washburn | -18 | L 54-72 | |
Mon | Washburn | +3 | W 56-53 | |
Clinch 0-2 (0-2) | ||||
Tue | Washburn | -48 | L 13-61 | |
Thu | at Washburn | -58 | L 26-84 | |
L&N STEM Academy 0-0 (0-0) |