Division I Class 2A Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
Covington 33-9 (9-0) | ||||
---|---|---|---|---|
Mon | at Haywood | +10 | W 10-0 | |
Wed | Haywood | +8 | W 9-1 | |
Sun | Haywood | +2 | W 4-2 | |
Tue | Haywood | +10 | W 16-6 | |
Wed | Haywood | +10 | W 11-1 | |
Mon | at Jackson North Side | +5 | W 6-1 | |
Tue | Jackson North Side | +11 | W 11-0 | |
Mon | Liberty | +12 | W 12-0 | |
Tue | Millington | +12 | W 12-0 | |
Tue | at Millington | +18 | W 19-1 | |
Mon | Ripley | +3 | W 6-3 | |
Tue | at Ripley | +12 | W 19-7 | |
Sat | at Ripley | +5 | W 8-3 | |
Haywood 21-16 (7-3) | ||||
Mon | Covington | -10 | L 0-10 | |
Wed | at Covington | -8 | L 1-9 | |
Sun | Covington | -2 | L 2-4 | |
Tue | Covington | -10 | L 6-16 | |
Wed | at Covington | -10 | L 1-11 | |
Tue | Jackson North Side | +2 | W 3-1 | |
Tue | at Jackson North Side | +6 | W 7-1 | |
Sat | Jackson North Side | +3 | W 7-4 | |
Mon | at Liberty | +7 | W 7-0 | |
Tue | Liberty | +5 | W 5-0 | |
Mon | Liberty | +2 | W 3-1 | |
Mon | Millington | +4 | W 4-0 | |
Tue | at Millington | +2 | W 4-2 | |
Mon | Ripley | +1 | W 4-3 | |
Tue | at Ripley | -4 | L 7-11 | |
Jackson North Side 12-17-1 (5-5) | ||||
Mon | Covington | -5 | L 1-6 | |
Tue | at Covington | -11 | L 0-11 | |
Tue | at Haywood | -2 | L 1-3 | |
Tue | Haywood | -6 | L 1-7 | |
Sat | Haywood | -3 | L 4-7 | |
Mon | at Liberty | -1 | L 0-1 | |
Tue | Liberty | +3 | W 7-4 | |
Sun | Liberty | -2 | L 2-4 | |
Mon | at Millington | +4 | W 6-2 | |
Tue | Millington | +10 | W 12-2 | |
Fri | Millington | +10 | W 11-1 | |
Tue | at Ripley | +1 | W 3-2 | |
Wed | Ripley | +12 | W 13-1 | |
Ripley 19-11 (5-5) | ||||
Mon | at Covington | -3 | L 3-6 | |
Tue | Covington | -12 | L 7-19 | |
Sat | Covington | -5 | L 3-8 | |
Mon | at Haywood | -1 | L 3-4 | |
Tue | Haywood | +4 | W 11-7 | |
Tue | Jackson North Side | -1 | L 2-3 | |
Wed | at Jackson North Side | -12 | L 1-13 | |
Mon | at Liberty | +10 | W 10-0 | |
Tue | Liberty | +7 | W 7-0 | |
Fri | Liberty | +5 | W 15-10 | |
Mon | Liberty | -4 | L 1-5 | |
Tue | at Millington | +10 | W 10-0 | |
Wed | Millington | +8 | W 9-1 | |
Sun | Millington | +11 | W 12-1 | |
Liberty Technology Magnet 6-20 (3-6) | ||||
Mon | at Covington | -12 | L 0-12 | |
Mon | Haywood | -7 | L 0-7 | |
Tue | at Haywood | -5 | L 0-5 | |
Mon | Haywood | -2 | L 1-3 | |
Mon | Jackson North Side | +1 | W 1-0 | |
Tue | at Jackson North Side | -3 | L 4-7 | |
Sun | Jackson North Side | +2 | W 4-2 | |
Tue | Millington | +4 | W 4-0 | |
Wed | at Millington | +2 | W 3-1 | |
Mon | Ripley | -10 | L 0-10 | |
Tue | at Ripley | -7 | L 0-7 | |
Fri | Ripley | -5 | L 10-15 | |
Mon | at Ripley | +4 | W 5-1 | |
Millington Central 5-28 (0-10) | ||||
Tue | at Covington | -12 | L 0-12 | |
Tue | Covington | -18 | L 1-19 | |
Mon | at Haywood | -4 | L 0-4 | |
Tue | Haywood | -2 | L 2-4 | |
Mon | Jackson North Side | -4 | L 2-6 | |
Tue | at Jackson North Side | -10 | L 2-12 | |
Fri | Jackson North Side | -10 | L 1-11 | |
Tue | at Liberty | -4 | L 0-4 | |
Wed | Liberty | -2 | L 1-3 | |
Tue | Ripley | -10 | L 0-10 | |
Wed | at Ripley | -8 | L 1-9 | |
Sun | at Ripley | -11 | L 1-12 | |
Jackson Central-Merry 0-0 (0-0) |