Division I Class 3A Region 7 District 13
This result chart is based only on scores reported to CoachT.com.
Jackson North Side 12-4-3 (5-0) | ||||
---|---|---|---|---|
Thu | Brighton | +6 | W 7-1 | |
Thu | Dyer County | |||
Tue | Dyer County | +11 | W 11-0 | |
Tue | Dyer County | +9 | W 9-0 | |
Thu | Munford | +4 | W 4-0 | |
Thu | Munford | +2 | W 2-0 | |
Brighton 3-5-1 (2-1) | ||||
Fri | Dyer County | +6 | W 6-0 | |
Thu | at Jackson North Side | -6 | L 1-7 | |
Thu | Munford | +4 | W 4-0 | |
Dyer County 1-5 (0-3) | ||||
Fri | at Brighton | -6 | L 0-6 | |
Thu | at Jackson North Side | |||
Tue | at Jackson North Side | -11 | L 0-11 | |
Tue | at Jackson North Side | -9 | L 0-9 | |
Munford 0-8-1 (0-3) | ||||
Thu | at Brighton | -4 | L 0-4 | |
Thu | at Jackson North Side | -4 | L 0-4 | |
Thu | at Jackson North Side | -2 | L 0-2 | |
Hardin County 0-0 (0-0) |