Division I Class 3A Region 7 District 13
This result chart is based only on scores reported to CoachT.com.
Brighton 9-4-2 (3-0-1) | ||||
---|---|---|---|---|
Mon | Dyer County | +5 | W 5-0 | |
Tue | Dyer County | +6 | W 6-0 | |
Tue | Munford | 0 | T 1-1 | |
Mon | at Munford | +2 | W 4-2 | |
Thu | Munford | +1 | W 1-0 | |
Munford 13-4-3 (2-1-1) | ||||
Tue | at Brighton | 0 | T 1-1 | |
Mon | Brighton | -2 | L 2-4 | |
Thu | at Brighton | -1 | L 0-1 | |
Tue | Dyer County | +3 | W 3-0 | |
Tue | at Dyer County | +5 | W 6-1 | |
Tue | Dyer County | +6 | W 7-1 | |
Dyer County 4-8-1 (0-4) | ||||
Mon | at Brighton | -5 | L 0-5 | |
Tue | at Brighton | -6 | L 0-6 | |
Tue | at Munford | -3 | L 0-3 | |
Tue | Munford | -5 | L 1-6 | |
Tue | at Munford | -6 | L 1-7 | |
Hardin County 0-0 (0-0) |