Division I Class 3A Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Greeneville 10-5-5 (4-0) | ||||
---|---|---|---|---|
Mon | Jefferson County | +7 | W 7-0 | |
Thu | at Jefferson County | +7 | W 7-0 | |
Thu | at Morristown East | +9 | W 9-0 | |
Tue | at Morristown West | +3 | W 3-0 | |
Morristown-Hamblen West 10-2-1 (2-1) | ||||
Tue | Greeneville | -3 | L 0-3 | |
Sat | at Jefferson County | +1 | W 1-0 | |
Tue | at Morristown East | +5 | W 5-0 | |
Tue | Morristown East | |||
Morristown-Hamblen East 1-3 (0-2) | ||||
Thu | Greeneville | -9 | L 0-9 | |
Tue | Morristown West | -5 | L 0-5 | |
Tue | at Morristown West | |||
Jefferson County 3-7 (0-3) | ||||
Mon | at Greeneville | -7 | L 0-7 | |
Thu | Greeneville | -7 | L 0-7 | |
Sat | Morristown West | -1 | L 0-1 | |
Cherokee 0-0 (0-0) | ||||
Cocke County 0-0 (0-0) |