Brainerd Panthers

Chattanooga, TN

2022-23 Boys' Basketball

2022-23 District Schedule

Division I Class 2A Region 2 District 4

This result chart is based only on scores reported to CoachT.com.

Tyner Academy 20-10 (7-1)
Sat Dec. 10 at #5 Brainerd +2 W 76-74
Fri Dec. 30 #5 Brainerd +2 W 48-46
Sat Feb. 4 #5 Brainerd +8 W 65-57
Tue Feb. 21 at #5 Brainerd -6 L 48-54
Thu Mar. 2 at #5 Brainerd -4 L 48-52
Fri Jan. 6 at #11 CSAS -2 L 51-53
Fri Feb. 10 #11 CSAS +7 W 51-44
Thu Dec. 1 Marion County +14 W 65-51
Thu Jan. 19 at Marion County +40 W 86-46
Tue Dec. 6 at Polk County +3 W 57-54
Mon Jan. 30 Polk County +16 W 66-50
Sat Feb. 18 Polk County +2 W 49-47
Tue Feb. 28 Polk County +40 W 78-38
Brainerd 23-9 (6-2)
Tue Dec. 6 #11 CSAS +1 W 63-62
Fri Jan. 20 at #11 CSAS +8 W 70-62
Sat Feb. 18 #11 CSAS +5 W 62-57
Tue Feb. 28 #11 CSAS +9 W 59-50
Tue Jan. 10 Marion County +60 W 99-39
Tue Feb. 7 at Marion County +35 W 100-65
Tue Dec. 13 at Polk County +1 W 50-49
Tue Jan. 24 Polk County +14 W 70-56
Sat Dec. 10 #13 Tyner Academy -2 L 74-76
Fri Dec. 30 #13 Tyner Academy -2 L 46-48
Sat Feb. 4 at #13 Tyner Academy -8 L 57-65
Tue Feb. 21 #13 Tyner Academy +6 W 54-48
Thu Mar. 2 #13 Tyner Academy +4 W 52-48
Chattanooga Arts & Sciences 20-11 (5-3)
Tue Dec. 6 at #5 Brainerd -1 L 62-63
Fri Jan. 20 #5 Brainerd -8 L 62-70
Sat Feb. 18 at #5 Brainerd -5 L 57-62
Tue Feb. 28 #5 Brainerd -9 L 50-59
Thu Dec. 15 Marion County +30 W 85-55
Tue Jan. 24 at Marion County +20 W 78-58
Fri Dec. 9 Polk County +7 W 66-59
Fri Jan. 13 at Polk County +6 W 55-49
Tue Feb. 21 Polk County +21 W 56-35
Fri Jan. 6 #13 Tyner Academy +2 W 53-51
Fri Feb. 10 at #13 Tyner Academy -7 L 44-51
Polk County 15-15 (2-6)
Tue Dec. 13 #5 Brainerd -1 L 49-50
Tue Jan. 24 at #5 Brainerd -14 L 56-70
Fri Dec. 9 at #11 CSAS -7 L 59-66
Fri Jan. 13 #11 CSAS -6 L 49-55
Tue Feb. 21 #11 CSAS -21 L 35-56
Fri Dec. 2 at Marion County +24 W 80-56
Fri Jan. 6 Marion County +31 W 81-50
Thu Feb. 16 Marion County +33 W 82-49
Tue Dec. 6 #13 Tyner Academy -3 L 54-57
Mon Jan. 30 at #13 Tyner Academy -16 L 50-66
Sat Feb. 18 #13 Tyner Academy -2 L 47-49
Tue Feb. 28 #13 Tyner Academy -40 L 38-78
Marion County 8-19 (0-8)
Tue Jan. 10 at #5 Brainerd -60 L 39-99
Tue Feb. 7 #5 Brainerd -35 L 65-100
Thu Dec. 15 at #11 CSAS -30 L 55-85
Tue Jan. 24 #11 CSAS -20 L 58-78
Fri Dec. 2 Polk County -24 L 56-80
Fri Jan. 6 at Polk County -31 L 50-81
Thu Feb. 16 at Polk County -33 L 49-82
Thu Dec. 1 at #13 Tyner Academy -14 L 51-65
Thu Jan. 19 #13 Tyner Academy -40 L 46-86