Division II Class 1A West Region
This result chart is based only on scores reported to CoachT.com.
Evangelical Christian 18-3 (6-0) | ||||
---|---|---|---|---|
Tue | at #4 FACS | +6 | W 6-0 | |
Tue | at #13 Harding Academy | +4 | W 4-0 | |
Tue | #12 Lausanne | +4 | W 4-0 | |
Tue | #12 Lausanne | +9 | W 9-0 | |
Thu | at #17 Northpoint Christian | +5 | W 5-0 | |
Tue | at #9 St. George's | +1 | W 2-1 | |
Thu | at #9 St. George's | -1 | L 2-3 | |
Mon | #15 St. Mary's Episcopal | +4 | W 4-0 | |
Tue | #15 St. Mary's Episcopal | +1 | W 2-1 | |
Fri | #2 USJ | +1 | W 2-1 | |
First Assembly Christian School 13-3-1 (6-2-1) | ||||
Tue | #1 Evangelical Christian | -6 | L 0-6 | |
Tue | #23 Fayette Academy | +2 | W 2-0 | |
Tue | #13 Harding Academy | +5 | W 5-0 | |
Thu | at #12 Lausanne | 0 | T 0-0 | |
Tue | #17 Northpoint Christian | +8 | W 8-0 | |
Tue | #14 Sacred Heart of Jesus | +3 | W 3-0 | |
Tue | at #9 St. George's | -5 | L 0-5 | |
Tue | #15 St. Mary's Episcopal | -5 | L 0-5 | |
Thu | at Tipton-Rosemark | +12 | W 14-2 | |
Thu | Tipton-Rosemark | +6 | W 8-2 | |
University School of Jackson 17-4 (5-0) | ||||
Fri | #1 Evangelical Christian | -1 | L 1-2 | |
Tue | at #23 Fayette Academy | +8 | W 8-0 | |
Tue | #13 Harding Academy | +4 | W 4-0 | |
Tue | at #14 Sacred Heart of Jesus | +9 | W 9-0 | |
Thu | at #9 St. George's | +1 | W 1-0 | |
Tue | #9 St. George's | +2 | W 3-1 | |
Thu | #15 St. Mary's Episcopal | +2 | W 2-0 | |
Thu | #15 St. Mary's Episcopal | +4 | W 4-0 | |
Sat | at Tipton-Rosemark | +9 | W 9-0 | |
St. George's 9-8-4 (4-2) | ||||
Tue | #1 Evangelical Christian | -1 | L 1-2 | |
Thu | #1 Evangelical Christian | +1 | W 3-2 | |
Tue | #4 FACS | +5 | W 5-0 | |
Tue | #23 Fayette Academy | +9 | W 9-0 | |
Tue | at #14 Sacred Heart of Jesus | +6 | W 6-0 | |
Tue | at #15 St. Mary's Episcopal | +3 | W 5-2 | |
Tue | at Tipton-Rosemark | +13 | W 13-0 | |
Thu | #2 USJ | -1 | L 0-1 | |
Tue | #2 USJ | -2 | L 1-3 | |
St. Mary's Episcopal School 5-11-1 (4-3) | ||||
Mon | at #1 Evangelical Christian | -4 | L 0-4 | |
Tue | #1 Evangelical Christian | -1 | L 1-2 | |
Tue | at #4 FACS | +5 | W 5-0 | |
Thu | #13 Harding Academy | +8 | W 8-0 | |
Thu | #12 Lausanne | +8 | W 8-0 | |
Tue | at #17 Northpoint Christian | +3 | W 3-0 | |
Tue | #14 Sacred Heart of Jesus | +4 | W 4-0 | |
Tue | #9 St. George's | -3 | L 2-5 | |
Thu | at #2 USJ | -2 | L 0-2 | |
Thu | #2 USJ | -4 | L 0-4 | |
Northpoint Christian 5-7-2 (4-6) | ||||
Thu | #1 Evangelical Christian | -5 | L 0-5 | |
Tue | at #4 FACS | -8 | L 0-8 | |
Thu | #23 Fayette Academy | +1 | W 1-0 | |
Thu | #13 Harding Academy | -3 | L 0-3 | |
Mon | #22 Immaculate Conception | +7 | W 7-0 | |
Tue | #12 Lausanne | -1 | L 1-2 | |
Sat | at #12 Lausanne | -2 | L 0-2 | |
Tue | #14 Sacred Heart of Jesus | -3 | L 1-4 | |
Tue | #15 St. Mary's Episcopal | -3 | L 0-3 | |
Mon | at Tipton-Rosemark | +3 | W 5-2 | |
Tue | Tipton-Rosemark | +2 | W 4-2 | |
Sacred Heart of Jesus 6-7-1 (3-3) | ||||
Tue | at #4 FACS | -3 | L 0-3 | |
Tue | at #23 Fayette Academy | +7 | W 7-0 | |
Thu | #13 Harding Academy | 0 | T 2-2 | |
Tue | at #17 Northpoint Christian | +3 | W 4-1 | |
Tue | #9 St. George's | -6 | L 0-6 | |
Tue | at #15 St. Mary's Episcopal | -4 | L 0-4 | |
Thu | Tipton-Rosemark | +8 | W 8-0 | |
Tue | #2 USJ | -9 | L 0-9 | |
Harding Academy 9-4-4 (2-3) | ||||
Tue | #1 Evangelical Christian | -4 | L 0-4 | |
Tue | at #4 FACS | -5 | L 0-5 | |
Tue | at #23 Fayette Academy | +5 | W 5-0 | |
Fri | #12 Lausanne | +2 | W 2-0 | |
Thu | at #17 Northpoint Christian | +3 | W 3-0 | |
Thu | at #14 Sacred Heart of Jesus | 0 | T 2-2 | |
Thu | at #15 St. Mary's Episcopal | -8 | L 0-8 | |
Fri | Tipton-Rosemark | +10 | W 10-0 | |
Mon | Tipton-Rosemark | +7 | W 7-0 | |
Tue | at #2 USJ | -4 | L 0-4 | |
Immaculate Conception 1-2 (1-1) | ||||
Mon | at #17 Northpoint Christian | -7 | L 0-7 | |
Wed | at Tipton-Rosemark | +1 | W 5-4 | |
Lausanne Collegiate School 6-7-1 (1-3-1) | ||||
Tue | at #1 Evangelical Christian | -4 | L 0-4 | |
Tue | at #1 Evangelical Christian | -9 | L 0-9 | |
Thu | #4 FACS | 0 | T 0-0 | |
Thu | #23 Fayette Academy | |||
Mon | at #23 Fayette Academy | +3 | W 3-0 | |
Fri | at #13 Harding Academy | -2 | L 0-2 | |
Tue | at #17 Northpoint Christian | +1 | W 2-1 | |
Sat | #17 Northpoint Christian | +2 | W 2-0 | |
Thu | at #15 St. Mary's Episcopal | -8 | L 0-8 | |
Fayette Academy 0-11 (0-5) | ||||
Tue | at #4 FACS | -2 | L 0-2 | |
Tue | #13 Harding Academy | -5 | L 0-5 | |
Thu | at #12 Lausanne | |||
Mon | #12 Lausanne | -3 | L 0-3 | |
Thu | at #17 Northpoint Christian | -1 | L 0-1 | |
Tue | #14 Sacred Heart of Jesus | -7 | L 0-7 | |
Tue | at #9 St. George's | -9 | L 0-9 | |
Mon | Tipton-Rosemark | |||
Thu | at Tipton-Rosemark | |||
Tue | #2 USJ | -8 | L 0-8 | |
Tipton-Rosemark Academy 0-12 (0-8) | ||||
Thu | #4 FACS | -12 | L 2-14 | |
Thu | at #4 FACS | -6 | L 2-8 | |
Mon | at #23 Fayette Academy | |||
Thu | #23 Fayette Academy | |||
Fri | at #13 Harding Academy | -10 | L 0-10 | |
Mon | at #13 Harding Academy | -7 | L 0-7 | |
Wed | #22 Immaculate Conception | -1 | L 4-5 | |
Mon | #17 Northpoint Christian | -3 | L 2-5 | |
Tue | at #17 Northpoint Christian | -2 | L 2-4 | |
Thu | at #14 Sacred Heart of Jesus | -8 | L 0-8 | |
Tue | #9 St. George's | -13 | L 0-13 | |
Sat | #2 USJ | -9 | L 0-9 | |
Bishop Byrne 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
Rossville Christian Academy 0-0 (0-0) |