Division I Class 1A Region 7 District 13
This result chart is based only on scores reported to CoachT.com.
Westview 11-7 (3-0) | ||||
---|---|---|---|---|
Thu | Gibson County | +4 | W 4-0 | |
Tue | McKenzie | +2 | W 2-0 | |
Thu | McKenzie | +4 | W 7-3 | |
Thu | McKenzie | -1 | L 2-3 | |
Thu | South Fulton | +4 | W 4-0 | |
Tue | South Fulton | +1 | W 2-1 | |
McKenzie 7-9 (2-1) | ||||
Thu | at Gibson County | +6 | W 6-0 | |
Tue | Gibson County | +3 | W 4-1 | |
Thu | South Fulton | +4 | W 5-1 | |
Tue | at Westview | -2 | L 0-2 | |
Thu | at Westview | -4 | L 3-7 | |
Thu | at Westview | +1 | W 3-2 | |
Gibson County 4-9-1 (1-3) | ||||
Thu | McKenzie | -6 | L 0-6 | |
Tue | McKenzie | -3 | L 1-4 | |
Tue | at South Fulton | +1 | W 1-0 | |
Thu | South Fulton | -2 | L 0-2 | |
Thu | at Westview | -4 | L 0-4 | |
South Fulton 2-7 (1-3) | ||||
Tue | Gibson County | -1 | L 0-1 | |
Thu | at Gibson County | +2 | W 2-0 | |
Thu | at McKenzie | -4 | L 1-5 | |
Thu | at Westview | -4 | L 0-4 | |
Tue | at Westview | -1 | L 1-2 | |
Union City 0-0 (0-0) |