Division I Class 1A Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
Madison Academic Magnet 15-10 (5-0) | ||||
---|---|---|---|---|
Tue | Middleton | +3 | W 3-0 | |
Thu | Scotts Hill | +3 | W 3-0 | |
Sat | Scotts Hill | +2 | W 2-0 | |
Tue | Scotts Hill | +3 | W 3-0 | |
Thu | Trinity Christian | +3 | W 3-0 | |
Thu | Trinity Christian | -2 | L 1-3 | |
Trinity Christian Academy 7-8 (2-1) | ||||
Thu | at Madison Academic Magnet | -3 | L 0-3 | |
Thu | Madison Academic Magnet | +2 | W 3-1 | |
Thu | Scotts Hill | +3 | W 3-0 | |
Thu | at Scotts Hill | +3 | W 3-0 | |
Scotts Hill 5-15-1 (2-6) | ||||
Tue | Decatur County Riverside | 0 | T 0-0 | |
Tue | Decatur County Riverside | +3 | W 3-0 | |
Tue | at Decatur County Riverside | -3 | L 0-3 | |
Thu | at Madison Academic Magnet | -3 | L 0-3 | |
Sat | Madison Academic Magnet | -2 | L 0-2 | |
Tue | at Madison Academic Magnet | -3 | L 0-3 | |
Tue | Middleton | +2 | W 3-1 | |
Thu | at Middleton | +1 | W 3-2 | |
Thu | at Trinity Christian | -3 | L 0-3 | |
Thu | Trinity Christian | -3 | L 0-3 | |
Decatur County Riverside 1-1-1 (1-1) | ||||
Tue | at Scotts Hill | 0 | T 0-0 | |
Tue | at Scotts Hill | -3 | L 0-3 | |
Tue | Scotts Hill | +3 | W 3-0 | |
Middleton 0-8 (0-2) | ||||
Tue | at Madison Academic Magnet | -3 | L 0-3 | |
Tue | at Scotts Hill | -2 | L 1-3 | |
Thu | Scotts Hill | -1 | L 2-3 | |
Adamsville 0-0 (0-0) | ||||
South Gibson 1-7 (0-0) |