Division I Class A-AA Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Boyd Buchanan 16-6-1 (7-0-1) | ||||
---|---|---|---|---|
Tue | CSAS | +4 | W 4-0 | |
Tue | CSAS | +4 | W 4-0 | |
Thu | Grace Baptist - Chattanooga | +8 | W 8-0 | |
Thu | at Loudon | 0 | T 0-0 | |
Thu | Loudon | +1 | W 1-0 | |
Thu | Loudon | +3 | W 3-0 | |
Thu | McMinn Central | +4 | W 4-0 | |
Sat | at Sequoyah | +4 | W 5-1 | |
Tue | at Silverdale Academy | +1 | W 1-0 | |
Mon | at Sweetwater | +8 | W 8-0 | |
Fri | Sweetwater | +8 | W 8-0 | |
Sequoyah 8-3-1 (5-3) | ||||
Sat | Boyd Buchanan | -4 | L 1-5 | |
Mon | at CSAS | +1 | W 3-2 | |
Thu | at Grace Baptist - Chattanooga | +1 | W 1-0 | |
Tue | Loudon | -4 | L 2-6 | |
Tue | at Loudon | |||
Thu | at McMinn Central | +4 | W 6-2 | |
Sat | McMinn Central | +2 | W 5-3 | |
Thu | Silverdale Academy | -1 | L 2-3 | |
Thu | Sweetwater | +2 | W 3-1 | |
Loudon 7-8-3 (4-0-2) | ||||
Thu | Boyd Buchanan | 0 | T 0-0 | |
Thu | at Boyd Buchanan | -1 | L 0-1 | |
Thu | at Boyd Buchanan | -3 | L 0-3 | |
Tue | at CSAS | 0 | T 1-1 | |
Tue | McMinn Central | +3 | W 3-0 | |
Tue | at Sequoyah | +4 | W 6-2 | |
Tue | Sequoyah | |||
Fri | at Silverdale Academy | +4 | W 6-2 | |
Tue | at Sweetwater | +5 | W 5-0 | |
Chattanooga Arts & Sciences 4-13-1 (3-4-1) | ||||
Tue | at Boyd Buchanan | -4 | L 0-4 | |
Tue | at Boyd Buchanan | -4 | L 0-4 | |
Thu | Grace Baptist - Chattanooga | +3 | W 4-1 | |
Tue | Loudon | 0 | T 1-1 | |
Thu | at McMinn Central | -1 | L 1-2 | |
Mon | Sequoyah | -1 | L 2-3 | |
Tue | at Silverdale Academy | +1 | W 3-2 | |
Thu | Sweetwater | +4 | W 4-0 | |
Silverdale Baptist Academy 4-5-1 (3-4) | ||||
Tue | Boyd Buchanan | -1 | L 0-1 | |
Tue | CSAS | -1 | L 2-3 | |
Mon | at Grace Baptist - Chattanooga | -1 | L 2-3 | |
Fri | Loudon | -4 | L 2-6 | |
Thu | McMinn Central | +2 | W 3-1 | |
Thu | at Sequoyah | +1 | W 3-2 | |
Tue | at Sweetwater | +5 | W 5-0 | |
Grace Baptist - Chattanooga 2-5-3 (2-4-1) | ||||
Thu | at Boyd Buchanan | -8 | L 0-8 | |
Thu | at CSAS | -3 | L 1-4 | |
Tue | McMinn Central | -2 | L 2-4 | |
Fri | Polk County | +9 | W 9-0 | |
Thu | Sequoyah | -1 | L 0-1 | |
Mon | Silverdale Academy | +1 | W 3-2 | |
Fri | at Sweetwater | 0 | T 2-2 | |
McMinn Central 2-8-4 (2-5-1) | ||||
Thu | at Boyd Buchanan | -4 | L 0-4 | |
Thu | CSAS | +1 | W 2-1 | |
Tue | at Grace Baptist - Chattanooga | +2 | W 4-2 | |
Tue | at Loudon | -3 | L 0-3 | |
Thu | Sequoyah | -4 | L 2-6 | |
Sat | at Sequoyah | -2 | L 3-5 | |
Thu | at Silverdale Academy | -2 | L 1-3 | |
Thu | Sweetwater | 0 | T 2-2 | |
Sweetwater 2-8-2 (1-5-2) | ||||
Mon | Boyd Buchanan | -8 | L 0-8 | |
Fri | at Boyd Buchanan | -8 | L 0-8 | |
Thu | at CSAS | -4 | L 0-4 | |
Fri | Grace Baptist - Chattanooga | 0 | T 2-2 | |
Tue | Loudon | -5 | L 0-5 | |
Thu | at McMinn Central | 0 | T 2-2 | |
Tue | Polk County | +3 | W 3-0 | |
Thu | at Sequoyah | -2 | L 1-3 | |
Tue | Silverdale Academy | -5 | L 0-5 | |
Polk County 0-4 (0-2) | ||||
Fri | at Grace Baptist - Chattanooga | -9 | L 0-9 | |
Tue | at Sweetwater | -3 | L 0-3 | |
Copper Basin 0-0 (0-0) | ||||
Collegedale Academy 0-0 (0-0) |