Division I Class 1A Region 6 District 11
This result chart is based only on scores reported to CoachT.com.
Adamsville 8-4-1 (5-0-1) | ||||
---|---|---|---|---|
Tue | Decatur County Riverside | +4 | W 6-2 | |
Fri | Decatur County Riverside | +3 | W 5-2 | |
Tue | at #15 Loretto | 0 | T 0-0 | |
Fri | #15 Loretto | +1 | W 1-0 | |
Tue | #15 Loretto | +1 | W 2-1 | |
Tue | at Scotts Hill | +2 | W 2-0 | |
Mon | #20 Wayne County | |||
Thu | at #20 Wayne County | |||
Fri | #20 Wayne County | +4 | W 4-0 | |
Loretto 8-5-1 (5-1-1) | ||||
Tue | #8 Adamsville | 0 | T 0-0 | |
Fri | at #8 Adamsville | -1 | L 0-1 | |
Tue | #8 Adamsville | -1 | L 1-2 | |
Fri | Decatur County Riverside | +3 | W 4-1 | |
Fri | at Decatur County Riverside | +3 | W 3-0 | |
Thu | at Scotts Hill | +1 | W 1-0 | |
Fri | Scotts Hill | +1 | W 2-1 | |
Fri | Scotts Hill | +1 | W 1-0 | |
Tue | at #20 Wayne County | +3 | W 3-0 | |
Tue | #20 Wayne County | +3 | W 3-0 | |
Wayne County 5-3 (1-1) | ||||
Mon | at #8 Adamsville | |||
Thu | #8 Adamsville | |||
Fri | at #8 Adamsville | -4 | L 0-4 | |
Thu | at Decatur County Riverside | +3 | W 4-1 | |
Thu | Decatur County Riverside | +4 | W 8-4 | |
Tue | #15 Loretto | -3 | L 0-3 | |
Tue | at #15 Loretto | -3 | L 0-3 | |
Tue | at Scotts Hill | |||
Scotts Hill 1-7 (1-5) | ||||
Tue | #8 Adamsville | -2 | L 0-2 | |
Tue | Decatur County Riverside | +1 | W 2-1 | |
Tue | at Decatur County Riverside | -1 | L 1-2 | |
Thu | #15 Loretto | -1 | L 0-1 | |
Fri | at #15 Loretto | -1 | L 1-2 | |
Fri | #15 Loretto | -1 | L 0-1 | |
Tue | #20 Wayne County | |||
Decatur County Riverside 1-7 (1-6) | ||||
Tue | at #8 Adamsville | -4 | L 2-6 | |
Fri | at #8 Adamsville | -3 | L 2-5 | |
Fri | at #15 Loretto | -3 | L 1-4 | |
Fri | #15 Loretto | -3 | L 0-3 | |
Tue | at Scotts Hill | -1 | L 1-2 | |
Tue | Scotts Hill | +1 | W 2-1 | |
Thu | #20 Wayne County | -3 | L 1-4 | |
Thu | at #20 Wayne County | -4 | L 4-8 | |
Collinwood 0-0 (0-0) |