Division I Class 2A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Knoxville Catholic 25-11 (4-0) | ||||
---|---|---|---|---|
Tue | at Alcoa | +3 | W 3-0 | |
Tue | Alcoa | +3 | W 3-0 | |
Thu | at Carter | +3 | W 3-0 | |
Thu | Fulton | +3 | W 3-0 | |
Tue | at Knox Central | +3 | W 3-0 | |
Tue | Knox Central | +3 | W 3-0 | |
Alcoa 7-19 (1-1) | ||||
Tue | Carter | +2 | W 3-1 | |
Tue | at Fulton | +3 | W 3-0 | |
Tue | Knoxville Catholic | -3 | L 0-3 | |
Tue | Knoxville Catholic | -3 | L 0-3 | |
Knoxville Central 12-18 (1-1) | ||||
Thu | Fulton | +1 | W 3-2 | |
Tue | Knoxville Catholic | -3 | L 0-3 | |
Tue | Knoxville Catholic | -3 | L 0-3 | |
Carter 5-18 (0-1) | ||||
Tue | Alcoa | -2 | L 1-3 | |
Thu | Knoxville Catholic | -3 | L 0-3 | |
Fulton 0-5 (0-3) | ||||
Tue | Alcoa | -3 | L 0-3 | |
Thu | at Knox Central | -1 | L 2-3 | |
Thu | at Knoxville Catholic | -3 | L 0-3 | |
Austin-East 0-0 (0-0) |