Division I Class 2A Region 4 District 8
This result chart is based only on scores reported to CoachT.com.
Livingston Academy 13-10 (8-0) | ||||
---|---|---|---|---|
Thu | at Cannon County | |||
Mon | Cannon County | +3 | W 3-0 | |
Tue | DeKalb County | +1 | W 4-3 | |
Thu | at DeKalb County | +1 | W 5-4 | |
Tue | at Smith County | +1 | W 7-6 | |
Thu | Smith County | +1 | W 3-2 | |
Tue | Smith County | -3 | L 1-4 | |
Thu | Upperman | +1 | W 5-4 | |
Fri | Upperman | -7 | L 3-10 | |
Tue | York Institute | +7 | W 10-3 | |
Thu | at York Institute | +12 | W 16-4 | |
DeKalb County 22-9-1 (8-2) | ||||
Tue | Cannon County | +7 | W 7-0 | |
Thu | at Cannon County | +15 | W 15-0 | |
Tue | at Livingston Academy | -1 | L 3-4 | |
Thu | Livingston Academy | -1 | L 4-5 | |
Fri | at Smith County | +1 | W 7-6 | |
Tue | Smith County | +3 | W 6-3 | |
Fri | Smith County | +5 | W 10-5 | |
Tue | Smith County | +5 | W 8-3 | |
Thu | at Upperman | +2 | W 5-3 | |
Tue | Upperman | +1 | W 12-11 | |
Mon | Upperman | -2 | L 8-10 | |
Tue | Upperman | +1 | W 6-5 | |
Wed | Upperman | -4 | L 9-13 | |
Tue | York Institute | +5 | W 6-1 | |
Thu | at York Institute | +14 | W 15-1 | |
Upperman 18-10 (5-4) | ||||
Tue | at Cannon County | +12 | W 13-1 | |
Thu | Cannon County | +1 | W 4-3 | |
Thu | DeKalb County | -2 | L 3-5 | |
Tue | at DeKalb County | -1 | L 11-12 | |
Mon | at DeKalb County | +2 | W 10-8 | |
Tue | DeKalb County | -1 | L 5-6 | |
Wed | DeKalb County | +4 | W 13-9 | |
Thu | at Livingston Academy | -1 | L 4-5 | |
Fri | at Livingston Academy | +7 | W 10-3 | |
Wed | Smith County | +1 | W 3-2 | |
Wed | at Smith County | -1 | L 1-2 | |
Tue | at York Institute | +5 | W 5-0 | |
Thu | York Institute | +1 | W 1-0 | |
Fri | York Institute | +4 | W 4-0 | |
Smith County 21-14 (5-5) | ||||
Mon | Cannon County | +10 | W 11-1 | |
Tue | at Cannon County | +14 | W 14-0 | |
Fri | Cannon County | +3 | W 3-0 | |
Fri | DeKalb County | -1 | L 6-7 | |
Tue | at DeKalb County | -3 | L 3-6 | |
Fri | DeKalb County | -5 | L 5-10 | |
Tue | DeKalb County | -5 | L 3-8 | |
Tue | Livingston Academy | -1 | L 6-7 | |
Thu | at Livingston Academy | -1 | L 2-3 | |
Tue | Livingston Academy | +3 | W 4-1 | |
Wed | at Upperman | -1 | L 2-3 | |
Wed | Upperman | +1 | W 2-1 | |
Thu | York Institute | +11 | W 11-0 | |
Tue | at York Institute | +10 | W 14-4 | |
Mon | York Institute | +8 | W 8-0 | |
Cannon County 3-11 (0-7) | ||||
Tue | at DeKalb County | -7 | L 0-7 | |
Thu | DeKalb County | -15 | L 0-15 | |
Thu | Livingston Academy | |||
Mon | at Livingston Academy | -3 | L 0-3 | |
Mon | at Smith County | -10 | L 1-11 | |
Tue | Smith County | -14 | L 0-14 | |
Fri | Smith County | -3 | L 0-3 | |
Tue | Upperman | -12 | L 1-13 | |
Thu | at Upperman | -1 | L 3-4 | |
Thu | at York Institute | |||
Tue | York Institute | |||
York Institute 6-13 (0-8) | ||||
Thu | Cannon County | |||
Tue | at Cannon County | |||
Tue | at DeKalb County | -5 | L 1-6 | |
Thu | DeKalb County | -14 | L 1-15 | |
Tue | at Livingston Academy | -7 | L 3-10 | |
Thu | Livingston Academy | -12 | L 4-16 | |
Thu | at Smith County | -11 | L 0-11 | |
Tue | Smith County | -10 | L 4-14 | |
Mon | Smith County | -8 | L 0-8 | |
Tue | Upperman | -5 | L 0-5 | |
Thu | at Upperman | -1 | L 0-1 | |
Fri | Upperman | -4 | L 0-4 | |
Murfreesboro Central Magnet 0-2 (0-0) |