Division I Class A-AA Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Lipscomb Academy 13-5-1 (5-0-1) | ||||
---|---|---|---|---|
Tue | Clarksville Academy | +10 | W 10-0 | |
Thu | Clarksville Academy | +2 | W 3-1 | |
Tue | East Robertson | +8 | W 9-1 | |
Thu | Hume-Fogg | 0 | T 1-1 | |
Fri | Hume-Fogg | +2 | W 3-1 | |
Tue | Maplewood | +9 | W 9-0 | |
Thu | at Martin Luther King | +1 | W 1-0 | |
Tue | Nashville Christian | +10 | W 10-0 | |
Hume-Fogg Academic Magnet 9-9-2 (4-0-2) | ||||
Mon | Clarksville Academy | +5 | W 6-1 | |
Thu | East Nashville | +1 | W 1-0 | |
Mon | East Robertson | +9 | W 11-2 | |
Thu | at Lipscomb Academy | 0 | T 1-1 | |
Fri | at Lipscomb Academy | -2 | L 1-3 | |
Tue | Maplewood | +10 | W 10-0 | |
Fri | Martin Luther King | 0 | T 0-0 | |
Tue | at Nashville Christian | +10 | W 10-0 | |
East Nashville Magnet 11-1-2 (4-0-2) | ||||
Thu | at Clarksville Academy | +1 | W 1-0 | |
Thu | Hume-Fogg | -1 | L 0-1 | |
Mon | at Martin Luther King | 0 | T 3-3 | |
Mon | at McEwen | +9 | W 10-1 | |
Tue | McEwen | +8 | W 8-0 | |
Thu | Nashville Christian | +6 | W 6-0 | |
Tue | Pearl Cohn | +10 | W 11-1 | |
Tue | at Stratford | |||
Thu | Stratford | 0 | T 1-1 | |
East Robertson 12-7 (4-2) | ||||
Tue | at Clarksville Academy | -4 | L 1-5 | |
Mon | at Hume-Fogg | -9 | L 2-11 | |
Tue | at Lipscomb Academy | -8 | L 1-9 | |
Tue | at Maplewood | +7 | W 8-1 | |
Thu | McEwen | +7 | W 7-0 | |
Tue | Nashville Christian | +12 | W 12-0 | |
Tue | Stratford | +4 | W 4-0 | |
Mon | Stratford | +2 | W 2-0 | |
Stratford 5-8-2 (2-2-2) | ||||
Thu | at Clarksville Academy | -2 | L 0-2 | |
Tue | East Nashville | |||
Thu | at East Nashville | 0 | T 1-1 | |
Tue | at East Robertson | -4 | L 0-4 | |
Mon | at East Robertson | -2 | L 0-2 | |
Tue | at Maplewood | +2 | W 2-0 | |
Thu | at Martin Luther King | 0 | T 1-1 | |
Tue | Nashville Christian | +9 | W 10-1 | |
McEwen 5-5-1 (2-2) | ||||
Mon | East Nashville | -9 | L 1-10 | |
Tue | at East Nashville | -8 | L 0-8 | |
Thu | at East Robertson | -7 | L 0-7 | |
Tue | at LEAD Academy | +6 | W 7-1 | |
Tue | LEAD Academy | +4 | W 7-3 | |
Thu | at Pearl Cohn | +2 | W 2-0 | |
Clarksville Academy 7-11-1 (2-3-1) | ||||
Thu | East Nashville | -1 | L 0-1 | |
Tue | East Robertson | +4 | W 5-1 | |
Mon | at Hume-Fogg | -5 | L 1-6 | |
Tue | at Lipscomb Academy | -10 | L 0-10 | |
Thu | at Lipscomb Academy | -2 | L 1-3 | |
Tue | at Martin Luther King | 0 | T 1-1 | |
Mon | Nashville Christian | +9 | W 9-0 | |
Tue | Pearl Cohn | +11 | W 12-1 | |
Thu | Stratford | +2 | W 2-0 | |
Maplewood 3-5-1 (2-4) | ||||
Tue | East Robertson | -7 | L 1-8 | |
Tue | at Hume-Fogg | -10 | L 0-10 | |
Tue | at Lipscomb Academy | -9 | L 0-9 | |
Thu | at Nashville Christian | +7 | W 10-3 | |
Tue | at Pearl Cohn | +9 | W 9-0 | |
Tue | Stratford | -2 | L 0-2 | |
Martin Luther King 2-8-4 (1-1-4) | ||||
Tue | Clarksville Academy | 0 | T 1-1 | |
Mon | East Nashville | 0 | T 3-3 | |
Fri | at Hume-Fogg | 0 | T 0-0 | |
Thu | Lipscomb Academy | -1 | L 0-1 | |
Tue | Pearl Cohn | +9 | W 9-0 | |
Thu | Stratford | 0 | T 1-1 | |
Pearl Cohn 1-9-1 (1-5) | ||||
Tue | at Clarksville Academy | -11 | L 1-12 | |
Tue | at East Nashville | -10 | L 1-11 | |
Thu | LEAD Academy | +3 | W 3-0 | |
Tue | Maplewood | -9 | L 0-9 | |
Tue | at Martin Luther King | -9 | L 0-9 | |
Thu | McEwen | -2 | L 0-2 | |
LEAD Academy 0-5 (0-2) | ||||
Tue | McEwen | -6 | L 1-7 | |
Tue | at McEwen | -4 | L 3-7 | |
Thu | at Pearl Cohn | -3 | L 0-3 | |
Nashville Christian School 0-15 (0-6) | ||||
Mon | at Clarksville Academy | -9 | L 0-9 | |
Thu | at East Nashville | -6 | L 0-6 | |
Tue | at East Robertson | -12 | L 0-12 | |
Tue | Hume-Fogg | -10 | L 0-10 | |
Tue | at Lipscomb Academy | -10 | L 0-10 | |
Thu | Maplewood | -7 | L 3-10 | |
Tue | at Stratford | -9 | L 1-10 | |
Houston County 0-0 (0-0) | ||||
Jo Byrns 0-0 (0-0) | ||||
Whites Creek 0-0 (0-0) |