Division II Class 1A West Region District 6
This result chart is based only on scores reported to CoachT.com.
Harding Academy 22-8 (9-1) | ||||
---|---|---|---|---|
Tue | at Lausanne | +36 | W 58-22 | |
Fri | Lausanne | +39 | W 66-27 | |
Tue | at Margolin Hebrew | +59 | W 80-21 | |
Thu | Margolin Hebrew | +42 | W 61-19 | |
Tue | at #9 Northpoint Christian | -2 | L 36-38 | |
Fri | #9 Northpoint Christian | +13 | W 52-39 | |
Fri | #22 St. George's | +31 | W 60-29 | |
Tue | at #22 St. George's | +16 | W 63-47 | |
Fri | Westminster Academy | +34 | W 74-40 | |
Tue | at Westminster Academy | +15 | W 39-24 | |
Northpoint Christian 23-5 (9-1) | ||||
Tue | #11 Harding Academy | +2 | W 38-36 | |
Fri | at #11 Harding Academy | -13 | L 39-52 | |
Fri | Lausanne | +25 | W 53-28 | |
Tue | at Lausanne | +21 | W 51-30 | |
Thu | at Margolin Hebrew | +35 | W 57-22 | |
Tue | Margolin Hebrew | +30 | W 47-17 | |
Tue | at #22 St. George's | +23 | W 54-31 | |
Thu | #22 St. George's | +21 | W 60-39 | |
Sat | Westminster Academy | +43 | W 56-13 | |
Fri | at Westminster Academy | +32 | W 51-19 | |
St. George's 9-9 (5-4) | ||||
Fri | at #11 Harding Academy | -31 | L 29-60 | |
Tue | #11 Harding Academy | -16 | L 47-63 | |
Fri | at Lausanne | +2 | W 47-45 | |
Tue | at Lausanne | +20 | W 59-39 | |
Sat | at Margolin Hebrew | +42 | W 58-16 | |
Thu | Margolin Hebrew | +49 | W 66-17 | |
Tue | #9 Northpoint Christian | -23 | L 31-54 | |
Thu | at #9 Northpoint Christian | -21 | L 39-60 | |
Tue | at Westminster Academy | +20 | W 49-29 | |
Lausanne Collegiate School 6-17 (3-6) | ||||
Tue | #11 Harding Academy | -36 | L 22-58 | |
Fri | at #11 Harding Academy | -39 | L 27-66 | |
Tue | Margolin Hebrew | +37 | W 52-15 | |
Thu | at Margolin Hebrew | +28 | W 49-21 | |
Fri | at #9 Northpoint Christian | -25 | L 28-53 | |
Tue | #9 Northpoint Christian | -21 | L 30-51 | |
Fri | #22 St. George's | -2 | L 45-47 | |
Tue | #22 St. George's | -20 | L 39-59 | |
Tue | Westminster Academy | +5 | W 42-37 | |
Thu | at Westminster Academy | +8 | W 42-34 | |
Westminster Academy 0-12 (0-6) | ||||
Fri | at #11 Harding Academy | -34 | L 40-74 | |
Tue | #11 Harding Academy | -15 | L 24-39 | |
Tue | at Lausanne | -5 | L 37-42 | |
Thu | Lausanne | -8 | L 34-42 | |
Thu | at Margolin Hebrew | |||
Sat | at #9 Northpoint Christian | -43 | L 13-56 | |
Fri | #9 Northpoint Christian | -32 | L 19-51 | |
Tue | #22 St. George's | -20 | L 29-49 | |
Margolin Hebrew Academy 3-10 (0-8) | ||||
Tue | #11 Harding Academy | -59 | L 21-80 | |
Thu | at #11 Harding Academy | -42 | L 19-61 | |
Tue | at Lausanne | -37 | L 15-52 | |
Thu | Lausanne | -28 | L 21-49 | |
Thu | #9 Northpoint Christian | -35 | L 22-57 | |
Tue | at #9 Northpoint Christian | -30 | L 17-47 | |
Thu | Rossville Christian | +11 | W 39-28 | |
Thu | at Rossville Christian | +6 | W 42-36 | |
Sat | #22 St. George's | -42 | L 16-58 | |
Thu | at #22 St. George's | -49 | L 17-66 | |
Thu | Westminster Academy | |||
Immaculate Conception 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
Rossville Christian Academy 0-3 (0-0) | ||||
Thu | at Margolin Hebrew | -11 | L 28-39 | |
Thu | Margolin Hebrew | -6 | L 36-42 | |
Memphis Rise Academy 0-0 (0-0) |