Division I Class 1A Region 7 District 14
This result chart is based only on scores reported to CoachT.com.
Bradford 0-1 (0-0) | ||||
---|---|---|---|---|
Dresden 1-4 (0-0) | ||||
Gleason 0-3 (0-0) | ||||
Greenfield 0-0 (0-0) | ||||
Halls (West TN) 0-11 (0-0) | ||||
Humboldt 0-0 (0-0) | ||||
Lake County 0-5 (0-0) | ||||
Peabody 0-5 (0-0) | ||||
South Fulton 2-6 (0-0) | ||||
Union City 0-5 (0-0) |