Division I Class 3A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Oak Ridge 32-3 (13-1) | ||||
---|---|---|---|---|
Tue | Campbell County | +21 | W 79-58 | |
Fri | at Campbell County | +27 | W 71-44 | |
Fri | Clinton | +32 | W 82-50 | |
Fri | at Clinton | +6 | W 70-64 | |
Mon | Clinton | +44 | W 87-43 | |
Fri | at Karns | +13 | W 55-42 | |
Fri | Karns | +42 | W 81-39 | |
Wed | Karns | +50 | W 76-26 | |
Tue | Knox Central | +49 | W 82-33 | |
Tue | at Knox Central | +44 | W 67-23 | |
Fri | Knox Central | +39 | W 82-43 | |
Tue | Knoxville Halls | +23 | W 68-45 | |
Mon | at Knoxville Halls | +9 | W 56-47 | |
Fri | at Powell | +17 | W 80-63 | |
Fri | Powell | -2 | L 70-72 | |
Tue | West | +58 | W 89-31 | |
Tue | at West | +31 | W 84-53 | |
Powell 21-9 (12-2) | ||||
Tue | Campbell County | +23 | W 69-46 | |
Tue | at Campbell County | +4 | W 68-64 | |
Tue | at Clinton | +28 | W 97-69 | |
Tue | at Clinton | -7 | L 62-69 | |
Wed | Clinton | +12 | W 89-77 | |
Fri | at Karns | +1 | W 89-88 | |
Fri | Karns | +15 | W 61-46 | |
Mon | Karns | -1 | L 70-71 | |
Tue | at Knox Central | +44 | W 91-47 | |
Tue | Knox Central | +41 | W 82-41 | |
Fri | at Knoxville Halls | +18 | W 69-51 | |
Fri | Knoxville Halls | +19 | W 73-54 | |
Fri | Oak Ridge | -17 | L 63-80 | |
Fri | at Oak Ridge | +2 | W 72-70 | |
Tue | West | +5 | W 79-74 | |
Fri | at West | +17 | W 70-53 | |
Fri | West | +9 | W 64-55 | |
Clinton 12-20 (9-6) | ||||
Fri | at Campbell County | +10 | W 66-56 | |
Fri | Campbell County | +13 | W 74-61 | |
Fri | at Karns | -1 | L 63-64 | |
Fri | Karns | -10 | L 73-83 | |
Tue | Knox Central | +3 | W 76-73 | |
Tue | at Knox Central | +13 | W 84-71 | |
Tue | Knoxville Halls | +1 | W 65-64 | |
Fri | at Knoxville Halls | -10 | L 79-89 | |
Fri | Knoxville Halls | +12 | W 63-51 | |
Fri | at Oak Ridge | -32 | L 50-82 | |
Fri | Oak Ridge | -6 | L 64-70 | |
Mon | Oak Ridge | -44 | L 43-87 | |
Tue | Powell | -28 | L 69-97 | |
Tue | Powell | +7 | W 69-62 | |
Wed | Powell | -12 | L 77-89 | |
Tue | West | +12 | W 87-75 | |
Tue | at West | +2 | W 63-61 | |
Karns 13-14 (7-6) | ||||
Tue | Campbell County | -4 | L 65-69 | |
Tue | Campbell County | -3 | L 52-55 | |
Fri | Campbell County | +5 | W 62-57 | |
Fri | Clinton | +1 | W 64-63 | |
Fri | at Clinton | +10 | W 83-73 | |
Tue | at Knox Central | +21 | W 74-53 | |
Fri | Knox Central | +7 | W 50-43 | |
Tue | at Knoxville Halls | +6 | W 54-48 | |
Fri | Oak Ridge | -13 | L 42-55 | |
Fri | at Oak Ridge | -42 | L 39-81 | |
Wed | Oak Ridge | -50 | L 26-76 | |
Fri | Powell | -1 | L 88-89 | |
Fri | at Powell | -15 | L 46-61 | |
Mon | at Powell | +1 | W 71-70 | |
Tue | at West | +5 | W 48-43 | |
Tue | West | +4 | W 63-59 | |
Knoxville Halls 15-11 (6-8) | ||||
Tue | Campbell County | +14 | W 72-58 | |
Tue | at Campbell County | +5 | W 46-41 | |
Tue | at Clinton | -1 | L 64-65 | |
Fri | Clinton | +10 | W 89-79 | |
Fri | at Clinton | -12 | L 51-63 | |
Tue | Karns | -6 | L 48-54 | |
Fri | at Knox Central | -5 | L 45-50 | |
Fri | Knox Central | +19 | W 70-51 | |
Tue | at Oak Ridge | -23 | L 45-68 | |
Mon | Oak Ridge | -9 | L 47-56 | |
Fri | Powell | -18 | L 51-69 | |
Fri | at Powell | -19 | L 54-73 | |
Fri | West | +15 | W 69-54 | |
Fri | at West | +20 | W 51-31 | |
Campbell County 13-13 (5-8) | ||||
Fri | Clinton | -10 | L 56-66 | |
Fri | at Clinton | -13 | L 61-74 | |
Tue | at Karns | +4 | W 69-65 | |
Tue | at Karns | +3 | W 55-52 | |
Fri | at Karns | -5 | L 57-62 | |
Fri | at Knox Central | +8 | W 72-64 | |
Tue | at Knoxville Halls | -14 | L 58-72 | |
Tue | Knoxville Halls | -5 | L 41-46 | |
Tue | at Oak Ridge | -21 | L 58-79 | |
Fri | Oak Ridge | -27 | L 44-71 | |
Tue | at Powell | -23 | L 46-69 | |
Tue | Powell | -4 | L 64-68 | |
Fri | at West | +5 | W 47-42 | |
Fri | West | +4 | W 53-49 | |
Knoxville Central 4-19 (1-11) | ||||
Fri | Campbell County | -8 | L 64-72 | |
Tue | at Clinton | -3 | L 73-76 | |
Tue | Clinton | -13 | L 71-84 | |
Tue | Karns | -21 | L 53-74 | |
Fri | at Karns | -7 | L 43-50 | |
Fri | Knoxville Halls | +5 | W 50-45 | |
Fri | at Knoxville Halls | -19 | L 51-70 | |
Tue | at Oak Ridge | -49 | L 33-82 | |
Tue | Oak Ridge | -44 | L 23-67 | |
Fri | at Oak Ridge | -39 | L 43-82 | |
Tue | Powell | -44 | L 47-91 | |
Tue | at Powell | -41 | L 41-82 | |
Fri | at West | -25 | L 51-76 | |
West 2-23 (1-12) | ||||
Fri | Campbell County | -5 | L 42-47 | |
Fri | at Campbell County | -4 | L 49-53 | |
Tue | at Clinton | -12 | L 75-87 | |
Tue | Clinton | -2 | L 61-63 | |
Tue | Karns | -5 | L 43-48 | |
Tue | at Karns | -4 | L 59-63 | |
Fri | Knox Central | +25 | W 76-51 | |
Fri | at Knoxville Halls | -15 | L 54-69 | |
Fri | Knoxville Halls | -20 | L 31-51 | |
Tue | at Oak Ridge | -58 | L 31-89 | |
Tue | Oak Ridge | -31 | L 53-84 | |
Tue | at Powell | -5 | L 74-79 | |
Fri | Powell | -17 | L 53-70 | |
Fri | Powell | -9 | L 55-64 | |
Hardin Valley Academy 0-0 (0-0) |