Immaculate Conception Lady Wildcats

Memphis, TN

2012-2013 Girls' Basketball

2012-2013 Region Schedule

Division II Class 1A West Region

This result chart is based only on scores reported to CoachT.com.

Harding Academy 24-6 (14-0)
Sat Jan. 5 at Bishop Byrne +65 W 73-8
Tue Jan. 29 Bishop Byrne +73 W 82-9
Thu Jan. 3 #15 Evangelical Christian +6 W 50-44
Fri Jan. 25 at #15 Evangelical Christian +13 W 57-44
Fri Jan. 11 #24 FACS +55 W 82-27
Tue Feb. 5 at #24 FACS +49 W 70-21
Thu Feb. 14 #11 Fayette Academy +24 W 56-32
Tue Jan. 8 #21 Lausanne +34 W 66-32
Fri Feb. 1 at #21 Lausanne +21 W 51-30
Thu Jan. 24 at #14 Memphis Catholic +19 W 57-38
Fri Feb. 8 #14 Memphis Catholic +10 W 54-44
Fri Dec. 7 at #7 Northpoint Christian +21 W 53-32
Tue Jan. 22 at #7 Northpoint Christian +7 W 60-53
Mon Feb. 18 #7 Northpoint Christian +20 W 42-22
Fri Dec. 14 #5 St. George's +41 W 72-31
Sat Feb. 16 #5 St. George's +32 W 70-38
Mon Dec. 3 #12 St. Mary's Episcopal +28 W 63-35
Fri Jan. 18 at #12 St. Mary's Episcopal +28 W 70-42
University School of Jackson 23-6 (11-1)
Thu Feb. 14 #15 Evangelical Christian +14 W 53-39
Thu Jan. 3 at #11 Fayette Academy +5 W 44-39
Fri Jan. 25 #11 Fayette Academy +19 W 52-33
Tue Dec. 4 at Immaculate Conception +50 W 62-12
Fri Jan. 18 Immaculate Conception +2 W 2-0
Tue Jan. 8 #16 Jackson Christian +12 W 49-37
Fri Feb. 1 #16 Jackson Christian +15 W 59-44
Sat Feb. 16 #7 Northpoint Christian -2 L 52-54
Sat Jan. 26 at #23 Rossville Christian +28 W 64-36
Fri Feb. 8 #23 Rossville Christian +35 W 58-23
Sat Jan. 5 #5 St. George's +15 W 58-43
Tue Jan. 29 at #5 St. George's -3 L 43-46
Mon Feb. 18 #5 St. George's +18 W 46-28
Fri Dec. 7 #19 Tipton-Rosemark +16 W 53-37
Sat Dec. 29 #19 Tipton-Rosemark +10 W 61-51
Tue Jan. 22 at #19 Tipton-Rosemark +38 W 66-28
Northpoint Christian 25-8 (11-2)
Tue Dec. 4 Bishop Byrne +40 W 54-14
Fri Jan. 18 at Bishop Byrne +47 W 63-16
Tue Jan. 8 at #15 Evangelical Christian +9 W 50-41
Fri Feb. 1 #15 Evangelical Christian +5 W 39-34
Thu Jan. 3 at #24 FACS +32 W 64-32
Fri Jan. 25 #24 FACS +29 W 70-41
Fri Nov. 30 #11 Fayette Academy +10 W 43-33
Fri Dec. 7 #3 Harding Academy -21 L 32-53
Tue Jan. 22 #3 Harding Academy -7 L 53-60
Mon Feb. 18 #3 Harding Academy -20 L 22-42
Tue Feb. 12 Immaculate Conception +2 W 2-0
Thu Feb. 14 #16 Jackson Christian +15 W 65-50
Sat Jan. 5 at #21 Lausanne +14 W 38-24
Tue Jan. 29 #21 Lausanne +16 W 71-55
Fri Jan. 11 #14 Memphis Catholic +29 W 62-33
Mon Feb. 4 at #14 Memphis Catholic +36 W 70-34
Tue Dec. 18 at #5 St. George's -5 L 47-52
Wed Jan. 30 at #12 St. Mary's Episcopal +9 W 50-41
Fri Feb. 8 #12 St. Mary's Episcopal +8 W 62-54
Sat Feb. 16 #4 USJ +2 W 54-52
St. George's 22-9 (9-3)
Wed Dec. 19 at Bishop Byrne +43 W 64-21
Tue Jan. 22 at #15 Evangelical Christian +12 W 49-37
Tue Feb. 12 #24 FACS +23 W 61-38
Tue Dec. 4 #11 Fayette Academy +5 W 30-25
Fri Jan. 18 at #11 Fayette Academy +7 W 41-34
Fri Dec. 14 at #3 Harding Academy -41 L 31-72
Sat Feb. 16 #3 Harding Academy -32 L 38-70
Mon Feb. 4 at Immaculate Conception +44 W 56-12
Fri Feb. 8 Immaculate Conception +38 W 55-17
Thu Jan. 3 #16 Jackson Christian +16 W 41-25
Fri Jan. 25 at #16 Jackson Christian -29 L 38-67
Thu Nov. 29 #14 Memphis Catholic +13 W 50-37
Tue Dec. 18 #7 Northpoint Christian +5 W 52-47
Fri Jan. 11 at #23 Rossville Christian +9 W 50-41
Tue Feb. 5 #23 Rossville Christian +41 W 68-27
Mon Dec. 10 #12 St. Mary's Episcopal +9 W 67-58
Thu Feb. 14 #12 St. Mary's Episcopal +8 W 51-43
Tue Jan. 8 #19 Tipton-Rosemark +43 W 61-18
Fri Feb. 1 at #19 Tipton-Rosemark +14 W 52-38
Sat Jan. 5 at #4 USJ -15 L 43-58
Tue Jan. 29 #4 USJ +3 W 46-43
Mon Feb. 18 #4 USJ -18 L 28-46
Fayette Academy 18-11 (8-4)
Fri Nov. 16 Bishop Byrne +37 W 68-31
Tue Nov. 27 at #24 FACS +8 W 36-28
Thu Feb. 14 at #3 Harding Academy -24 L 32-56
Fri Dec. 7 Immaculate Conception +75 W 83-8
Tue Jan. 22 at Immaculate Conception +1 W 1-0
Fri Jan. 11 at #16 Jackson Christian -17 L 29-46
Tue Feb. 5 #16 Jackson Christian +1 W 36-35
Mon Nov. 19 #14 Memphis Catholic +23 W 50-27
Mon Jan. 28 at #14 Memphis Catholic +6 W 44-38
Tue Feb. 12 #14 Memphis Catholic +20 W 54-34
Fri Nov. 30 at #7 Northpoint Christian -10 L 33-43
Tue Jan. 8 #23 Rossville Christian +19 W 46-27
Fri Feb. 1 at #23 Rossville Christian +21 W 57-36
Tue Dec. 4 at #5 St. George's -5 L 25-30
Fri Jan. 18 #5 St. George's -7 L 34-41
Tue Jan. 15 at #19 Tipton-Rosemark +21 W 63-42
Fri Feb. 8 #19 Tipton-Rosemark +39 W 63-24
Thu Jan. 3 #4 USJ -5 L 39-44
Fri Jan. 25 at #4 USJ -19 L 33-52
Jackson Christian School 13-15 (8-4)
Tue Nov. 20 #15 Evangelical Christian -6 L 44-50
Fri Jan. 11 #11 Fayette Academy +17 W 46-29
Tue Feb. 5 at #11 Fayette Academy -1 L 35-36
Fri Jan. 4 Immaculate Conception +54 W 60-6
Tue Jan. 29 at Immaculate Conception +18 W 45-27
Tue Feb. 12 #21 Lausanne +6 W 55-49
Thu Feb. 14 at #7 Northpoint Christian -15 L 50-65
Fri Dec. 7 #23 Rossville Christian +35 W 60-25
Tue Jan. 22 at #23 Rossville Christian +32 W 58-26
Thu Jan. 3 at #5 St. George's -16 L 25-41
Fri Jan. 25 #5 St. George's +29 W 67-38
Tue Dec. 4 at #19 Tipton-Rosemark +38 W 59-21
Fri Jan. 18 #19 Tipton-Rosemark +38 W 60-22
Tue Jan. 8 at #4 USJ -12 L 37-49
Fri Feb. 1 at #4 USJ -15 L 44-59
Memphis Catholic 17-12 (8-8)
Fri Dec. 7 at Bishop Byrne +10 W 35-25
Tue Jan. 22 Bishop Byrne +36 W 63-27
Sat Jan. 5 #15 Evangelical Christian +25 W 61-36
Tue Jan. 29 at #15 Evangelical Christian -23 L 32-55
Tue Dec. 4 at #24 FACS +7 W 47-40
Fri Jan. 18 #24 FACS +2 W 45-43
Mon Nov. 19 at #11 Fayette Academy -23 L 27-50
Mon Jan. 28 #11 Fayette Academy -6 L 38-44
Tue Feb. 12 at #11 Fayette Academy -20 L 34-54
Thu Jan. 24 #3 Harding Academy -19 L 38-57
Fri Feb. 8 at #3 Harding Academy -10 L 44-54
Thu Jan. 3 #21 Lausanne -17 L 29-46
Fri Jan. 25 at #21 Lausanne +13 W 49-36
Fri Jan. 11 at #7 Northpoint Christian -29 L 33-62
Mon Feb. 4 #7 Northpoint Christian -36 L 34-70
Tue Nov. 27 #23 Rossville Christian +24 W 43-19
Thu Jan. 31 at #23 Rossville Christian +35 W 66-31
Thu Nov. 29 at #5 St. George's -13 L 37-50
Tue Jan. 8 at #12 St. Mary's Episcopal +7 W 52-45
Fri Feb. 1 at #12 St. Mary's Episcopal -14 L 39-53
Fri Dec. 14 at #19 Tipton-Rosemark +16 W 55-39
St. Mary's Episcopal School 11-9 (7-6)
Mon Feb. 4 Bishop Byrne +52 W 79-27
Fri Dec. 7 #15 Evangelical Christian +9 W 65-56
Thu Jan. 17 #15 Evangelical Christian -15 L 56-71
Fri Jan. 4 #24 FACS +9 W 49-40
Tue Jan. 29 at #24 FACS +4 W 50-46
Mon Dec. 3 at #3 Harding Academy -28 L 35-63
Fri Jan. 18 #3 Harding Academy -28 L 42-70
Fri Jan. 11 at #21 Lausanne +3 W 52-49
Tue Feb. 5 #21 Lausanne +8 W 64-56
Tue Jan. 8 #14 Memphis Catholic -7 L 45-52
Fri Feb. 1 #14 Memphis Catholic +14 W 53-39
Wed Jan. 30 #7 Northpoint Christian -9 L 41-50
Fri Feb. 8 at #7 Northpoint Christian -8 L 54-62
Tue Feb. 12 #23 Rossville Christian +24 W 60-36
Mon Dec. 10 at #5 St. George's -9 L 58-67
Thu Feb. 14 at #5 St. George's -8 L 43-51
Evangelical Christian 10-14 (7-7)
Fri Jan. 11 at Bishop Byrne +22 W 53-31
Tue Feb. 5 Bishop Byrne +33 W 68-35
Sat Jan. 26 #24 FACS +24 W 54-30
Fri Feb. 8 at #24 FACS +34 W 64-30
Thu Jan. 3 at #3 Harding Academy -6 L 44-50
Fri Jan. 25 #3 Harding Academy -13 L 44-57
Tue Nov. 20 at #16 Jackson Christian +6 W 50-44
Tue Dec. 4 at #21 Lausanne -3 L 38-41
Fri Jan. 18 #21 Lausanne +6 W 40-34
Sat Jan. 5 at #14 Memphis Catholic -25 L 36-61
Tue Jan. 29 #14 Memphis Catholic +23 W 55-32
Tue Jan. 8 #7 Northpoint Christian -9 L 41-50
Fri Feb. 1 at #7 Northpoint Christian -5 L 34-39
Tue Jan. 22 #5 St. George's -12 L 37-49
Fri Dec. 7 at #12 St. Mary's Episcopal -9 L 56-65
Thu Jan. 17 at #12 St. Mary's Episcopal +15 W 71-56
Tue Feb. 12 #19 Tipton-Rosemark +36 W 66-30
Thu Feb. 14 at #4 USJ -14 L 39-53
Lausanne Collegiate School 3-13 (3-8)
Tue Jan. 15 at Bishop Byrne
Fri Feb. 8 Bishop Byrne
Tue Dec. 4 #15 Evangelical Christian +3 W 41-38
Fri Jan. 18 at #15 Evangelical Christian -6 L 34-40
Tue Jan. 22 at #24 FACS +20 W 54-34
Tue Jan. 8 at #3 Harding Academy -34 L 32-66
Fri Feb. 1 #3 Harding Academy -21 L 30-51
Tue Feb. 12 at #16 Jackson Christian -6 L 49-55
Thu Jan. 3 at #14 Memphis Catholic +17 W 46-29
Fri Jan. 25 #14 Memphis Catholic -13 L 36-49
Sat Jan. 5 #7 Northpoint Christian -14 L 24-38
Tue Jan. 29 at #7 Northpoint Christian -16 L 55-71
Fri Jan. 11 #12 St. Mary's Episcopal -3 L 49-52
Tue Feb. 5 at #12 St. Mary's Episcopal -8 L 56-64
First Assembly Christian School 6-15 (3-11)
Tue Jan. 8 Bishop Byrne +33 W 63-30
Fri Feb. 1 at Bishop Byrne
Mon Feb. 11 Bishop Byrne +28 W 68-40
Sat Jan. 26 at #15 Evangelical Christian -24 L 30-54
Fri Feb. 8 #15 Evangelical Christian -34 L 30-64
Tue Nov. 27 #11 Fayette Academy -8 L 28-36
Fri Jan. 11 at #3 Harding Academy -55 L 27-82
Tue Feb. 5 #3 Harding Academy -49 L 21-70
Tue Dec. 11 Immaculate Conception +46 W 69-23
Tue Jan. 22 #21 Lausanne -20 L 34-54
Tue Dec. 4 #14 Memphis Catholic -7 L 40-47
Fri Jan. 18 at #14 Memphis Catholic -2 L 43-45
Thu Jan. 3 #7 Northpoint Christian -32 L 32-64
Fri Jan. 25 at #7 Northpoint Christian -29 L 41-70
Tue Feb. 12 at #5 St. George's -23 L 38-61
Fri Jan. 4 at #12 St. Mary's Episcopal -9 L 40-49
Tue Jan. 29 #12 St. Mary's Episcopal -4 L 46-50
Tipton-Rosemark Academy 10-17 (2-8)
Tue Nov. 27 Bishop Byrne +26 W 53-27
Tue Dec. 11 at Bishop Byrne +31 W 57-26
Tue Feb. 12 at #15 Evangelical Christian -36 L 30-66
Tue Jan. 15 #11 Fayette Academy -21 L 42-63
Fri Feb. 8 at #11 Fayette Academy -39 L 24-63
Fri Jan. 11 Immaculate Conception
Tue Feb. 5 at Immaculate Conception
Tue Dec. 4 #16 Jackson Christian -38 L 21-59
Fri Jan. 18 at #16 Jackson Christian -38 L 22-60
Fri Dec. 14 #14 Memphis Catholic -16 L 39-55
Wed Nov. 21 #23 Rossville Christian +8 W 43-35
Sat Jan. 5 at #23 Rossville Christian +8 W 54-46
Tue Jan. 29 #23 Rossville Christian +8 W 41-33
Tue Jan. 8 at #5 St. George's -43 L 18-61
Fri Feb. 1 #5 St. George's -14 L 38-52
Fri Dec. 7 at #4 USJ -16 L 37-53
Sat Dec. 29 #4 USJ -10 L 51-61
Tue Jan. 22 #4 USJ -38 L 28-66
Rossville Christian Academy 8-16 (1-10)
Fri Nov. 30 Bishop Byrne +30 W 72-42
Fri Dec. 14 at Bishop Byrne +12 W 52-40
Tue Jan. 8 at #11 Fayette Academy -19 L 27-46
Fri Feb. 1 #11 Fayette Academy -21 L 36-57
Thu Jan. 3 at Immaculate Conception +36 W 55-19
Fri Dec. 7 at #16 Jackson Christian -35 L 25-60
Tue Jan. 22 #16 Jackson Christian -32 L 26-58
Tue Nov. 27 at #14 Memphis Catholic -24 L 19-43
Thu Jan. 31 #14 Memphis Catholic -35 L 31-66
Fri Jan. 11 #5 St. George's -9 L 41-50
Tue Feb. 5 at #5 St. George's -41 L 27-68
Tue Feb. 12 at #12 St. Mary's Episcopal -24 L 36-60
Wed Nov. 21 at #19 Tipton-Rosemark -8 L 35-43
Sat Jan. 5 #19 Tipton-Rosemark -8 L 46-54
Tue Jan. 29 at #19 Tipton-Rosemark -8 L 33-41
Sat Jan. 26 #4 USJ -28 L 36-64
Fri Feb. 8 at #4 USJ -35 L 23-58
Bishop Byrne 2-19 (0-9)
Fri Jan. 11 #15 Evangelical Christian -22 L 31-53
Tue Feb. 5 at #15 Evangelical Christian -33 L 35-68
Tue Jan. 8 at #24 FACS -33 L 30-63
Fri Feb. 1 #24 FACS
Mon Feb. 11 at #24 FACS -28 L 40-68
Fri Nov. 16 at #11 Fayette Academy -37 L 31-68
Sat Jan. 5 #3 Harding Academy -65 L 8-73
Tue Jan. 29 at #3 Harding Academy -73 L 9-82
Thu Dec. 13 at Immaculate Conception +32 W 56-24
Tue Jan. 15 #21 Lausanne
Fri Feb. 8 at #21 Lausanne
Fri Dec. 7 #14 Memphis Catholic -10 L 25-35
Tue Jan. 22 at #14 Memphis Catholic -36 L 27-63
Tue Dec. 4 at #7 Northpoint Christian -40 L 14-54
Fri Jan. 18 #7 Northpoint Christian -47 L 16-63
Fri Nov. 30 at #23 Rossville Christian -30 L 42-72
Fri Dec. 14 #23 Rossville Christian -12 L 40-52
Wed Dec. 19 #5 St. George's -43 L 21-64
Mon Feb. 4 at #12 St. Mary's Episcopal -52 L 27-79
Tue Nov. 27 at #19 Tipton-Rosemark -26 L 27-53
Tue Dec. 11 #19 Tipton-Rosemark -31 L 26-57
Immaculate Conception 0-13 (0-10)
Thu Dec. 13 Bishop Byrne -32 L 24-56
Tue Dec. 11 at #24 FACS -46 L 23-69
Fri Dec. 7 at #11 Fayette Academy -75 L 8-83
Tue Jan. 22 #11 Fayette Academy -1 L 0-1
Fri Jan. 4 at #16 Jackson Christian -54 L 6-60
Tue Jan. 29 #16 Jackson Christian -18 L 27-45
Tue Feb. 12 at #7 Northpoint Christian -2 L 0-2
Thu Jan. 3 #23 Rossville Christian -36 L 19-55
Mon Feb. 4 #5 St. George's -44 L 12-56
Fri Feb. 8 at #5 St. George's -38 L 17-55
Fri Jan. 11 at #19 Tipton-Rosemark
Tue Feb. 5 #19 Tipton-Rosemark
Tue Dec. 4 #4 USJ -50 L 12-62
Fri Jan. 18 at #4 USJ -2 L 0-2
Elliston Baptist Academy 0-0 (0-0)