Division I Class 2A Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Alcoa 36-9 (6-0) | ||||
---|---|---|---|---|
Thu | at #21 Cumberland Gap | +10 | W 12-2 | |
Tue | #21 Cumberland Gap | +12 | W 12-0 | |
Tue | at Gatlinburg-Pittman | +15 | W 15-0 | |
Thu | Gatlinburg-Pittman | +16 | W 17-1 | |
Tue | #18 Union County | +10 | W 12-2 | |
Thu | at #18 Union County | +4 | W 4-0 | |
Wed | #18 Union County | +6 | W 9-3 | |
Thu | #18 Union County | +4 | W 7-3 | |
Wed | #18 Union County | +2 | W 3-1 | |
Union County 5-13 (1-2) | ||||
Tue | at #4 Alcoa | -10 | L 2-12 | |
Thu | #4 Alcoa | -4 | L 0-4 | |
Wed | at #4 Alcoa | -6 | L 3-9 | |
Thu | at #4 Alcoa | -4 | L 3-7 | |
Wed | at #4 Alcoa | -2 | L 1-3 | |
Thu | at #21 Cumberland Gap | +6 | W 11-5 | |
Tue | #21 Cumberland Gap | |||
Cumberland Gap 7-8 (1-3) | ||||
Thu | #4 Alcoa | -10 | L 2-12 | |
Tue | at #4 Alcoa | -12 | L 0-12 | |
Fri | at Gatlinburg-Pittman | +6 | W 8-2 | |
Fri | at Gatlinburg-Pittman | |||
Thu | #18 Union County | -6 | L 5-11 | |
Tue | at #18 Union County | |||
Gatlinburg-Pittman 0-4 (0-3) | ||||
Tue | #4 Alcoa | -15 | L 0-15 | |
Thu | at #4 Alcoa | -16 | L 1-17 | |
Fri | #21 Cumberland Gap | -6 | L 2-8 | |
Fri | #21 Cumberland Gap | |||
Pigeon Forge |