Division I Class 3A Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Murfreesboro Central Magnet 15-14-1 (9-0-1) | ||||
---|---|---|---|---|
Mon | Glencliff | +21 | W 21-0 | |
Mon | Glencliff | +20 | W 20-0 | |
Tue | at Hillwood | +9 | W 9-0 | |
Tue | at Hillwood | 0 | T 4-4 | |
Tue | Hume-Fogg | +5 | W 13-8 | |
Tue | at Hume-Fogg | +12 | W 18-6 | |
Mon | at Maplewood | +7 | W 7-0 | |
Mon | Maplewood | +7 | W 7-0 | |
Mon | Martin Luther King | +12 | W 12-0 | |
Mon | Martin Luther King | +16 | W 16-0 | |
Wed | Martin Luther King | +20 | W 20-0 | |
Hillwood 1-1-1 (0-1-1) | ||||
Mon | Glencliff | |||
Tue | Murfreesboro Central Magnet | -9 | L 0-9 | |
Tue | Murfreesboro Central Magnet | 0 | T 4-4 | |
Glencliff 0-4 (0-2) | ||||
Mon | at Hillwood | |||
Mon | at Murfreesboro Central Magnet | -21 | L 0-21 | |
Mon | at Murfreesboro Central Magnet | -20 | L 0-20 | |
Hume-Fogg Academic Magnet 0-2 (0-2) | ||||
Tue | at Murfreesboro Central Magnet | -5 | L 8-13 | |
Tue | Murfreesboro Central Magnet | -12 | L 6-18 | |
Maplewood 0-2 (0-2) | ||||
Mon | at Martin Luther King | |||
Mon | Murfreesboro Central Magnet | -7 | L 0-7 | |
Mon | at Murfreesboro Central Magnet | -7 | L 0-7 | |
Martin Luther King 0-5 (0-2) | ||||
Mon | Maplewood | |||
Mon | at Murfreesboro Central Magnet | -12 | L 0-12 | |
Mon | at Murfreesboro Central Magnet | -16 | L 0-16 | |
Wed | at Murfreesboro Central Magnet | -20 | L 0-20 | |
Valor Collegiate |