Division I Class 2A Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
Millington Central 6-9 (4-0) | ||||
---|---|---|---|---|
Thu | at #21 Covington | +1 | W 2-1 | |
Fri | #21 Covington | -4 | L 1-5 | |
Thu | #21 Covington | -1 | L 2-3 | |
Thu | Fayette Ware | +4 | W 6-2 | |
Tue | at Haywood | +9 | W 12-3 | |
Tue | at Ripley | +9 | W 9-0 | |
Thu | Ripley | +9 | W 9-0 | |
Covington 13-5-1 (3-1) | ||||
Thu | Fayette Ware | +8 | W 8-0 | |
Mon | at Haywood | +9 | W 9-0 | |
Thu | Millington | -1 | L 1-2 | |
Fri | at Millington | +4 | W 5-1 | |
Thu | Millington | +1 | W 3-2 | |
Thu | Ripley | +6 | W 6-0 | |
Fayette Ware 5-8 (2-2) | ||||
Thu | at #21 Covington | -8 | L 0-8 | |
Tue | Haywood | +1 | W 2-1 | |
Thu | at Millington | -4 | L 2-6 | |
Tue | Ripley | +1 | W 2-1 | |
Haywood 3-9-1 (1-4) | ||||
Mon | #21 Covington | -9 | L 0-9 | |
Tue | at Fayette Ware | -1 | L 1-2 | |
Tue | Millington | -9 | L 3-12 | |
Thu | Ripley | +1 | W 3-2 | |
Fri | at Ripley | -5 | L 3-8 | |
Ripley 1-10 (1-4) | ||||
Thu | at #21 Covington | -6 | L 0-6 | |
Tue | at Fayette Ware | -1 | L 1-2 | |
Thu | at Haywood | -1 | L 2-3 | |
Fri | Haywood | +5 | W 8-3 | |
Tue | Millington | -9 | L 0-9 | |
Thu | at Millington | -9 | L 0-9 | |
Bolton |