The King's Academy Lions

Seymour, TN

2014 Football

2014 Region Schedule

Division II Class 1A East & Middle Region

This result chart is based only on scores reported to CoachT.com.

Friendship Christian 10-2 (6-1)
Fri Oct. 10 #15 Davidson Academy +7 W 28-21
Fri Oct. 17 at #6 DCA +7 W 13-6
Thu Oct. 30 #17 Ezell-Harding +35 W 48-13
Fri Sep. 26 at #12 Franklin Road Academy +14 W 34-20
Fri Sep. 19 #1 Knoxville Webb -21 L 14-35
Fri Oct. 3 #18 Mt. Juliet Christian +42 W 42-0
Fri Sep. 5 at #9 The King's Academy +22 W 41-19
Knoxville Webb 9-3 (5-0)
Fri Oct. 10 at #5 BGA +6 W 34-28
Thu Dec. 4 #5 BGA +17 W 38-21
Fri Nov. 14 #15 Davidson Academy +42 W 62-20
Fri Oct. 3 #6 DCA +39 W 42-3
Fri Oct. 17 at #17 Ezell-Harding +36 W 42-6
Fri Sep. 19 at #2 Friendship Christian +21 W 35-14
Fri Oct. 31 #9 The King's Academy +36 W 50-14
Donelson Christian Academy 9-3 (5-2)
Fri Nov. 14 at #5 BGA -4 L 17-21
Fri Oct. 24 #15 Davidson Academy +30 W 56-26
Fri Sep. 5 at #17 Ezell-Harding +49 W 49-0
Fri Sep. 12 #12 Franklin Road Academy +7 W 21-14
Fri Oct. 17 #2 Friendship Christian -7 L 6-13
Fri Oct. 3 at #1 Knoxville Webb -39 L 3-42
Fri Oct. 31 at #18 Mt. Juliet Christian +36 W 44-8
Fri Sep. 19 #9 The King's Academy +15 W 42-27
Battle Ground Academy 10-3 (3-1)
Fri Oct. 3 at #15 Davidson Academy +30 W 47-17
Fri Nov. 14 #6 DCA +4 W 21-17
Fri Oct. 31 at #12 Franklin Road Academy +21 W 31-10
Fri Oct. 10 #1 Knoxville Webb -6 L 28-34
Thu Dec. 4 #1 Knoxville Webb -17 L 21-38
Fri Oct. 17 #19 Zion Christian +34 W 41-7
Franklin Road Academy 6-6 (3-3)
Fri Oct. 31 #5 BGA -21 L 10-31
Fri Sep. 19 #15 Davidson Academy +39 W 63-24
Fri Sep. 12 at #6 DCA -7 L 14-21
Fri Oct. 10 at #17 Ezell-Harding +41 W 41-0
Fri Sep. 26 #2 Friendship Christian -14 L 20-34
Fri Oct. 3 at #19 Zion Christian +28 W 35-7
The King's Academy 8-3 (2-3)
Fri Sep. 19 at #6 DCA -15 L 27-42
Fri Oct. 3 #17 Ezell-Harding +20 W 34-14
Fri Sep. 5 #2 Friendship Christian -22 L 19-41
Fri Oct. 31 at #1 Knoxville Webb -36 L 14-50
Fri Oct. 17 at #18 Mt. Juliet Christian +44 W 60-16
Davidson Academy 5-7 (2-4)
Fri Oct. 3 #5 BGA -30 L 17-47
Fri Oct. 24 at #6 DCA -30 L 26-56
Fri Aug. 22 at #17 Ezell-Harding +21 W 28-7
Fri Sep. 19 at #12 Franklin Road Academy -39 L 24-63
Fri Oct. 10 at #2 Friendship Christian -7 L 21-28
Fri Nov. 14 at #1 Knoxville Webb -42 L 20-62
Fri Oct. 31 #19 Zion Christian +48 W 62-14
Mt. Juliet Christian Academy 2-8 (1-4)
Fri Oct. 31 #6 DCA -36 L 8-44
Fri Sep. 19 at #17 Ezell-Harding -12 L 12-24
Fri Oct. 3 at #2 Friendship Christian -42 L 0-42
Fri Oct. 17 #9 The King's Academy -44 L 16-60
Fri Oct. 24 at #19 Zion Christian +24 W 34-10
Ezell-Harding 1-9 (1-6)
Fri Aug. 22 #15 Davidson Academy -21 L 7-28
Fri Sep. 5 #6 DCA -49 L 0-49
Fri Oct. 10 #12 Franklin Road Academy -41 L 0-41
Thu Oct. 30 at #2 Friendship Christian -35 L 13-48
Fri Oct. 17 #1 Knoxville Webb -36 L 6-42
Fri Sep. 19 #18 Mt. Juliet Christian +12 W 24-12
Fri Oct. 3 at #9 The King's Academy -20 L 14-34
Zion Christian Academy 3-7 (0-4)
Fri Oct. 17 at #5 BGA -34 L 7-41
Fri Oct. 31 at #15 Davidson Academy -48 L 14-62
Fri Oct. 3 #12 Franklin Road Academy -28 L 7-35
Fri Oct. 24 #18 Mt. Juliet Christian -24 L 10-34
2-6 (0-0)