Division I Class 1A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Concord Christian 24-12 (5-0) | ||||
---|---|---|---|---|
Tue | at Grace Christian - Knoxville | +3 | W 3-0 | |
Tue | Grace Christian - Knoxville | +3 | W 3-0 | |
Tue | Grace Christian - Knoxville | +3 | W 3-0 | |
Thu | at Harriman | +3 | W 3-0 | |
Tue | Harriman | +3 | W 3-0 | |
Mon | Harriman | |||
Thu | Midway | |||
Tue | at Tellico Plains | +3 | W 3-0 | |
Grace Christian - Knoxville 7-20 (1-2) | ||||
Tue | Concord Christian | -3 | L 0-3 | |
Tue | at Concord Christian | -3 | L 0-3 | |
Tue | Concord Christian | -3 | L 0-3 | |
Thu | Harriman | |||
Tue | Tellico Plains | +3 | W 3-0 | |
Thu | at Tellico Plains | |||
Harriman 0-2 (0-2) | ||||
Thu | Concord Christian | -3 | L 0-3 | |
Tue | at Concord Christian | -3 | L 0-3 | |
Mon | at Concord Christian | |||
Thu | at Grace Christian - Knoxville | |||
Tellico Plains 0-5 (0-2) | ||||
Tue | Concord Christian | -3 | L 0-3 | |
Tue | at Grace Christian - Knoxville | -3 | L 0-3 | |
Thu | Grace Christian - Knoxville | |||
Greenback 0-0 (0-0) | ||||
Meigs County 0-0 (0-0) | ||||
Midway 0-1 (0-0) | ||||
Thu | at Concord Christian | |||
Rockwood 0-0 (0-0) |