Division I Class 1A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Grace Christian - Knoxville 21-7 (10-0) | ||||
---|---|---|---|---|
Sat | at Greenback | +9 | W 12-3 | |
Sat | Greenback | +10 | W 11-1 | |
Mon | at Harriman | +4 | W 4-0 | |
Tue | Harriman | +7 | W 10-3 | |
Tue | at Harriman | +4 | W 7-3 | |
Wed | at Harriman | +3 | W 7-4 | |
Wed | Harriman | +10 | W 10-0 | |
Thu | Midway | +5 | W 7-2 | |
Thu | Midway | +5 | W 5-0 | |
Mon | Midway | +1 | W 2-1 | |
Mon | at Rockwood | +2 | W 11-9 | |
Fri | Rockwood | +4 | W 10-6 | |
Mon | Tellico Plains | +13 | W 13-0 | |
Mon | at Tellico Plains | +18 | W 19-1 | |
Harriman 14-18-1 (6-4) | ||||
Mon | Grace Christian - Knoxville | -4 | L 0-4 | |
Tue | at Grace Christian - Knoxville | -7 | L 3-10 | |
Tue | Grace Christian - Knoxville | -4 | L 3-7 | |
Wed | Grace Christian - Knoxville | -3 | L 4-7 | |
Wed | at Grace Christian - Knoxville | -10 | L 0-10 | |
Tue | Greenback | +6 | W 6-0 | |
Mon | at Greenback | +14 | W 15-1 | |
Sat | Midway | +2 | W 9-7 | |
Mon | Midway | +15 | W 16-1 | |
Tue | at Midway | -7 | L 0-7 | |
Mon | at Rockwood | -2 | L 4-6 | |
Wed | Rockwood | +7 | W 8-1 | |
Mon | Rockwood | +2 | W 4-2 | |
Wed | Rockwood | +3 | W 5-2 | |
Tue | Tellico Plains | +13 | W 13-0 | |
Tue | Tellico Plains | +19 | W 20-1 | |
Midway 16-8 (6-4) | ||||
Thu | at Grace Christian - Knoxville | -5 | L 2-7 | |
Thu | at Grace Christian - Knoxville | -5 | L 0-5 | |
Mon | Grace Christian - Knoxville | -1 | L 1-2 | |
Mon | Greenback | +11 | W 12-1 | |
Fri | at Greenback | +2 | W 5-3 | |
Fri | Greenback | +2 | W 8-6 | |
Sat | at Harriman | -2 | L 7-9 | |
Mon | at Harriman | -15 | L 1-16 | |
Tue | Harriman | +7 | W 7-0 | |
Tue | at Rockwood | -10 | L 2-12 | |
Mon | Rockwood | +3 | W 8-5 | |
Tue | Rockwood | -1 | L 4-5 | |
Mon | Tellico Plains | +14 | W 14-0 | |
Tue | at Tellico Plains | +8 | W 13-5 | |
Rockwood 15-14 (6-4) | ||||
Mon | Grace Christian - Knoxville | -2 | L 9-11 | |
Fri | at Grace Christian - Knoxville | -4 | L 6-10 | |
Mon | Greenback | +10 | W 12-2 | |
Tue | at Greenback | +10 | W 10-0 | |
Mon | Harriman | +2 | W 6-4 | |
Wed | at Harriman | -7 | L 1-8 | |
Mon | at Harriman | -2 | L 2-4 | |
Wed | at Harriman | -3 | L 2-5 | |
Tue | Midway | +10 | W 12-2 | |
Mon | at Midway | -3 | L 5-8 | |
Tue | Midway | +1 | W 5-4 | |
Mon | at Tellico Plains | +13 | W 14-1 | |
Mon | at Tellico Plains | +3 | W 6-3 | |
Fri | Tellico Plains | +21 | W 21-0 | |
Greenback 6-20 (2-8) | ||||
Sat | Grace Christian - Knoxville | -9 | L 3-12 | |
Sat | at Grace Christian - Knoxville | -10 | L 1-11 | |
Tue | at Harriman | -6 | L 0-6 | |
Mon | Harriman | -14 | L 1-15 | |
Mon | at Midway | -11 | L 1-12 | |
Fri | Midway | -2 | L 3-5 | |
Fri | at Midway | -2 | L 6-8 | |
Mon | at Rockwood | -10 | L 2-12 | |
Tue | Rockwood | -10 | L 0-10 | |
Mon | at Tellico Plains | +10 | W 14-4 | |
Tue | Tellico Plains | +10 | W 19-9 | |
Tellico Plains 2-17 (0-10) | ||||
Mon | at Grace Christian - Knoxville | -13 | L 0-13 | |
Mon | Grace Christian - Knoxville | -18 | L 1-19 | |
Mon | Greenback | -10 | L 4-14 | |
Tue | at Greenback | -10 | L 9-19 | |
Tue | at Harriman | -13 | L 0-13 | |
Tue | at Harriman | -19 | L 1-20 | |
Mon | at Midway | -14 | L 0-14 | |
Tue | Midway | -8 | L 5-13 | |
Mon | Rockwood | -13 | L 1-14 | |
Mon | Rockwood | -3 | L 3-6 | |
Fri | at Rockwood | -21 | L 0-21 | |
Berean Christian - Knoxville 0-0 (0-0) | ||||
Knoxville Christian 1-1 (0-0) | ||||
Tennessee School for the Deaf 0-0 (0-0) |