Division I Class 1A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
Hillcrest 20-6 (13-0) | ||||
---|---|---|---|---|
Tue | City University | +38 | W 69-31 | |
Tue | at Fairley | +38 | W 56-18 | |
Tue | Fairley | +41 | W 73-32 | |
Tue | Fairley | +11 | W 73-62 | |
Thu | at Freedom Prep | +48 | W 65-17 | |
Fri | Freedom Prep | +54 | W 66-12 | |
Tue | Memphis School of Excellence | +33 | W 63-30 | |
Tue | at Memphis School of Excellence | +26 | W 72-46 | |
Wed | Memphis School of Excellence | +23 | W 59-36 | |
Fri | at Oakhaven | +52 | W 68-16 | |
Fri | Oakhaven | +64 | W 70-6 | |
Tue | Power Center | +39 | W 57-18 | |
Fri | at Power Center | +50 | W 61-11 | |
Fri | Westwood | +35 | W 57-22 | |
Mon | at Westwood | +24 | W 74-50 | |
Memphis School of Excellence 10-9 (10-4) | ||||
Tue | at City University | +8 | W 46-38 | |
Tue | City University | -1 | L 59-60 | |
Thu | Fairley | +8 | W 62-54 | |
Fri | at Fairley | +15 | W 47-32 | |
Thu | at Freedom Prep | +14 | W 55-41 | |
Thu | at Freedom Prep | -17 | L 0-17 | |
Tue | at #24 Hillcrest | -33 | L 30-63 | |
Tue | #24 Hillcrest | -26 | L 46-72 | |
Wed | #24 Hillcrest | -23 | L 36-59 | |
Tue | Oakhaven | +45 | W 51-6 | |
Fri | at Oakhaven | +35 | W 61-26 | |
Fri | Oakhaven | |||
Tue | at Power Center | +23 | W 48-25 | |
Fri | Power Center | +35 | W 51-16 | |
Fri | Westwood | +3 | W 40-37 | |
Tue | at Westwood | +9 | W 66-57 | |
City University 11-4 (8-4) | ||||
Tue | Fairley | +1 | W 34-33 | |
Fri | at Fairley | +24 | W 48-24 | |
Fri | at Freedom Prep | +7 | W 38-31 | |
Tue | Freedom Prep | +34 | W 66-32 | |
Tue | at #24 Hillcrest | -38 | L 31-69 | |
Tue | Memphis School of Excellence | -8 | L 38-46 | |
Tue | at Memphis School of Excellence | +1 | W 60-59 | |
Fri | Oakhaven | +13 | W 52-39 | |
Thu | at Power Center | -5 | L 31-36 | |
Thu | Power Center | +30 | W 56-26 | |
Fri | Power Center | |||
Fri | at Westwood | +12 | W 50-38 | |
Fri | Westwood | -7 | L 46-53 | |
Fairley 8-15 (7-7) | ||||
Tue | at City University | -1 | L 33-34 | |
Fri | City University | -24 | L 24-48 | |
Fri | at Freedom Prep | +20 | W 54-34 | |
Tue | at Freedom Prep | +20 | W 54-34 | |
Tue | #24 Hillcrest | -38 | L 18-56 | |
Tue | at #24 Hillcrest | -41 | L 32-73 | |
Tue | #24 Hillcrest | -11 | L 62-73 | |
Thu | at Memphis School of Excellence | -8 | L 54-62 | |
Fri | Memphis School of Excellence | -15 | L 32-47 | |
Thu | at Oakhaven | +35 | W 50-15 | |
Thu | Oakhaven | +28 | W 40-12 | |
Tue | Power Center | -13 | L 20-33 | |
Tue | Power Center | +9 | W 42-33 | |
Tue | Westwood | +12 | W 48-36 | |
Fri | at Westwood | +6 | W 66-60 | |
Fri | Westwood | +12 | W 51-39 | |
Westwood 8-16 (6-8) | ||||
Fri | City University | -12 | L 38-50 | |
Fri | at City University | +7 | W 53-46 | |
Tue | at Fairley | -12 | L 36-48 | |
Fri | Fairley | -6 | L 60-66 | |
Fri | at Fairley | -12 | L 39-51 | |
Tue | Freedom Prep | +11 | W 57-46 | |
Fri | at Freedom Prep | +13 | W 53-40 | |
Fri | at #24 Hillcrest | -35 | L 22-57 | |
Mon | #24 Hillcrest | -24 | L 50-74 | |
Fri | at Memphis School of Excellence | -3 | L 37-40 | |
Tue | Memphis School of Excellence | -9 | L 57-66 | |
Tue | Oakhaven | +27 | W 52-25 | |
Tue | at Oakhaven | -5 | L 50-55 | |
Thu | Power Center | +12 | W 50-38 | |
Fri | at Power Center | +6 | W 63-57 | |
Power Center Academy 4-11 (4-8) | ||||
Thu | City University | +5 | W 36-31 | |
Thu | at City University | -30 | L 26-56 | |
Fri | at City University | |||
Tue | at Fairley | +13 | W 33-20 | |
Tue | at Fairley | -9 | L 33-42 | |
Fri | Freedom Prep | +11 | W 39-28 | |
Tue | at #24 Hillcrest | -39 | L 18-57 | |
Fri | #24 Hillcrest | -50 | L 11-61 | |
Tue | Memphis School of Excellence | -23 | L 25-48 | |
Fri | at Memphis School of Excellence | -35 | L 16-51 | |
Fri | at Oakhaven | +23 | W 35-12 | |
Thu | at Westwood | -12 | L 38-50 | |
Fri | Westwood | -6 | L 57-63 | |
Oakhaven 1-13 (1-9) | ||||
Fri | at City University | -13 | L 39-52 | |
Thu | Fairley | -35 | L 15-50 | |
Thu | at Fairley | -28 | L 12-40 | |
Fri | #24 Hillcrest | -52 | L 16-68 | |
Fri | at #24 Hillcrest | -64 | L 6-70 | |
Tue | at Memphis School of Excellence | -45 | L 6-51 | |
Fri | Memphis School of Excellence | -35 | L 26-61 | |
Fri | at Memphis School of Excellence | |||
Fri | Power Center | -23 | L 12-35 | |
Tue | at Westwood | -27 | L 25-52 | |
Tue | Westwood | +5 | W 55-50 | |
Freedom Preparatory Academy 1-13 (1-10) | ||||
Fri | City University | -7 | L 31-38 | |
Tue | at City University | -34 | L 32-66 | |
Fri | Fairley | -20 | L 34-54 | |
Tue | Fairley | -20 | L 34-54 | |
Thu | #24 Hillcrest | -48 | L 17-65 | |
Fri | at #24 Hillcrest | -54 | L 12-66 | |
Thu | Memphis School of Excellence | -14 | L 41-55 | |
Thu | Memphis School of Excellence | +17 | W 17-0 | |
Fri | at Power Center | -11 | L 28-39 | |
Tue | at Westwood | -11 | L 46-57 | |
Fri | Westwood | -13 | L 40-53 | |
W.E.B. Dubois A&T 0-0 (0-0) | ||||
W.E.B. Dubois LP&P 0-0 (0-0) | ||||
Bluff City 0-0 (0-0) |