Division II Class 1A West Region District 5
This result chart is based only on scores reported to CoachT.com.
Jackson Christian School 14-13 (7-3) | ||||
---|---|---|---|---|
Mon | at Evangelical Christian | +16 | W 16-0 | |
Mon | at Evangelical Christian | +14 | W 14-0 | |
Tue | FACS | +10 | W 10-0 | |
Wed | at FACS | +19 | W 19-0 | |
Fri | at Fayette Academy | +1 | W 2-1 | |
Tue | Fayette Academy | +8 | W 8-0 | |
Tue | Fayette Academy | -2 | L 2-4 | |
Mon | at Tipton-Rosemark | -1 | L 3-4 | |
Thu | Tipton-Rosemark | -5 | L 1-6 | |
Fri | at Tipton-Rosemark | -1 | L 1-2 | |
Sat | at USJ | -4 | L 5-9 | |
Mon | USJ | +1 | W 2-1 | |
University School of Jackson 14-5 (6-2) | ||||
Tue | Evangelical Christian | +15 | W 15-0 | |
Tue | Evangelical Christian | +2 | W 8-6 | |
Mon | at FACS | +16 | W 16-0 | |
Mon | at FACS | |||
Thu | at Fayette Academy | +3 | W 5-2 | |
Tue | Fayette Academy | +1 | W 5-4 | |
Wed | Fayette Academy | -2 | L 4-6 | |
Sat | Jackson Christian | +4 | W 9-5 | |
Mon | at Jackson Christian | -1 | L 1-2 | |
Tue | Tipton-Rosemark | |||
Wed | at Tipton-Rosemark | -7 | L 1-8 | |
Tipton-Rosemark Academy 17-6 (5-0) | ||||
Mon | Evangelical Christian | +15 | W 15-0 | |
Mon | Evangelical Christian | +16 | W 16-0 | |
Tue | at Fayette Academy | +7 | W 8-1 | |
Mon | Jackson Christian | +1 | W 4-3 | |
Thu | at Jackson Christian | +5 | W 6-1 | |
Fri | Jackson Christian | +1 | W 2-1 | |
Tue | at USJ | |||
Wed | USJ | +7 | W 8-1 | |
First Assembly Christian School 0-6 (0-3) | ||||
Tue | at Jackson Christian | -10 | L 0-10 | |
Wed | Jackson Christian | -19 | L 0-19 | |
Mon | USJ | -16 | L 0-16 | |
Mon | USJ | |||
Fayette Academy 3-7 (0-4) | ||||
Fri | Jackson Christian | -1 | L 1-2 | |
Tue | at Jackson Christian | -8 | L 0-8 | |
Tue | Jackson Christian | +2 | W 4-2 | |
Tue | Tipton-Rosemark | -7 | L 1-8 | |
Thu | USJ | -3 | L 2-5 | |
Tue | at USJ | -1 | L 4-5 | |
Wed | USJ | +2 | W 6-4 | |
Evangelical Christian 0-6 (0-6) | ||||
Mon | Jackson Christian | -16 | L 0-16 | |
Mon | Jackson Christian | -14 | L 0-14 | |
Mon | at Tipton-Rosemark | -15 | L 0-15 | |
Mon | at Tipton-Rosemark | -16 | L 0-16 | |
Tue | at USJ | -15 | L 0-15 | |
Tue | at USJ | -2 | L 6-8 | |
Carroll Academy 0-0 (0-0) | ||||
Sacred Heart of Jesus 1-6 (0-0) |