Division II Class 1A West Region
This result chart is based only on scores reported to CoachT.com.
Fayette Academy 26-3 (18-2) | ||||
---|---|---|---|---|
Tue | at #19 Bishop Byrne | +30 | W 49-19 | |
Mon | #19 Bishop Byrne | |||
Fri | at #12 FACS | +6 | W 44-38 | |
Fri | #12 FACS | +21 | W 35-14 | |
Sat | #3 Harding Academy | +2 | W 43-41 | |
Mon | at Immaculate Conception | +34 | W 64-30 | |
Fri | Immaculate Conception | +58 | W 75-17 | |
Fri | at #14 Jackson Christian | -5 | L 34-39 | |
Tue | #14 Jackson Christian | -19 | L 42-61 | |
Mon | Memphis Catholic | +35 | W 61-26 | |
Thu | at Memphis Catholic | +38 | W 50-12 | |
Thu | at #13 Northpoint Christian | +24 | W 59-35 | |
Wed | #13 Northpoint Christian | +26 | W 66-40 | |
Tue | #20 Rossville Christian | +31 | W 55-24 | |
Fri | at #20 Rossville Christian | +31 | W 62-31 | |
Tue | #10 St. George's | +7 | W 50-43 | |
Fri | at #10 St. George's | +12 | W 51-39 | |
Thu | #10 St. George's | +25 | W 47-22 | |
Mon | #21 St. Mary's Episcopal | +31 | W 58-27 | |
Mon | at #21 St. Mary's Episcopal | +20 | W 45-25 | |
Tue | #23 Tipton-Rosemark | +40 | W 54-14 | |
Fri | at #23 Tipton-Rosemark | +19 | W 47-28 | |
Fri | at #9 USJ | +16 | W 60-44 | |
Tue | #9 USJ | +6 | W 56-50 | |
Harding Academy 21-5 (13-0) | ||||
Tue | at #19 Bishop Byrne | +26 | W 50-24 | |
Fri | #19 Bishop Byrne | +19 | W 47-28 | |
Fri | #18 Evangelical Christian | +6 | W 41-35 | |
Tue | at #18 Evangelical Christian | +3 | W 49-46 | |
Tue | at #12 FACS | +8 | W 42-34 | |
Fri | #12 FACS | +16 | W 46-30 | |
Sat | #4 Fayette Academy | -2 | L 41-43 | |
Mon | #14 Jackson Christian | +14 | W 60-46 | |
Wed | #14 Jackson Christian | +7 | W 58-51 | |
Fri | #15 Lausanne | +17 | W 49-32 | |
Tue | at #15 Lausanne | +19 | W 48-29 | |
Sat | Memphis Catholic | |||
Tue | Memphis Catholic | |||
Fri | at Memphis Catholic | |||
Fri | #13 Northpoint Christian | +17 | W 61-44 | |
Tue | at #13 Northpoint Christian | +21 | W 59-38 | |
Mon | at #10 St. George's | +4 | W 51-47 | |
Mon | at #21 St. Mary's Episcopal | +23 | W 69-46 | |
Mon | at #23 Tipton-Rosemark | +38 | W 62-24 | |
Thu | #9 USJ | +6 | W 55-49 | |
University School of Jackson 13-11 (7-2) | ||||
Wed | #12 FACS | +27 | W 62-35 | |
Fri | #4 Fayette Academy | -16 | L 44-60 | |
Tue | at #4 Fayette Academy | -6 | L 50-56 | |
Thu | #3 Harding Academy | -6 | L 49-55 | |
Fri | Immaculate Conception | +39 | W 57-18 | |
Tue | #14 Jackson Christian | +2 | W 58-56 | |
Sat | at #14 Jackson Christian | +11 | W 47-36 | |
Tue | Memphis Catholic | +38 | W 57-19 | |
Fri | at #20 Rossville Christian | +9 | W 49-40 | |
Tue | at #10 St. George's | +13 | W 50-37 | |
Fri | #10 St. George's | +5 | W 52-47 | |
Sat | #10 St. George's | +2 | W 46-44 | |
Fri | at #23 Tipton-Rosemark | +42 | W 65-23 | |
Sat | #23 Tipton-Rosemark | |||
Evangelical Christian 9-14 (7-4) | ||||
Tue | at #19 Bishop Byrne | +23 | W 42-19 | |
Fri | #19 Bishop Byrne | -24 | L 0-24 | |
Tue | at #12 FACS | +6 | W 35-29 | |
Fri | #12 FACS | +11 | W 49-38 | |
Fri | at #3 Harding Academy | -6 | L 35-41 | |
Tue | #3 Harding Academy | -3 | L 46-49 | |
Tue | Immaculate Conception | +45 | W 57-12 | |
Tue | at #15 Lausanne | +8 | W 44-36 | |
Fri | at Memphis Catholic | +19 | W 48-29 | |
Fri | #13 Northpoint Christian | +6 | W 52-46 | |
Tue | at #13 Northpoint Christian | -6 | L 45-51 | |
Tue | at #10 St. George's | -7 | L 28-35 | |
Wed | #10 St. George's | -4 | L 41-45 | |
Tue | #21 St. Mary's Episcopal | +10 | W 43-33 | |
Jackson Christian School 11-13 (7-4) | ||||
Fri | #4 Fayette Academy | +5 | W 39-34 | |
Tue | at #4 Fayette Academy | +19 | W 61-42 | |
Mon | at #3 Harding Academy | -14 | L 46-60 | |
Wed | at #3 Harding Academy | -7 | L 51-58 | |
Tue | at Immaculate Conception | +55 | W 70-15 | |
Fri | Immaculate Conception | |||
Tue | #15 Lausanne | +5 | W 50-45 | |
Fri | #20 Rossville Christian | +17 | W 58-41 | |
Tue | at #20 Rossville Christian | +28 | W 45-17 | |
Tue | at #10 St. George's | -3 | L 36-39 | |
Fri | #10 St. George's | -11 | L 26-37 | |
Tue | #23 Tipton-Rosemark | +36 | W 56-20 | |
Fri | at #23 Tipton-Rosemark | +38 | W 55-17 | |
Tue | at #9 USJ | -2 | L 56-58 | |
Sat | #9 USJ | -11 | L 36-47 | |
Northpoint Christian 14-13 (7-7) | ||||
Tue | at #19 Bishop Byrne | +38 | W 52-14 | |
Fri | at #19 Bishop Byrne | +18 | W 59-41 | |
Fri | at #18 Evangelical Christian | -6 | L 46-52 | |
Tue | #18 Evangelical Christian | +6 | W 51-45 | |
Fri | #12 FACS | +21 | W 56-35 | |
Tue | at #12 FACS | -3 | L 44-47 | |
Thu | #4 Fayette Academy | -24 | L 35-59 | |
Wed | #4 Fayette Academy | -26 | L 40-66 | |
Fri | at #3 Harding Academy | -17 | L 44-61 | |
Tue | #3 Harding Academy | -21 | L 38-59 | |
Fri | at #15 Lausanne | -8 | L 43-51 | |
Thu | Memphis Catholic | +5 | W 52-47 | |
Fri | Memphis Catholic | -7 | L 42-49 | |
Mon | at #20 Rossville Christian | |||
Sat | #20 Rossville Christian | +17 | W 51-34 | |
Tue | #20 Rossville Christian | +20 | W 51-31 | |
Sat | at #10 St. George's | -5 | L 43-48 | |
Tue | #21 St. Mary's Episcopal | +40 | W 62-22 | |
Fri | at #21 St. Mary's Episcopal | +37 | W 61-24 | |
Thu | #23 Tipton-Rosemark | |||
St. George's 12-11 (5-5) | ||||
Fri | at #19 Bishop Byrne | +12 | W 42-30 | |
Tue | #18 Evangelical Christian | +7 | W 35-28 | |
Wed | at #18 Evangelical Christian | +4 | W 45-41 | |
Thu | at #12 FACS | +3 | W 45-42 | |
Tue | at #4 Fayette Academy | -7 | L 43-50 | |
Fri | #4 Fayette Academy | -12 | L 39-51 | |
Thu | #4 Fayette Academy | -25 | L 22-47 | |
Mon | #3 Harding Academy | -4 | L 47-51 | |
Tue | #14 Jackson Christian | +3 | W 39-36 | |
Fri | at #14 Jackson Christian | +11 | W 37-26 | |
Tue | Memphis Catholic | +22 | W 44-22 | |
Sat | #13 Northpoint Christian | +5 | W 48-43 | |
Tue | #21 St. Mary's Episcopal | +8 | W 41-33 | |
Tue | #23 Tipton-Rosemark | +31 | W 49-18 | |
Tue | #9 USJ | -13 | L 37-50 | |
Fri | at #9 USJ | -5 | L 47-52 | |
Sat | #9 USJ | -2 | L 44-46 | |
First Assembly Christian School 9-9 (4-8) | ||||
Tue | at #19 Bishop Byrne | +4 | W 28-24 | |
Sat | at #19 Bishop Byrne | +19 | W 39-20 | |
Tue | #18 Evangelical Christian | -6 | L 29-35 | |
Fri | at #18 Evangelical Christian | -11 | L 38-49 | |
Fri | #4 Fayette Academy | -6 | L 38-44 | |
Fri | at #4 Fayette Academy | -21 | L 14-35 | |
Tue | #3 Harding Academy | -8 | L 34-42 | |
Fri | at #3 Harding Academy | -16 | L 30-46 | |
Fri | at Memphis Catholic | +18 | W 40-22 | |
Fri | at #13 Northpoint Christian | -21 | L 35-56 | |
Tue | #13 Northpoint Christian | +3 | W 47-44 | |
Tue | #20 Rossville Christian | +19 | W 56-37 | |
Thu | #10 St. George's | -3 | L 42-45 | |
Fri | at #21 St. Mary's Episcopal | +21 | W 42-21 | |
Thu | #23 Tipton-Rosemark | +17 | W 53-36 | |
Tue | #23 Tipton-Rosemark | +28 | W 69-41 | |
Wed | #9 USJ | -27 | L 35-62 | |
Lausanne Collegiate School 3-5 (2-3) | ||||
Sat | at #19 Bishop Byrne | +19 | W 37-18 | |
Tue | #18 Evangelical Christian | -8 | L 36-44 | |
Fri | at #3 Harding Academy | -17 | L 32-49 | |
Tue | #3 Harding Academy | -19 | L 29-48 | |
Tue | #14 Jackson Christian | -5 | L 45-50 | |
Tue | at Memphis Catholic | +7 | W 36-29 | |
Fri | #13 Northpoint Christian | +8 | W 51-43 | |
Bishop Byrne 4-16 (2-7) | ||||
Tue | #18 Evangelical Christian | -23 | L 19-42 | |
Fri | at #18 Evangelical Christian | +24 | W 24-0 | |
Tue | #12 FACS | -4 | L 24-28 | |
Sat | #12 FACS | -19 | L 20-39 | |
Tue | #4 Fayette Academy | -30 | L 19-49 | |
Mon | at #4 Fayette Academy | |||
Tue | #3 Harding Academy | -26 | L 24-50 | |
Fri | at #3 Harding Academy | -19 | L 28-47 | |
Sat | #15 Lausanne | -19 | L 18-37 | |
Fri | Memphis Catholic | +3 | W 24-21 | |
Mon | Memphis Catholic | -8 | L 22-30 | |
Tue | #13 Northpoint Christian | -38 | L 14-52 | |
Fri | #13 Northpoint Christian | -18 | L 41-59 | |
Fri | #10 St. George's | -12 | L 30-42 | |
Thu | #21 St. Mary's Episcopal | -8 | L 35-43 | |
Tue | #21 St. Mary's Episcopal | -7 | L 34-41 | |
Mon | at #23 Tipton-Rosemark | +15 | W 48-33 | |
Memphis Catholic 2-10 (1-7) | ||||
Fri | at #19 Bishop Byrne | -3 | L 21-24 | |
Mon | at #19 Bishop Byrne | +8 | W 30-22 | |
Fri | #18 Evangelical Christian | -19 | L 29-48 | |
Fri | #12 FACS | -18 | L 22-40 | |
Mon | at #4 Fayette Academy | -35 | L 26-61 | |
Thu | #4 Fayette Academy | -38 | L 12-50 | |
Sat | at #3 Harding Academy | |||
Tue | at #3 Harding Academy | |||
Fri | #3 Harding Academy | |||
Tue | #15 Lausanne | -7 | L 29-36 | |
Thu | at #13 Northpoint Christian | -5 | L 47-52 | |
Fri | at #13 Northpoint Christian | +7 | W 49-42 | |
Tue | at #10 St. George's | -22 | L 22-44 | |
Tue | #9 USJ | -38 | L 19-57 | |
St. Mary's Episcopal School 4-8 (1-7) | ||||
Thu | at #19 Bishop Byrne | +8 | W 43-35 | |
Tue | at #19 Bishop Byrne | +7 | W 41-34 | |
Tue | at #18 Evangelical Christian | -10 | L 33-43 | |
Fri | #12 FACS | -21 | L 21-42 | |
Mon | at #4 Fayette Academy | -31 | L 27-58 | |
Mon | #4 Fayette Academy | -20 | L 25-45 | |
Mon | #3 Harding Academy | -23 | L 46-69 | |
Tue | at #13 Northpoint Christian | -40 | L 22-62 | |
Fri | #13 Northpoint Christian | -37 | L 24-61 | |
Tue | #10 St. George's | -8 | L 33-41 | |
Tipton-Rosemark Academy 2-14 (1-8) | ||||
Mon | #19 Bishop Byrne | -15 | L 33-48 | |
Thu | at #12 FACS | -17 | L 36-53 | |
Tue | #12 FACS | -28 | L 41-69 | |
Tue | at #4 Fayette Academy | -40 | L 14-54 | |
Fri | #4 Fayette Academy | -19 | L 28-47 | |
Mon | #3 Harding Academy | -38 | L 24-62 | |
Fri | Immaculate Conception | +30 | W 57-27 | |
Tue | at #14 Jackson Christian | -36 | L 20-56 | |
Fri | #14 Jackson Christian | -38 | L 17-55 | |
Thu | at #13 Northpoint Christian | |||
Tue | at #10 St. George's | -31 | L 18-49 | |
Fri | #9 USJ | -42 | L 23-65 | |
Sat | at #9 USJ | |||
Immaculate Conception 0-6 (0-5) | ||||
Tue | #18 Evangelical Christian | -45 | L 12-57 | |
Mon | #4 Fayette Academy | -34 | L 30-64 | |
Fri | at #4 Fayette Academy | -58 | L 17-75 | |
Tue | #14 Jackson Christian | -55 | L 15-70 | |
Fri | at #14 Jackson Christian | |||
Fri | at #23 Tipton-Rosemark | -30 | L 27-57 | |
Fri | at #9 USJ | -39 | L 18-57 | |
Rossville Christian Academy 2-9 (0-5) | ||||
Tue | at #12 FACS | -19 | L 37-56 | |
Tue | at #4 Fayette Academy | -31 | L 24-55 | |
Fri | #4 Fayette Academy | -31 | L 31-62 | |
Fri | at #14 Jackson Christian | -17 | L 41-58 | |
Tue | #14 Jackson Christian | -28 | L 17-45 | |
Mon | #13 Northpoint Christian | |||
Sat | at #13 Northpoint Christian | -17 | L 34-51 | |
Tue | #13 Northpoint Christian | -20 | L 31-51 | |
Fri | #9 USJ | -9 | L 40-49 | |
Elliston Baptist Academy 0-0 (0-0) |