Division I Class 1A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Greenback 22-9 (16-3) | ||||
---|---|---|---|---|
Fri | Cosby | +34 | W 66-32 | |
Fri | at Cosby | -11 | L 52-63 | |
Tue | Cosby | +6 | W 42-36 | |
Fri | Grace Christian - Knoxville | +30 | W 66-36 | |
Fri | at Grace Christian - Knoxville | +24 | W 48-24 | |
Tue | Harriman | +30 | W 56-26 | |
Tue | at Harriman | +27 | W 51-24 | |
Sat | at Harriman | +22 | W 52-30 | |
Fri | Midway | +49 | W 70-21 | |
Fri | at Midway | +22 | W 38-16 | |
Tue | at Rockwood | +9 | W 51-42 | |
Tue | Rockwood | +20 | W 45-25 | |
Cosby 13-10 (8-1) | ||||
Tue | at Grace Christian - Knoxville | +10 | W 54-44 | |
Tue | Grace Christian - Knoxville | +33 | W 64-31 | |
Fri | at Greenback | -34 | L 32-66 | |
Fri | Greenback | +11 | W 63-52 | |
Tue | Greenback | -6 | L 36-42 | |
Tue | at Harriman | |||
Sat | Harriman | +32 | W 61-29 | |
Fri | Knox Christian | |||
Fri | Midway | +31 | W 59-28 | |
Fri | at Midway | +19 | W 63-44 | |
Sat | Midway | +30 | W 64-34 | |
Fri | at Rockwood | +15 | W 57-42 | |
Sat | Rockwood | +9 | W 62-53 | |
Rockwood 7-14 (6-10) | ||||
Fri | Cosby | -15 | L 42-57 | |
Sat | at Cosby | -9 | L 53-62 | |
Fri | at Grace Christian - Knoxville | -10 | L 38-48 | |
Tue | Grace Christian - Knoxville | +17 | W 63-46 | |
Tue | Greenback | -9 | L 42-51 | |
Tue | at Greenback | -20 | L 25-45 | |
Fri | at Harriman | +16 | W 47-31 | |
Fri | Harriman | +5 | W 46-41 | |
Tue | Midway | +21 | W 45-24 | |
Fri | at Midway | +7 | W 53-46 | |
Thu | Midway | -10 | L 44-54 | |
Grace Christian - Knoxville 5-16 (3-9) | ||||
Tue | Cosby | -10 | L 44-54 | |
Tue | at Cosby | -33 | L 31-64 | |
Fri | at Greenback | -30 | L 36-66 | |
Fri | Greenback | -24 | L 24-48 | |
Fri | at Harriman | -4 | L 56-60 | |
Sat | Harriman | +4 | W 44-40 | |
Fri | Midway | +5 | W 38-33 | |
Tue | at Midway | -6 | L 42-48 | |
Fri | Rockwood | +10 | W 48-38 | |
Tue | at Rockwood | -17 | L 46-63 | |
Harriman 4-18 (3-11) | ||||
Tue | Cosby | |||
Sat | at Cosby | -32 | L 29-61 | |
Fri | Grace Christian - Knoxville | +4 | W 60-56 | |
Sat | at Grace Christian - Knoxville | -4 | L 40-44 | |
Tue | at Greenback | -30 | L 26-56 | |
Tue | Greenback | -27 | L 24-51 | |
Sat | Greenback | -22 | L 30-52 | |
Thu | at Midway | +13 | W 45-32 | |
Tue | Midway | -4 | L 32-36 | |
Tue | Midway | +5 | W 51-46 | |
Fri | Rockwood | -16 | L 31-47 | |
Fri | at Rockwood | -5 | L 41-46 | |
Midway 4-25 (2-19) | ||||
Fri | at Cosby | -31 | L 28-59 | |
Fri | Cosby | -19 | L 44-63 | |
Sat | Cosby | -30 | L 34-64 | |
Fri | at Grace Christian - Knoxville | -5 | L 33-38 | |
Tue | Grace Christian - Knoxville | +6 | W 48-42 | |
Fri | at Greenback | -49 | L 21-70 | |
Fri | Greenback | -22 | L 16-38 | |
Thu | Harriman | -13 | L 32-45 | |
Tue | at Harriman | +4 | W 36-32 | |
Tue | Harriman | -5 | L 46-51 | |
Tue | at Rockwood | -21 | L 24-45 | |
Fri | Rockwood | -7 | L 46-53 | |
Thu | at Rockwood | +10 | W 54-44 | |
Walker Academy 0-0 (0-0) | ||||
Knoxville Christian 0-0 (0-0) | ||||
Fri | at Cosby | |||
Tennessee School for the Blind 0-0 (0-0) |