Division I Class 2A Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Loretto 23-6 (9-1) | ||||
---|---|---|---|---|
Tue | at Giles County | -5 | L 47-52 | |
Fri | Giles County | +19 | W 63-44 | |
Fri | Giles County | +9 | W 64-55 | |
Tue | at Lewis County | +16 | W 57-41 | |
Tue | Lewis County | +35 | W 74-39 | |
Fri | at Marshall County | +20 | W 65-45 | |
Fri | Marshall County | +3 | W 55-52 | |
Fri | Page | +17 | W 72-55 | |
Fri | at Page | +5 | W 48-43 | |
Tue | Page | +4 | W 58-54 | |
Giles County 11-18 (6-4) | ||||
Tue | at Lewis County | +6 | W 47-41 | |
Tue | Lewis County | -3 | L 45-48 | |
Tue | Loretto | +5 | W 52-47 | |
Fri | at Loretto | -19 | L 44-63 | |
Fri | at Loretto | -9 | L 55-64 | |
Tue | at Marshall County | -1 | L 40-41 | |
Tue | Marshall County | +6 | W 38-32 | |
Thu | at Marshall County | +4 | W 43-39 | |
Fri | Page | +4 | W 53-49 | |
Tue | at Page | +1 | W 44-43 | |
Thu | Spring Hill | +19 | W 70-51 | |
Marshall County 18-12 (6-4) | ||||
Tue | Giles County | +1 | W 41-40 | |
Tue | at Giles County | -6 | L 32-38 | |
Thu | Giles County | -4 | L 39-43 | |
Fri | Lewis County | +3 | W 40-37 | |
Fri | at Lewis County | +14 | W 54-40 | |
Fri | Loretto | -20 | L 45-65 | |
Fri | at Loretto | -3 | L 52-55 | |
Tue | at Page | -9 | L 33-42 | |
Fri | Page | +11 | W 41-30 | |
Fri | at Page | +9 | W 44-35 | |
Tue | at Spring Hill | +16 | W 46-30 | |
Spring Hill 9-21 (6-12) | ||||
Thu | at Giles County | -19 | L 51-70 | |
Tue | Marshall County | -16 | L 30-46 | |
Page 18-13 (5-5) | ||||
Fri | at Giles County | -4 | L 49-53 | |
Tue | Giles County | -1 | L 43-44 | |
Fri | at Lewis County | +18 | W 59-41 | |
Fri | Lewis County | +7 | W 58-51 | |
Mon | Lewis County | +1 | W 35-34 | |
Fri | at Loretto | -17 | L 55-72 | |
Fri | Loretto | -5 | L 43-48 | |
Tue | at Loretto | -4 | L 54-58 | |
Tue | Marshall County | +9 | W 42-33 | |
Fri | at Marshall County | -11 | L 30-41 | |
Fri | Marshall County | -9 | L 35-44 | |
Lewis County 9-17 (3-7) | ||||
Tue | Giles County | -6 | L 41-47 | |
Tue | at Giles County | +3 | W 48-45 | |
Tue | Loretto | -16 | L 41-57 | |
Tue | at Loretto | -35 | L 39-74 | |
Fri | at Marshall County | -3 | L 37-40 | |
Fri | Marshall County | -14 | L 40-54 | |
Fri | Page | -18 | L 41-59 | |
Fri | at Page | -7 | L 51-58 | |
Mon | Page | -1 | L 34-35 | |
East Hickman 0-0 (0-0) |