Division II Class 1A
This result chart is based only on scores reported to CoachT.com.
Ezell-Harding 21-12 (11-1) | ||||
---|---|---|---|---|
Mon | BGA | -1 | L 0-1 | |
Tue | at BGA | +1 | W 8-7 | |
Fri | BGA | +6 | W 7-1 | |
Tue | Davidson Academy | +2 | W 5-3 | |
Wed | at Davidson Academy | +2 | W 2-0 | |
Thu | at DCA | -7 | L 0-7 | |
Tue | at DCA | -8 | L 0-8 | |
Mon | at Franklin Road Academy | +5 | W 5-0 | |
Tue | Franklin Road Academy | +2 | W 4-2 | |
Thu | Franklin Road Academy | -2 | L 1-3 | |
Mon | at University School of Nashville | +9 | W 12-3 | |
Tue | University School of Nashville | +3 | W 4-1 | |
Mon | at Webb School | +10 | W 11-1 | |
Tue | Webb School | +9 | W 10-1 | |
Mon | Zion Christian | +10 | W 10-0 | |
Tue | at Zion Christian | +12 | W 13-1 | |
University School of Jackson 29-10 (10-0) | ||||
Thu | Davidson Academy | -2 | L 1-3 | |
Thu | Davidson Academy | +3 | W 3-0 | |
Fri | Davidson Academy | -4 | L 2-6 | |
Sat | Evangelical Christian | +6 | W 9-3 | |
Fri | Evangelical Christian | +6 | W 9-3 | |
Fri | FACS | +4 | W 4-0 | |
Mon | at Fayette Academy | +11 | W 12-1 | |
Tue | Fayette Academy | +2 | W 2-0 | |
Tue | Harding Academy | -3 | L 3-6 | |
Fri | Harding Academy | -2 | L 2-4 | |
Mon | Rossville Christian | +10 | W 12-2 | |
Tue | at Rossville Christian | +10 | W 16-6 | |
Tue | Sacred Heart of Jesus | +12 | W 16-4 | |
Tue | Sacred Heart of Jesus | +14 | W 19-5 | |
Tue | St. George's | +4 | W 7-3 | |
Wed | at St. George's | +2 | W 7-5 | |
Mon | Tipton-Rosemark | +10 | W 10-0 | |
Tue | at Tipton-Rosemark | +3 | W 6-3 | |
Donelson Christian Academy 20-9 (9-1) | ||||
Tue | at Davidson Academy | +7 | W 9-2 | |
Fri | Davidson Academy | +2 | W 6-4 | |
Thu | Evangelical Christian | -2 | L 0-2 | |
Thu | Evangelical Christian | -1 | L 4-5 | |
Thu | Ezell-Harding | +7 | W 7-0 | |
Tue | Ezell-Harding | +8 | W 8-0 | |
Fri | at Franklin Road Academy | +5 | W 6-1 | |
Fri | Franklin Road Academy | -1 | L 8-9 | |
Sat | Franklin Road Academy | -5 | L 3-8 | |
Tue | at Friendship Christian | +2 | W 3-1 | |
Wed | Friendship Christian | +4 | W 6-2 | |
Fri | Friendship Christian | -2 | L 0-2 | |
Mon | Hendersonville Christian | +15 | W 15-0 | |
Tue | at Hendersonville Christian | +16 | W 16-0 | |
Fri | at Knoxville Webb | -4 | L 4-8 | |
Fri | at Knoxville Webb | +1 | W 5-4 | |
Mon | at Mt. Juliet Christian | +5 | W 5-0 | |
Tue | Mt. Juliet Christian | +4 | W 12-8 | |
Thu | Mt. Juliet Christian | +10 | W 14-4 | |
Sat | at The King's Academy | +7 | W 8-1 | |
Sat | at The King's Academy | +10 | W 13-3 | |
Battle Ground Academy 17-18 (9-3) | ||||
Tue | Davidson Academy | +3 | W 5-2 | |
Thu | at Davidson Academy | +1 | W 5-4 | |
Thu | Davidson Academy | -1 | L 0-1 | |
Sat | at Davidson Academy | -5 | L 3-8 | |
Mon | at Ezell-Harding | +1 | W 1-0 | |
Tue | Ezell-Harding | -1 | L 7-8 | |
Fri | at Ezell-Harding | -6 | L 1-7 | |
Tue | Franklin Road Academy | +2 | W 4-2 | |
Wed | at Franklin Road Academy | -2 | L 10-12 | |
Fri | Franklin Road Academy | -1 | L 4-5 | |
Tue | at Friendship Christian | +3 | W 5-2 | |
Thu | at Harding Academy | -3 | L 1-4 | |
Thu | at Harding Academy | -8 | L 0-8 | |
Tue | University School of Nashville | +1 | W 7-6 | |
Mon | at University School of Nashville | -1 | L 4-5 | |
Thu | at Webb School | +26 | W 26-0 | |
Fri | Webb School | +10 | W 11-1 | |
Tue | Webb School | +18 | W 18-0 | |
Thu | at Zion Christian | +8 | W 11-3 | |
Fri | Zion Christian | +8 | W 12-4 | |
Harding Academy 34-8 (8-1) | ||||
Thu | BGA | +3 | W 4-1 | |
Thu | BGA | +8 | W 8-0 | |
Tue | Davidson Academy | -9 | L 0-9 | |
Wed | Davidson Academy | +1 | W 1-0 | |
Mon | at Evangelical Christian | +1 | W 9-8 | |
Tue | Evangelical Christian | +4 | W 5-1 | |
Thu | at Evangelical Christian | +4 | W 8-4 | |
Wed | Evangelical Christian | +3 | W 8-5 | |
Tue | FACS | -4 | L 0-4 | |
Thu | at FACS | +3 | W 6-3 | |
Thu | at FACS | +3 | W 3-0 | |
Fri | Fayette Academy | +10 | W 10-0 | |
Thu | Franklin Road Academy | -7 | L 1-8 | |
Sat | at Friendship Christian | +12 | W 12-0 | |
Mon | Northpoint Christian | +5 | W 5-0 | |
Tue | at Northpoint Christian | +5 | W 7-2 | |
Thu | Northpoint Christian | +2 | W 7-5 | |
Sat | Northpoint Christian | +4 | W 10-6 | |
Thu | St. George's | +1 | W 1-0 | |
Thu | at Tipton-Rosemark | +12 | W 17-5 | |
Sat | Tipton-Rosemark | +4 | W 9-5 | |
Tue | at USJ | +3 | W 6-3 | |
Fri | USJ | +2 | W 4-2 | |
Knoxville Webb 17-10 (8-2) | ||||
Fri | DCA | -1 | L 4-5 | |
Fri | DCA | +4 | W 8-4 | |
Tue | at Franklin Road Academy | -5 | L 3-8 | |
Fri | Friendship Christian | +6 | W 9-3 | |
Fri | Friendship Christian | -1 | L 4-5 | |
Thu | Friendship Christian | -1 | L 4-5 | |
Fri | at Hendersonville Christian | +23 | W 24-1 | |
Fri | at Hendersonville Christian | +15 | W 16-1 | |
Fri | at Mt. Juliet Christian | +1 | W 3-2 | |
Fri | at Mt. Juliet Christian | +2 | W 2-0 | |
Fri | Mt. Juliet Christian | +7 | W 8-1 | |
Tue | The King's Academy | +10 | W 12-2 | |
Tue | at The King's Academy | +13 | W 14-1 | |
Davidson Academy 23-17 (8-4) | ||||
Tue | at BGA | -3 | L 2-5 | |
Thu | BGA | -1 | L 4-5 | |
Thu | BGA | +1 | W 1-0 | |
Sat | BGA | +5 | W 8-3 | |
Tue | DCA | -7 | L 2-9 | |
Fri | at DCA | -2 | L 4-6 | |
Tue | at Ezell-Harding | -2 | L 3-5 | |
Wed | Ezell-Harding | -2 | L 0-2 | |
Tue | at Franklin Road Academy | +3 | W 6-3 | |
Wed | Franklin Road Academy | +1 | W 5-4 | |
Fri | Franklin Road Academy | +4 | W 6-2 | |
Wed | Franklin Road Academy | -8 | L 1-9 | |
Tue | Harding Academy | +9 | W 9-0 | |
Wed | Harding Academy | -1 | L 0-1 | |
Tue | Mt. Juliet Christian | +5 | W 6-1 | |
Wed | University School of Nashville | +14 | W 15-1 | |
Wed | at University School of Nashville | +14 | W 14-0 | |
Tue | University School of Nashville | +16 | W 16-0 | |
Thu | at USJ | -3 | L 0-3 | |
Thu | at USJ | +2 | W 3-1 | |
Fri | at USJ | +4 | W 6-2 | |
Thu | Webb School | +12 | W 12-0 | |
Fri | at Webb School | +7 | W 9-2 | |
Mon | at Zion Christian | +18 | W 19-1 | |
Tue | Zion Christian | +11 | W 12-1 | |
St. George's 21-13 (7-2) | ||||
Mon | Evangelical Christian | -5 | L 0-5 | |
Tue | FACS | +6 | W 9-3 | |
Mon | at Fayette Academy | +9 | W 9-0 | |
Tue | Fayette Academy | +10 | W 10-0 | |
Sat | Fayette Academy | +10 | W 10-0 | |
Thu | at Harding Academy | -1 | L 0-1 | |
Fri | Northpoint Christian | -1 | L 1-2 | |
Mon | at Rossville Christian | +14 | W 14-0 | |
Tue | Rossville Christian | +3 | W 4-1 | |
Mon | Sacred Heart of Jesus | +10 | W 10-0 | |
Mon | at Sacred Heart of Jesus | +18 | W 19-1 | |
Mon | Tipton-Rosemark | +2 | W 6-4 | |
Tue | at Tipton-Rosemark | +4 | W 7-3 | |
Tue | at USJ | -4 | L 3-7 | |
Wed | USJ | -2 | L 5-7 | |
Tipton-Rosemark Academy 20-18 (7-4) | ||||
Sat | at Evangelical Christian | +1 | W 3-2 | |
Fri | at Evangelical Christian | -1 | L 2-3 | |
Tue | at Evangelical Christian | -1 | L 5-6 | |
Sat | FACS | +1 | W 8-7 | |
Mon | Fayette Academy | +6 | W 7-1 | |
Tue | at Fayette Academy | +10 | W 10-0 | |
Wed | at Franklin Road Academy | -1 | L 2-3 | |
Thu | at Franklin Road Academy | -1 | L 1-2 | |
Thu | Harding Academy | -12 | L 5-17 | |
Sat | at Harding Academy | -4 | L 5-9 | |
Mon | Northpoint Christian | +4 | W 4-0 | |
Mon | at Rossville Christian | +10 | W 12-2 | |
Tue | Rossville Christian | +11 | W 11-0 | |
Mon | Sacred Heart of Jesus | +15 | W 15-0 | |
Mon | Sacred Heart of Jesus | +12 | W 14-2 | |
Mon | at St. George's | -2 | L 4-6 | |
Tue | St. George's | -4 | L 3-7 | |
Mon | at USJ | -10 | L 0-10 | |
Tue | USJ | -3 | L 3-6 | |
Franklin Road Academy 25-10 (7-5) | ||||
Tue | at BGA | -2 | L 2-4 | |
Wed | BGA | +2 | W 12-10 | |
Fri | BGA | +1 | W 5-4 | |
Tue | Davidson Academy | -3 | L 3-6 | |
Wed | at Davidson Academy | -1 | L 4-5 | |
Fri | Davidson Academy | -4 | L 2-6 | |
Wed | Davidson Academy | +8 | W 9-1 | |
Fri | DCA | -5 | L 1-6 | |
Fri | at DCA | +1 | W 9-8 | |
Sat | at DCA | +5 | W 8-3 | |
Tue | Evangelical Christian | +1 | W 3-2 | |
Mon | Ezell-Harding | -5 | L 0-5 | |
Tue | at Ezell-Harding | -2 | L 2-4 | |
Thu | at Ezell-Harding | +2 | W 3-1 | |
Thu | Harding Academy | +7 | W 8-1 | |
Tue | Knoxville Webb | +5 | W 8-3 | |
Wed | Tipton-Rosemark | +1 | W 3-2 | |
Thu | Tipton-Rosemark | +1 | W 2-1 | |
Mon | University School of Nashville | +10 | W 14-4 | |
Tue | at University School of Nashville | +10 | W 10-0 | |
Mon | Webb School | +14 | W 14-0 | |
Tue | at Webb School | +13 | W 15-2 | |
Tue | Zion Christian | +12 | W 14-2 | |
Wed | at Zion Christian | +6 | W 7-1 | |
Tue | Zion Christian | +10 | W 10-0 | |
Friendship Christian 19-16 (6-4) | ||||
Tue | BGA | -3 | L 2-5 | |
Tue | DCA | -2 | L 1-3 | |
Wed | at DCA | -4 | L 2-6 | |
Fri | at DCA | +2 | W 2-0 | |
Sat | Harding Academy | -12 | L 0-12 | |
Tue | Hendersonville Christian | +17 | W 19-2 | |
Wed | at Hendersonville Christian | +12 | W 15-3 | |
Tue | Hendersonville Christian | +11 | W 11-0 | |
Fri | at Knoxville Webb | -6 | L 3-9 | |
Fri | at Knoxville Webb | +1 | W 5-4 | |
Thu | Knoxville Webb | +1 | W 5-4 | |
Mon | at Mt. Juliet Christian | -9 | L 1-10 | |
Tue | Mt. Juliet Christian | +8 | W 9-1 | |
Tue | The King's Academy | +4 | W 4-0 | |
Tue | The King's Academy | +1 | W 2-1 | |
Mt. Juliet Christian Academy 14-15 (5-5) | ||||
Tue | at Davidson Academy | -5 | L 1-6 | |
Mon | DCA | -5 | L 0-5 | |
Tue | at DCA | -4 | L 8-12 | |
Thu | at DCA | -10 | L 4-14 | |
Mon | Friendship Christian | +9 | W 10-1 | |
Tue | at Friendship Christian | -8 | L 1-9 | |
Tue | Hendersonville Christian | +18 | W 18-0 | |
Wed | at Hendersonville Christian | +19 | W 20-1 | |
Fri | Knoxville Webb | -1 | L 2-3 | |
Fri | Knoxville Webb | -2 | L 0-2 | |
Fri | Knoxville Webb | -7 | L 1-8 | |
Sat | The King's Academy | +15 | W 15-0 | |
Sat | The King's Academy | +7 | W 13-6 | |
Tue | The King's Academy | +3 | W 9-6 | |
Evangelical Christian 21-17 (4-5) | ||||
Thu | at DCA | +2 | W 2-0 | |
Thu | at DCA | +1 | W 5-4 | |
Mon | FACS | +3 | W 3-0 | |
Tue | at FACS | +4 | W 5-1 | |
Thu | FACS | |||
Tue | Franklin Road Academy | -1 | L 2-3 | |
Mon | Harding Academy | -1 | L 8-9 | |
Tue | at Harding Academy | -4 | L 1-5 | |
Thu | Harding Academy | -4 | L 4-8 | |
Wed | Harding Academy | -3 | L 5-8 | |
Tue | Northpoint Christian | +7 | W 7-0 | |
Thu | at Northpoint Christian | -2 | L 1-3 | |
Fri | at Northpoint Christian | +4 | W 8-4 | |
Mon | at St. George's | +5 | W 5-0 | |
Sat | Tipton-Rosemark | -1 | L 2-3 | |
Fri | Tipton-Rosemark | +1 | W 3-2 | |
Tue | Tipton-Rosemark | +1 | W 6-5 | |
Sat | at USJ | -6 | L 3-9 | |
Fri | at USJ | -6 | L 3-9 | |
Northpoint Christian 15-10 (4-6) | ||||
Tue | at Evangelical Christian | -7 | L 0-7 | |
Thu | Evangelical Christian | +2 | W 3-1 | |
Fri | Evangelical Christian | -4 | L 4-8 | |
Mon | FACS | +1 | W 3-2 | |
Tue | FACS | -3 | L 5-8 | |
Thu | at FACS | +6 | W 9-3 | |
Mon | at Harding Academy | -5 | L 0-5 | |
Tue | Harding Academy | -5 | L 2-7 | |
Thu | at Harding Academy | -2 | L 5-7 | |
Sat | at Harding Academy | -4 | L 6-10 | |
Fri | Rossville Christian | +10 | W 10-0 | |
Fri | at St. George's | +1 | W 2-1 | |
Mon | at Tipton-Rosemark | -4 | L 0-4 | |
Zion Christian Academy 8-10 (4-8) | ||||
Thu | BGA | -8 | L 3-11 | |
Fri | at BGA | -8 | L 4-12 | |
Mon | Davidson Academy | -18 | L 1-19 | |
Tue | at Davidson Academy | -11 | L 1-12 | |
Mon | at Ezell-Harding | -10 | L 0-10 | |
Tue | Ezell-Harding | -12 | L 1-13 | |
Tue | at Franklin Road Academy | -12 | L 2-14 | |
Wed | Franklin Road Academy | -6 | L 1-7 | |
Tue | at Franklin Road Academy | -10 | L 0-10 | |
Thu | Hendersonville Christian | +13 | W 13-0 | |
Thu | Hendersonville Christian | +15 | W 15-0 | |
Fri | University School of Nashville | +5 | W 7-2 | |
Sat | at University School of Nashville | +12 | W 13-1 | |
Mon | at Webb School | +1 | W 4-3 | |
Tue | Webb School | +7 | W 10-3 | |
First Assembly Christian School 7-16 (3-7) | ||||
Mon | at Evangelical Christian | -3 | L 0-3 | |
Tue | Evangelical Christian | -4 | L 1-5 | |
Thu | at Evangelical Christian | |||
Sat | at Fayette Academy | +4 | W 8-4 | |
Tue | at Harding Academy | +4 | W 4-0 | |
Thu | Harding Academy | -3 | L 3-6 | |
Thu | Harding Academy | -3 | L 0-3 | |
Mon | at Northpoint Christian | -1 | L 2-3 | |
Tue | at Northpoint Christian | +3 | W 8-5 | |
Thu | Northpoint Christian | -6 | L 3-9 | |
Thu | at Rossville Christian | +14 | W 15-1 | |
Tue | at St. George's | -6 | L 3-9 | |
Sat | at Tipton-Rosemark | -1 | L 7-8 | |
Fri | at USJ | -4 | L 0-4 | |
University School of Nashville 7-14 (3-9) | ||||
Tue | at BGA | -1 | L 6-7 | |
Mon | BGA | +1 | W 5-4 | |
Wed | at Davidson Academy | -14 | L 1-15 | |
Wed | Davidson Academy | -14 | L 0-14 | |
Tue | at Davidson Academy | -16 | L 0-16 | |
Mon | Ezell-Harding | -9 | L 3-12 | |
Tue | at Ezell-Harding | -3 | L 1-4 | |
Mon | at Franklin Road Academy | -10 | L 4-14 | |
Tue | Franklin Road Academy | -10 | L 0-10 | |
Thu | Webb School | +10 | W 11-1 | |
Fri | at Webb School | +12 | W 12-0 | |
Fri | at Zion Christian | -5 | L 2-7 | |
Sat | Zion Christian | -12 | L 1-13 | |
Fayette Academy 10-14 (2-7) | ||||
Sat | FACS | -4 | L 4-8 | |
Fri | at Harding Academy | -10 | L 0-10 | |
Mon | at Rossville Christian | +3 | W 7-4 | |
Tue | Rossville Christian | +3 | W 5-2 | |
Mon | St. George's | -9 | L 0-9 | |
Tue | at St. George's | -10 | L 0-10 | |
Sat | at St. George's | -10 | L 0-10 | |
Mon | at Tipton-Rosemark | -6 | L 1-7 | |
Tue | Tipton-Rosemark | -10 | L 0-10 | |
Mon | USJ | -11 | L 1-12 | |
Tue | at USJ | -2 | L 0-2 | |
The King's Academy 9-12 (2-8) | ||||
Sat | DCA | -7 | L 1-8 | |
Sat | DCA | -10 | L 3-13 | |
Tue | at Friendship Christian | -4 | L 0-4 | |
Tue | at Friendship Christian | -1 | L 1-2 | |
Sat | Hendersonville Christian | +5 | W 5-0 | |
Sat | Hendersonville Christian | +9 | W 11-2 | |
Tue | at Knoxville Webb | -10 | L 2-12 | |
Tue | Knoxville Webb | -13 | L 1-14 | |
Sat | at Mt. Juliet Christian | -15 | L 0-15 | |
Sat | at Mt. Juliet Christian | -7 | L 6-13 | |
Tue | at Mt. Juliet Christian | -3 | L 6-9 | |
Rossville Christian Academy 11-18 (2-9) | ||||
Thu | FACS | -14 | L 1-15 | |
Mon | Fayette Academy | -3 | L 4-7 | |
Tue | at Fayette Academy | -3 | L 2-5 | |
Fri | at Northpoint Christian | -10 | L 0-10 | |
Mon | at Sacred Heart of Jesus | +3 | W 6-3 | |
Mon | at Sacred Heart of Jesus | +13 | W 13-0 | |
Mon | St. George's | -14 | L 0-14 | |
Tue | at St. George's | -3 | L 1-4 | |
Mon | Tipton-Rosemark | -10 | L 2-12 | |
Tue | at Tipton-Rosemark | -11 | L 0-11 | |
Mon | at USJ | -10 | L 2-12 | |
Tue | USJ | -10 | L 6-16 | |
Sacred Heart of Jesus 12-12 (0-6) | ||||
Mon | Rossville Christian | -3 | L 3-6 | |
Mon | Rossville Christian | -13 | L 0-13 | |
Mon | at St. George's | -10 | L 0-10 | |
Mon | St. George's | -18 | L 1-19 | |
Mon | at Tipton-Rosemark | -12 | L 2-14 | |
Mon | at Tipton-Rosemark | -15 | L 0-15 | |
Tue | at USJ | -14 | L 5-19 | |
Tue | at USJ | -12 | L 4-16 | |
Hendersonville Christian 1-17 (0-10) | ||||
Mon | at DCA | -15 | L 0-15 | |
Tue | DCA | -16 | L 0-16 | |
Tue | at Friendship Christian | -17 | L 2-19 | |
Wed | Friendship Christian | -12 | L 3-15 | |
Tue | at Friendship Christian | -11 | L 0-11 | |
Fri | Knoxville Webb | -23 | L 1-24 | |
Fri | Knoxville Webb | -15 | L 1-16 | |
Tue | at Mt. Juliet Christian | -18 | L 0-18 | |
Wed | Mt. Juliet Christian | -19 | L 1-20 | |
Sat | at The King's Academy | -5 | L 0-5 | |
Sat | at The King's Academy | -9 | L 2-11 | |
Thu | at Zion Christian | -13 | L 0-13 | |
Thu | at Zion Christian | -15 | L 0-15 | |
The Webb School 0-18 (0-12) | ||||
Thu | BGA | -26 | L 0-26 | |
Fri | at BGA | -10 | L 1-11 | |
Tue | at BGA | -18 | L 0-18 | |
Thu | at Davidson Academy | -12 | L 0-12 | |
Fri | Davidson Academy | -7 | L 2-9 | |
Mon | Ezell-Harding | -10 | L 1-11 | |
Tue | at Ezell-Harding | -9 | L 1-10 | |
Mon | at Franklin Road Academy | -14 | L 0-14 | |
Tue | #25 Franklin Road Academy | -13 | L 2-15 | |
Thu | at University School of Nashville | -10 | L 1-11 | |
Fri | University School of Nashville | -12 | L 0-12 | |
Mon | Zion Christian | -1 | L 3-4 | |
Tue | at Zion Christian | -7 | L 3-10 | |
Bishop Byrne 0-0 (0-0) | ||||
Lausanne Collegiate School 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
St. Andrew's-Sewanee School 0-0 (0-0) |