Division I Class 1A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
Mitchell 11-2 (9-1) | ||||
---|---|---|---|---|
Wed | at B.T. Washington | +10 | W 10-0 | |
Mon | B.T. Washington | +15 | W 16-1 | |
Wed | at G.W. Carver | +3 | W 3-0 | |
Mon | G.W. Carver | +1 | W 1-0 | |
Sun | Hillcrest | +14 | W 14-0 | |
Mon | Hillcrest | +15 | W 16-1 | |
Wed | at Middle College | +7 | W 15-8 | |
Thu | Middle College | -6 | L 6-12 | |
Tue | Middle College | +10 | W 11-1 | |
Wed | at Oakhaven | +9 | W 10-1 | |
Wed | at Oakhaven | +4 | W 7-3 | |
Middle College 12-11 (9-1) | ||||
Wed | B.T. Washington | +1 | W 3-2 | |
Wed | B.T. Washington | +8 | W 10-2 | |
Mon | at G.W. Carver | +15 | W 16-1 | |
Wed | G.W. Carver | +14 | W 14-0 | |
Wed | at Hillcrest | +15 | W 15-0 | |
Mon | Hillcrest | +16 | W 20-4 | |
Wed | Mitchell | -7 | L 8-15 | |
Thu | at Mitchell | +6 | W 12-6 | |
Tue | Mitchell | -10 | L 1-11 | |
Wed | at Oakhaven | +20 | W 21-1 | |
Mon | Oakhaven | +16 | W 16-0 | |
Hillcrest 3-7 (3-5) | ||||
Tue | at B.T. Washington | +2 | W 5-3 | |
Wed | B.T. Washington | +1 | W 8-7 | |
Wed | Middle College | -15 | L 0-15 | |
Mon | at Middle College | -16 | L 4-20 | |
Sun | at Mitchell | -14 | L 0-14 | |
Mon | at Mitchell | -15 | L 1-16 | |
Sun | Oakhaven | +5 | W 6-1 | |
Mon | Oakhaven | -7 | L 5-12 | |
B.T. Washington 2-6 (2-6) | ||||
Tue | Hillcrest | -2 | L 3-5 | |
Wed | at Hillcrest | -1 | L 7-8 | |
Wed | at Middle College | -1 | L 2-3 | |
Wed | at Middle College | -8 | L 2-10 | |
Wed | Mitchell | -10 | L 0-10 | |
Mon | at Mitchell | -15 | L 1-16 | |
Mon | Oakhaven | +2 | W 2-0 | |
Wed | at Oakhaven | +12 | W 14-2 | |
Oakhaven 2-7 (1-7) | ||||
Mon | at B.T. Washington | -2 | L 0-2 | |
Wed | B.T. Washington | -12 | L 2-14 | |
Sun | at Hillcrest | -5 | L 1-6 | |
Mon | at Hillcrest | +7 | W 12-5 | |
Wed | Middle College | -20 | L 1-21 | |
Mon | at Middle College | -16 | L 0-16 | |
Wed | Mitchell | -9 | L 1-10 | |
Wed | Mitchell | -4 | L 3-7 | |
G.W. Carver 0-4-1 (0-4) | ||||
Mon | Middle College | -15 | L 1-16 | |
Wed | at Middle College | -14 | L 0-14 | |
Wed | Mitchell | -3 | L 0-3 | |
Mon | at Mitchell | -1 | L 0-1 | |
City University 0-0 (0-0) | ||||
Memphis Academy of Science & Engineering 0-0 (0-0) | ||||
Memphis Academy of Health Sciences 0-0 (0-0) | ||||
Memphis Business Academy 0-0 (0-0) | ||||
Memphis School of Excellence 0-0 (0-0) | ||||
Memphis Northside 0-1 (0-0) | ||||
Power Center Academy 0-0 (0-0) | ||||
Soulsville 0-0 (0-0) | ||||
KIPP - Memphis 0-0 (0-0) |