Division II Middle Region
This result chart is based only on scores reported to CoachT.com.
Battle Ground Academy 0-6 (0-0) | ||||
---|---|---|---|---|
Brentwood Academy 1-0 (0-0) | ||||
College Heights Christian Academy 0-0 (0-0) | ||||
Davidson Academy 12-5-1 (0-0) | ||||
Ensworth 0-0 (0-0) | ||||
Father Ryan 4-7 (0-0) | ||||
Harpeth Hall 1-6 (0-0) | ||||
Montgomery Bell Academy 0-0 (0-0) | ||||
Pope John Paul II 3-3 (0-0) | ||||
St. Cecilia Academy 0-2 (0-0) | ||||
University School of Nashville 0-0 (0-0) | ||||
The Webb School 1-8 (0-0) | ||||
St. Andrew's-Sewanee School 0-6 (0-0) |