Division II Class 1A West Region
This result chart is based only on scores reported to CoachT.com.
Northpoint Christian 29-2 (13-0) | ||||
---|---|---|---|---|
Tue | #15 Evangelical Christian | +43 | W 62-19 | |
Fri | at #15 Evangelical Christian | +44 | W 66-22 | |
Tue | at #24 FACS | +45 | W 78-33 | |
Fri | #24 FACS | +24 | W 69-45 | |
Fri | at #3 Harding Academy | +13 | W 44-31 | |
Tue | #3 Harding Academy | +33 | W 72-39 | |
Fri | #3 Harding Academy | +31 | W 61-30 | |
Tue | #6 Lausanne | +29 | W 72-43 | |
Fri | at #6 Lausanne | +35 | W 57-22 | |
Fri | #6 Lausanne | +22 | W 66-44 | |
Sat | #11 Memphis Catholic | +40 | W 59-19 | |
Tue | at #11 Memphis Catholic | +27 | W 60-33 | |
Tue | #17 St. George's | +28 | W 66-38 | |
Thu | at #23 St. Mary's Episcopal | +50 | W 84-34 | |
Mon | #23 St. Mary's Episcopal | +39 | W 62-23 | |
Fri | #10 Tipton-Rosemark | +27 | W 59-32 | |
Sat | #2 USJ | +16 | W 49-33 | |
Sat | #2 USJ | +16 | W 70-54 | |
Lausanne Collegiate School 19-11 (12-3) | ||||
Fri | #15 Evangelical Christian | +12 | W 45-33 | |
Tue | at #15 Evangelical Christian | +9 | W 42-33 | |
Fri | #24 FACS | +36 | W 57-21 | |
Tue | at #24 FACS | +30 | W 61-31 | |
Wed | #3 Harding Academy | -6 | L 49-55 | |
Tue | at #3 Harding Academy | -8 | L 47-55 | |
Fri | #3 Harding Academy | +6 | W 45-39 | |
Sat | #3 Harding Academy | +7 | W 46-39 | |
Wed | #22 Margolin Hebrew | +75 | W 83-8 | |
Mon | #22 Margolin Hebrew | +68 | W 76-8 | |
Tue | #11 Memphis Catholic | +24 | W 60-36 | |
Fri | at #11 Memphis Catholic | +23 | W 58-35 | |
Tue | at #1 Northpoint Christian | -29 | L 43-72 | |
Fri | #1 Northpoint Christian | -35 | L 22-57 | |
Fri | at #1 Northpoint Christian | -22 | L 44-66 | |
Tue | #17 Sacred Heart of Jesus | +48 | W 59-11 | |
Wed | #17 St. George's | +4 | W 70-66 | |
Wed | at #23 St. Mary's Episcopal | +25 | W 57-32 | |
Mon | #23 St. Mary's Episcopal | +36 | W 57-21 | |
Tue | at #10 Tipton-Rosemark | +8 | W 43-35 | |
University School of Jackson 29-4 (11-0) | ||||
Tue | at #12 Fayette Academy | +51 | W 65-14 | |
Fri | #12 Fayette Academy | +35 | W 65-30 | |
Fri | #3 Harding Academy | +11 | W 40-29 | |
Thu | #22 Margolin Hebrew | +76 | W 82-6 | |
Thu | at #22 Margolin Hebrew | +72 | W 82-10 | |
Tue | #11 Memphis Catholic | +46 | W 78-32 | |
Sat | at #1 Northpoint Christian | -16 | L 33-49 | |
Sat | #1 Northpoint Christian | -16 | L 54-70 | |
Tue | at #21 Rossville Christian | +77 | W 81-4 | |
Fri | #21 Rossville Christian | +1 | W 1-0 | |
Fri | at #17 Sacred Heart of Jesus | +50 | W 66-16 | |
Tue | #17 Sacred Heart of Jesus | +63 | W 76-13 | |
Fri | #17 St. George's | +48 | W 73-25 | |
Tue | at #17 St. George's | +43 | W 74-31 | |
Tue | at #10 Tipton-Rosemark | +27 | W 80-53 | |
Fri | #10 Tipton-Rosemark | +40 | W 65-25 | |
Tipton-Rosemark Academy 18-9 (11-4) | ||||
Fri | at #15 Evangelical Christian | -10 | L 31-41 | |
Tue | #24 FACS | +11 | W 47-36 | |
Fri | #12 Fayette Academy | +9 | W 43-34 | |
Tue | at #12 Fayette Academy | +12 | W 47-35 | |
Tue | #6 Lausanne | -8 | L 35-43 | |
Tue | #22 Margolin Hebrew | +68 | W 78-10 | |
Mon | at #22 Margolin Hebrew | +51 | W 65-14 | |
Fri | at #1 Northpoint Christian | -27 | L 32-59 | |
Fri | #21 Rossville Christian | +45 | W 60-15 | |
Tue | at #21 Rossville Christian | +42 | W 50-8 | |
Tue | #17 Sacred Heart of Jesus | +55 | W 64-9 | |
Fri | at #17 Sacred Heart of Jesus | +46 | W 62-16 | |
Tue | at #17 St. George's | +27 | W 63-36 | |
Fri | #17 St. George's | +17 | W 54-37 | |
Tue | #2 USJ | -27 | L 53-80 | |
Fri | at #2 USJ | -40 | L 25-65 | |
Harding Academy 24-8 (10-3) | ||||
Fri | at #15 Evangelical Christian | +2 | W 49-47 | |
Tue | #15 Evangelical Christian | +7 | W 49-42 | |
Tue | at #24 FACS | +48 | W 66-18 | |
Fri | #24 FACS | +44 | W 72-28 | |
Mon | #12 Fayette Academy | +38 | W 64-26 | |
Wed | #6 Lausanne | +6 | W 55-49 | |
Tue | #6 Lausanne | +8 | W 55-47 | |
Fri | at #6 Lausanne | -6 | L 39-45 | |
Sat | #6 Lausanne | -7 | L 39-46 | |
Tue | #11 Memphis Catholic | +6 | W 50-44 | |
Fri | at #11 Memphis Catholic | +23 | W 53-30 | |
Fri | #1 Northpoint Christian | -13 | L 31-44 | |
Tue | at #1 Northpoint Christian | -33 | L 39-72 | |
Fri | #1 Northpoint Christian | -31 | L 30-61 | |
Fri | #17 St. George's | +34 | W 66-32 | |
Tue | #23 St. Mary's Episcopal | +35 | W 59-24 | |
Mon | at #23 St. Mary's Episcopal | +26 | W 57-31 | |
Thu | #23 St. Mary's Episcopal | +38 | W 65-27 | |
Tue | #23 St. Mary's Episcopal | +40 | W 66-26 | |
Fri | #2 USJ | -11 | L 29-40 | |
Fayette Academy 15-10 (8-4) | ||||
Sat | #15 Evangelical Christian | +10 | W 34-24 | |
Tue | #24 FACS | +14 | W 44-30 | |
Mon | at #3 Harding Academy | -38 | L 26-64 | |
Tue | at #22 Margolin Hebrew | +52 | W 62-10 | |
Tue | #22 Margolin Hebrew | +49 | W 59-10 | |
Mon | at #21 Rossville Christian | +49 | W 53-4 | |
Sat | #21 Rossville Christian | +49 | W 53-4 | |
Tue | #17 Sacred Heart of Jesus | +32 | W 47-15 | |
Fri | at #17 Sacred Heart of Jesus | |||
Fri | at #17 St. George's | +5 | W 44-39 | |
Wed | #17 St. George's | +17 | W 44-27 | |
Thu | at #23 St. Mary's Episcopal | |||
Mon | #23 St. Mary's Episcopal | -3 | L 33-36 | |
Fri | at #10 Tipton-Rosemark | -9 | L 34-43 | |
Tue | #10 Tipton-Rosemark | -12 | L 35-47 | |
Tue | #2 USJ | -51 | L 14-65 | |
Fri | at #2 USJ | -35 | L 30-65 | |
Memphis Catholic 13-10 (6-6) | ||||
Tue | #15 Evangelical Christian | +10 | W 56-46 | |
Fri | at #15 Evangelical Christian | +4 | W 37-33 | |
Fri | #24 FACS | +28 | W 65-37 | |
Tue | at #24 FACS | +5 | W 42-37 | |
Tue | at #3 Harding Academy | -6 | L 44-50 | |
Fri | #3 Harding Academy | -23 | L 30-53 | |
Wed | Immaculate Conception | |||
Tue | at #6 Lausanne | -24 | L 36-60 | |
Fri | #6 Lausanne | -23 | L 35-58 | |
Sat | at #1 Northpoint Christian | -40 | L 19-59 | |
Tue | #1 Northpoint Christian | -27 | L 33-60 | |
Mon | #17 Sacred Heart of Jesus | +31 | W 61-30 | |
Thu | at #23 St. Mary's Episcopal | +4 | W 40-36 | |
Wed | #23 St. Mary's Episcopal | +5 | W 43-38 | |
Tue | at #2 USJ | -46 | L 32-78 | |
Evangelical Christian 10-14 (5-9) | ||||
Tue | #24 FACS | +14 | W 58-44 | |
Fri | at #24 FACS | +11 | W 49-38 | |
Sat | at #12 Fayette Academy | -10 | L 24-34 | |
Fri | #3 Harding Academy | -2 | L 47-49 | |
Tue | at #3 Harding Academy | -7 | L 42-49 | |
Fri | at #6 Lausanne | -12 | L 33-45 | |
Tue | #6 Lausanne | -9 | L 33-42 | |
Tue | at #11 Memphis Catholic | -10 | L 46-56 | |
Fri | #11 Memphis Catholic | -4 | L 33-37 | |
Tue | at #1 Northpoint Christian | -43 | L 19-62 | |
Fri | #1 Northpoint Christian | -44 | L 22-66 | |
Fri | #17 St. George's | -1 | L 39-40 | |
Mon | at #17 St. George's | -3 | L 43-46 | |
Mon | at #23 St. Mary's Episcopal | +14 | W 52-38 | |
Wed | #23 St. Mary's Episcopal | +6 | W 35-29 | |
Wed | #23 St. Mary's Episcopal | +20 | W 48-28 | |
Fri | #10 Tipton-Rosemark | +10 | W 41-31 | |
St. George's 5-14 (3-7) | ||||
Fri | at #15 Evangelical Christian | +1 | W 40-39 | |
Mon | #15 Evangelical Christian | +3 | W 46-43 | |
Fri | #12 Fayette Academy | -5 | L 39-44 | |
Wed | at #12 Fayette Academy | -17 | L 27-44 | |
Fri | at #3 Harding Academy | -34 | L 32-66 | |
Wed | at #6 Lausanne | -4 | L 66-70 | |
Wed | #22 Margolin Hebrew | |||
Tue | at #1 Northpoint Christian | -28 | L 38-66 | |
Tue | at #21 Rossville Christian | +23 | W 48-25 | |
Fri | #21 Rossville Christian | +21 | W 37-16 | |
Tue | #23 St. Mary's Episcopal | +7 | W 34-27 | |
Tue | #10 Tipton-Rosemark | -27 | L 36-63 | |
Fri | at #10 Tipton-Rosemark | -17 | L 37-54 | |
Fri | at #2 USJ | -48 | L 25-73 | |
Tue | #2 USJ | -43 | L 31-74 | |
St. Mary's Episcopal School 4-19 (3-10) | ||||
Mon | #15 Evangelical Christian | -14 | L 38-52 | |
Wed | #15 Evangelical Christian | -6 | L 29-35 | |
Wed | at #15 Evangelical Christian | -20 | L 28-48 | |
Thu | at #24 FACS | +17 | W 59-42 | |
Mon | #24 FACS | +11 | W 54-43 | |
Thu | #12 Fayette Academy | |||
Mon | at #12 Fayette Academy | +3 | W 36-33 | |
Tue | at #3 Harding Academy | -35 | L 24-59 | |
Mon | #3 Harding Academy | -26 | L 31-57 | |
Thu | at #3 Harding Academy | -38 | L 27-65 | |
Tue | at #3 Harding Academy | -40 | L 26-66 | |
Thu | at Immaculate Conception | |||
Wed | #6 Lausanne | -25 | L 32-57 | |
Mon | at #6 Lausanne | -36 | L 21-57 | |
Mon | at #22 Margolin Hebrew | +47 | W 53-6 | |
Thu | #11 Memphis Catholic | -4 | L 36-40 | |
Wed | at #11 Memphis Catholic | -5 | L 38-43 | |
Thu | #1 Northpoint Christian | -50 | L 34-84 | |
Mon | at #1 Northpoint Christian | -39 | L 23-62 | |
Tue | at #17 St. George's | -7 | L 27-34 | |
Rossville Christian Academy 5-17 (2-9) | ||||
Mon | #12 Fayette Academy | -49 | L 4-53 | |
Sat | at #12 Fayette Academy | -49 | L 4-53 | |
Tue | at #22 Margolin Hebrew | +28 | W 44-16 | |
Thu | #22 Margolin Hebrew | -11 | L 35-46 | |
Tue | at #17 Sacred Heart of Jesus | +8 | W 42-34 | |
Fri | #17 Sacred Heart of Jesus | |||
Tue | #17 St. George's | -23 | L 25-48 | |
Fri | at #17 St. George's | -21 | L 16-37 | |
Fri | at #10 Tipton-Rosemark | -45 | L 15-60 | |
Tue | #10 Tipton-Rosemark | -42 | L 8-50 | |
Tue | #2 USJ | -77 | L 4-81 | |
Fri | at #2 USJ | -1 | L 0-1 | |
Immaculate Conception 3-2 (1-0) | ||||
Sat | #22 Margolin Hebrew | |||
Sat | at #22 Margolin Hebrew | +3 | W 19-16 | |
Wed | at #11 Memphis Catholic | |||
Thu | #23 St. Mary's Episcopal | |||
Sacred Heart of Jesus 1-16 (1-8) | ||||
Fri | at #24 FACS | -31 | L 33-64 | |
Tue | at #12 Fayette Academy | -32 | L 15-47 | |
Fri | #12 Fayette Academy | |||
Tue | at #6 Lausanne | -48 | L 11-59 | |
Thu | at #22 Margolin Hebrew | +22 | W 47-25 | |
Tue | #22 Margolin Hebrew | |||
Mon | at #11 Memphis Catholic | -31 | L 30-61 | |
Tue | #21 Rossville Christian | -8 | L 34-42 | |
Fri | at #21 Rossville Christian | |||
Tue | at #10 Tipton-Rosemark | -55 | L 9-64 | |
Fri | #10 Tipton-Rosemark | -46 | L 16-62 | |
Fri | #2 USJ | -50 | L 16-66 | |
Tue | at #2 USJ | -63 | L 13-76 | |
Margolin Hebrew Academy 2-12 (1-11) | ||||
Tue | #24 FACS | |||
Tue | #12 Fayette Academy | -52 | L 10-62 | |
Tue | at #12 Fayette Academy | -49 | L 10-59 | |
Sat | at Immaculate Conception | |||
Sat | Immaculate Conception | -3 | L 16-19 | |
Wed | at #6 Lausanne | -75 | L 8-83 | |
Mon | at #6 Lausanne | -68 | L 8-76 | |
Tue | #21 Rossville Christian | -28 | L 16-44 | |
Thu | at #21 Rossville Christian | +11 | W 46-35 | |
Thu | #17 Sacred Heart of Jesus | -22 | L 25-47 | |
Tue | at #17 Sacred Heart of Jesus | |||
Wed | at #17 St. George's | |||
Mon | #23 St. Mary's Episcopal | -47 | L 6-53 | |
Tue | at #10 Tipton-Rosemark | -68 | L 10-78 | |
Mon | #10 Tipton-Rosemark | -51 | L 14-65 | |
Thu | at #2 USJ | -76 | L 6-82 | |
Thu | #2 USJ | -72 | L 10-82 | |
First Assembly Christian School 2-17 (1-14) | ||||
Tue | at #15 Evangelical Christian | -14 | L 44-58 | |
Fri | #15 Evangelical Christian | -11 | L 38-49 | |
Tue | at #12 Fayette Academy | -14 | L 30-44 | |
Tue | #3 Harding Academy | -48 | L 18-66 | |
Fri | at #3 Harding Academy | -44 | L 28-72 | |
Fri | at #6 Lausanne | -36 | L 21-57 | |
Tue | #6 Lausanne | -30 | L 31-61 | |
Tue | at #22 Margolin Hebrew | |||
Fri | at #11 Memphis Catholic | -28 | L 37-65 | |
Tue | #11 Memphis Catholic | -5 | L 37-42 | |
Tue | #1 Northpoint Christian | -45 | L 33-78 | |
Fri | at #1 Northpoint Christian | -24 | L 45-69 | |
Fri | #17 Sacred Heart of Jesus | +31 | W 64-33 | |
Thu | #23 St. Mary's Episcopal | -17 | L 42-59 | |
Mon | at #23 St. Mary's Episcopal | -11 | L 43-54 | |
Tue | at #10 Tipton-Rosemark | -11 | L 36-47 | |
Bishop Byrne 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) |