Donelson Christian Academy Wildcats

Nashville, TN

2010 Football

2010 Region Schedule

Division II Class 1A East & Middle Region

This result chart is based only on scores reported to CoachT.com.

Knoxville Webb 13-0 (6-0)
Fri Oct. 22 #6 Davidson Academy +17 W 29-12
Fri Oct. 29 at #7 DCA +28 W 42-14
Fri Sep. 3 at #11 Ezell-Harding +37 W 37-0
Fri Sep. 17 #5 Franklin Road Academy +7 W 21-14
Fri Oct. 8 #17 Mt. Juliet Christian +47 W 47-0
Fri Oct. 15 at #12 Zion Christian +43 W 50-7
Davidson Academy 8-4 (5-1)
Fri Sep. 17 #16 +41 W 48-7
Fri Sep. 3 #7 DCA +1 W 15-14
Fri Oct. 1 at #11 Ezell-Harding +17 W 32-15
Fri Oct. 22 at #1 Knoxville Webb -17 L 12-29
Fri Oct. 15 at #17 Mt. Juliet Christian +40 W 46-6
Thu Oct. 28 #19 St. Andrew's-Sewanee +1 W 1-0
Donelson Christian Academy 7-4 (5-2)
Fri Oct. 15 at #16 +35 W 49-14
Fri Sep. 3 at #6 Davidson Academy -1 L 14-15
Thu Oct. 7 #11 Ezell-Harding +7 W 28-21
Fri Oct. 22 #5 Franklin Road Academy +3 W 27-24
Fri Oct. 29 #1 Knoxville Webb -28 L 14-42
Fri Aug. 20 at #17 Mt. Juliet Christian +48 W 48-0
Fri Sep. 17 #19 St. Andrew's-Sewanee +44 W 44-0
Franklin Road Academy 8-4 (4-2)
Fri Aug. 27 #16 +52 W 52-0
Fri Oct. 22 at #7 DCA -3 L 24-27
Fri Oct. 29 at #11 Ezell-Harding +29 W 35-6
Fri Sep. 17 at #1 Knoxville Webb -7 L 14-21
Thu Oct. 14 #19 St. Andrew's-Sewanee +1 W 1-0
Fri Oct. 1 #12 Zion Christian +23 W 31-8
Zion Christian Academy 4-7 (3-3)
Fri Sep. 3 #16 +41 W 48-7
Fri Sep. 17 #11 Ezell-Harding -20 L 14-34
Fri Oct. 1 at #5 Franklin Road Academy -23 L 8-31
Fri Oct. 15 #1 Knoxville Webb -43 L 7-50
Fri Oct. 22 at #17 Mt. Juliet Christian +24 W 24-0
Fri Oct. 8 at #19 St. Andrew's-Sewanee +32 W 40-8
3-7 (3-4)
Fri Sep. 17 at #6 Davidson Academy -41 L 7-48
Fri Oct. 15 #7 DCA -35 L 14-49
Fri Aug. 27 at #5 Franklin Road Academy -52 L 0-52
Fri Oct. 29 #17 Mt. Juliet Christian +11 W 21-10
Fri Oct. 1 at #19 St. Andrew's-Sewanee +21 W 21-0
Fri Oct. 22 at #21 The King's Academy +7 W 21-14
Fri Sep. 3 at #12 Zion Christian -41 L 7-48
Ezell-Harding 4-7 (2-4)
Fri Oct. 1 #6 Davidson Academy -17 L 15-32
Thu Oct. 7 at #7 DCA -7 L 21-28
Fri Oct. 29 #5 Franklin Road Academy -29 L 6-35
Fri Sep. 3 #1 Knoxville Webb -37 L 0-37
Thu Oct. 21 #19 St. Andrew's-Sewanee +1 W 1-0
Fri Sep. 17 at #12 Zion Christian +20 W 34-14
Mt. Juliet Christian Academy 2-8 (2-5)
Fri Oct. 29 at #16 -11 L 10-21
Fri Oct. 15 #6 Davidson Academy -40 L 6-46
Fri Aug. 20 #7 DCA -48 L 0-48
Fri Oct. 8 at #1 Knoxville Webb -47 L 0-47
Fri Sep. 3 #19 St. Andrew's-Sewanee +27 W 33-6
Fri Sep. 17 #21 The King's Academy +15 W 33-18
Fri Oct. 22 #12 Zion Christian -24 L 0-24
St. Andrew's-Sewanee School 2-8 (1-7)
Fri Oct. 1 #16 -21 L 0-21
Thu Oct. 28 at #6 Davidson Academy -1 L 0-1
Fri Sep. 17 at #7 DCA -44 L 0-44
Thu Oct. 21 at #11 Ezell-Harding -1 L 0-1
Thu Oct. 14 at #5 Franklin Road Academy -1 L 0-1
Fri Sep. 3 at #17 Mt. Juliet Christian -27 L 6-33
Fri Sep. 24 at #21 The King's Academy +2 W 14-12
Fri Oct. 8 #12 Zion Christian -32 L 8-40
The King's Academy 0-9 (0-3)
Fri Oct. 22 #16 -7 L 14-21
Fri Sep. 17 at #17 Mt. Juliet Christian -15 L 18-33
Fri Sep. 24 #19 St. Andrew's-Sewanee -2 L 12-14