Division I Class 1A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Copper Basin 11-9 (6-3) | ||||
---|---|---|---|---|
Tue | David Brainerd | +1 | W 10-9 | |
Mon | at David Brainerd | -10 | L 0-10 | |
Mon | at Grace Baptist - Chattanooga | -10 | L 2-12 | |
Tue | Grace Baptist - Chattanooga | +1 | W 7-6 | |
Tue | Grace Baptist - Chattanooga | -7 | L 1-8 | |
Mon | at Silverdale Academy | +8 | W 12-4 | |
Tue | Silverdale Academy | +1 | W 9-8 | |
Thu | Silverdale Academy | -3 | L 0-3 | |
Mon | at Temple Academy | +4 | W 6-2 | |
Tue | Temple Academy | +9 | W 10-1 | |
David Brainerd Christian 11-8 (6-3) | ||||
Tue | at Copper Basin | -1 | L 9-10 | |
Mon | Copper Basin | +10 | W 10-0 | |
Mon | at Grace Baptist - Chattanooga | -9 | L 1-10 | |
Tue | Grace Baptist - Chattanooga | +6 | W 7-1 | |
Thu | Grace Baptist - Chattanooga | +1 | W 3-2 | |
Mon | at Silverdale Academy | +11 | W 12-1 | |
Tue | Silverdale Academy | +10 | W 12-2 | |
Tue | Silverdale Academy | +2 | W 3-1 | |
Mon | at Temple Academy | +11 | W 11-0 | |
Tue | Temple Academy | -11 | L 0-11 | |
Grace Baptist - Chattanooga 11-13 (6-4) | ||||
Mon | Copper Basin | +10 | W 12-2 | |
Tue | at Copper Basin | -1 | L 6-7 | |
Tue | Copper Basin | +7 | W 8-1 | |
Mon | David Brainerd | +9 | W 10-1 | |
Tue | at David Brainerd | -6 | L 1-7 | |
Thu | at David Brainerd | -1 | L 2-3 | |
Mon | at Silverdale Academy | +10 | W 11-1 | |
Tue | Silverdale Academy | -1 | L 13-14 | |
Fri | Silverdale Academy | +1 | W 7-6 | |
Mon | Temple Academy | +15 | W 15-0 | |
Tue | Temple Academy | +16 | W 16-0 | |
Silverdale Baptist Academy 6-12 (2-6) | ||||
Mon | Copper Basin | -8 | L 4-12 | |
Tue | at Copper Basin | -1 | L 8-9 | |
Thu | at Copper Basin | +3 | W 3-0 | |
Mon | David Brainerd | -11 | L 1-12 | |
Tue | at David Brainerd | -10 | L 2-12 | |
Tue | David Brainerd | -2 | L 1-3 | |
Mon | Grace Baptist - Chattanooga | -10 | L 1-11 | |
Tue | at Grace Baptist - Chattanooga | +1 | W 14-13 | |
Fri | at Grace Baptist - Chattanooga | -1 | L 6-7 | |
Temple Academy 1-8 (1-5) | ||||
Mon | Copper Basin | -4 | L 2-6 | |
Tue | at Copper Basin | -9 | L 1-10 | |
Mon | David Brainerd | -11 | L 0-11 | |
Tue | at David Brainerd | +11 | W 11-0 | |
Mon | at Grace Baptist - Chattanooga | -15 | L 0-15 | |
Tue | at Grace Baptist - Chattanooga | -16 | L 0-16 | |
Chattanooga Center for Creative Arts 0-0 (0-0) | ||||
21st Century Academy 0-0 (0-0) |