Division I Class 3A Region 1 District 1
This result chart is based only on scores reported to CoachT.com.
Dobyns-Bennett 19-3-3 (7-0) | ||||
---|---|---|---|---|
Tue | at Daniel Boone | +10 | W 10-0 | |
Tue | at David Crockett | +5 | W 5-0 | |
Thu | Science Hill | +4 | W 4-0 | |
Thu | Science Hill | +2 | W 3-1 | |
Tue | Sullivan Central | +9 | W 9-0 | |
Tue | at Sullivan South | +2 | W 2-0 | |
Thu | Tennessee | +6 | W 6-0 | |
Science Hill 3-10-2 (2-1) | ||||
Tue | Daniel Boone | +7 | W 8-1 | |
Tue | at David Crockett | |||
Thu | at Dobyns-Bennett | -4 | L 0-4 | |
Thu | Dobyns-Bennett | -2 | L 1-3 | |
Tue | at Sullivan South | +5 | W 6-1 | |
Thu | Tennessee | |||
Tennessee 6-4 (2-1) | ||||
Tue | Daniel Boone | +1 | W 3-2 | |
Tue | David Crockett | |||
Thu | at Dobyns-Bennett | -6 | L 0-6 | |
Thu | at Science Hill | |||
Thu | at Sullivan Central | |||
Tue | Sullivan South | +2 | W 2-0 | |
David Crockett 2-6-2 (0-1-2) | ||||
Tue | Daniel Boone | 0 | T 2-2 | |
Tue | Dobyns-Bennett | -5 | L 0-5 | |
Tue | Science Hill | |||
Tue | Sullivan Central | |||
Tue | Sullivan South | 0 | T 1-1 | |
Sat | Sullivan South | +3 | W 3-0 | |
Tue | at Tennessee | |||
Sullivan Central 0-4 (0-1) | ||||
Tue | Daniel Boone | |||
Tue | at David Crockett | |||
Tue | at Dobyns-Bennett | -9 | L 0-9 | |
Sun | Sullivan South | |||
Thu | Tennessee | |||
Daniel Boone 3-5-1 (0-3-1) | ||||
Tue | at David Crockett | 0 | T 2-2 | |
Tue | Dobyns-Bennett | -10 | L 0-10 | |
Tue | at Science Hill | -7 | L 1-8 | |
Tue | at Sullivan Central | |||
Tue | at Sullivan South | |||
Tue | at Tennessee | -1 | L 2-3 | |
Sullivan South 3-9-1 (0-3-1) | ||||
Tue | Daniel Boone | |||
Tue | at David Crockett | 0 | T 1-1 | |
Sat | David Crockett | -3 | L 0-3 | |
Tue | Dobyns-Bennett | -2 | L 0-2 | |
Tue | Science Hill | -5 | L 1-6 | |
Sun | Sullivan Central | |||
Tue | at Tennessee | -2 | L 0-2 | |
Sullivan East 0-0 (0-0) | ||||
Volunteer 0-0 (0-0) |