Division I Class A-AA Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Sycamore 13-2-2 (6-1-1) | ||||
---|---|---|---|---|
Wed | Cheatham County | +9 | W 10-1 | |
Thu | Cheatham County | +9 | W 9-0 | |
Tue | Cheatham County | +4 | W 5-1 | |
Thu | Clarksville Academy | +4 | W 4-0 | |
Tue | Creek Wood | +3 | W 4-1 | |
Thu | Greenbrier | +7 | W 7-0 | |
Tue | at Harpeth | -2 | L 1-3 | |
Tue | Merrol Hyde | +4 | W 6-2 | |
Sat | Montgomery Central | 0 | T 1-1 | |
Tue | at Montgomery Central | 0 | T 0-0 | |
Tue | Waverly | +8 | W 8-0 | |
Thu | White House | -7 | L 0-7 | |
Thu | White House Heritage | +5 | W 7-2 | |
White House 14-5-2 (5-0) | ||||
Tue | East Robertson | +5 | W 6-1 | |
Tue | at Greenbrier | +10 | W 10-0 | |
Fri | at Harpeth | +6 | W 7-1 | |
Mon | at Macon County | +2 | W 2-0 | |
Tue | Merrol Hyde | +6 | W 6-0 | |
Thu | Sycamore | +7 | W 7-0 | |
Thu | at White House Heritage | +7 | W 7-0 | |
Tue | White House Heritage | +7 | W 7-0 | |
Harpeth 8-8-1 (5-1) | ||||
Tue | at Cheatham County | +3 | W 3-0 | |
Tue | Clarksville Academy | -2 | L 1-3 | |
Thu | Clarksville Academy | +3 | W 3-0 | |
Tue | Creek Wood | +5 | W 5-0 | |
Tue | Creek Wood | +3 | W 3-0 | |
Thu | Montgomery Central | +1 | W 2-1 | |
Tue | Sycamore | +2 | W 3-1 | |
Thu | Waverly | +7 | W 7-0 | |
Fri | White House | -6 | L 1-7 | |
Montgomery Central 13-4-4 (5-2-1) | ||||
Tue | Cheatham County | +1 | W 1-0 | |
Tue | Clarksville Academy | +2 | W 3-1 | |
Thu | Creek Wood | -1 | L 0-1 | |
Thu | Greenbrier | +8 | W 8-0 | |
Thu | at Harpeth | -1 | L 1-2 | |
Tue | at Macon County | +2 | W 3-1 | |
Sat | Merrol Hyde | 0 | T 1-1 | |
Sat | at Sycamore | 0 | T 1-1 | |
Tue | Sycamore | 0 | T 0-0 | |
Thu | Waverly | +3 | W 3-0 | |
Fri | White House Heritage | -1 | L 3-4 | |
Mon | White House Heritage | -1 | L 0-1 | |
Clarksville Academy 10-3 (5-2) | ||||
Fri | at Cheatham County | +2 | W 4-2 | |
Thu | Creek Wood | +4 | W 5-1 | |
Mon | at Greenbrier | +7 | W 7-0 | |
Mon | Greenbrier | +10 | W 10-0 | |
Tue | at Harpeth | +2 | W 3-1 | |
Thu | at Harpeth | -3 | L 0-3 | |
Tue | at Merrol Hyde | +4 | W 4-0 | |
Tue | at Montgomery Central | -2 | L 1-3 | |
Thu | at Sycamore | -4 | L 0-4 | |
Mon | Waverly | +7 | W 7-0 | |
East Robertson 12-5-3 (3-2-1) | ||||
Thu | at Cheatham County | +2 | W 4-2 | |
Mon | Cheatham County | -1 | L 0-1 | |
Mon | Greenbrier | +10 | W 10-0 | |
Fri | Greenbrier | +3 | W 3-0 | |
Tue | at Macon County | 0 | T 2-2 | |
Thu | at Merrol Hyde | -4 | L 1-5 | |
Tue | Waverly | +4 | W 5-1 | |
Tue | at White House | -5 | L 1-6 | |
Wed | White House Heritage | +1 | W 3-2 | |
Sat | White House Heritage | -1 | L 1-2 | |
Merrol Hyde Magnet School 6-4-2 (3-2-1) | ||||
Wed | Cheatham County | +2 | W 4-2 | |
Tue | Clarksville Academy | -4 | L 0-4 | |
Thu | East Robertson | +4 | W 5-1 | |
Thu | Greenbrier | +5 | W 5-0 | |
Thu | at Macon County | 0 | T 0-0 | |
Sat | Montgomery Central | 0 | T 1-1 | |
Tue | at Sycamore | -4 | L 2-6 | |
Tue | at White House | -6 | L 0-6 | |
Tue | at White House Heritage | +3 | W 3-0 | |
Creek Wood 11-9 (3-3) | ||||
Thu | Cheatham County | +4 | W 6-2 | |
Thu | at Clarksville Academy | -4 | L 1-5 | |
Tue | at Harpeth | -5 | L 0-5 | |
Tue | at Harpeth | -3 | L 0-3 | |
Sat | Macon County | +2 | W 3-1 | |
Mon | at Macon County | +1 | W 2-1 | |
Thu | at Montgomery Central | +1 | W 1-0 | |
Tue | at Sycamore | -3 | L 1-4 | |
Thu | Waverly | +4 | W 4-0 | |
White House Heritage 8-7-3 (2-2-1) | ||||
Tue | Cheatham County | +2 | W 5-3 | |
Wed | at East Robertson | -1 | L 2-3 | |
Sat | at East Robertson | +1 | W 2-1 | |
Thu | Greenbrier | +7 | W 7-0 | |
Tue | at Greenbrier | +2 | W 2-0 | |
Thu | Macon County | 0 | T 2-2 | |
Tue | Merrol Hyde | -3 | L 0-3 | |
Fri | Montgomery Central | +1 | W 4-3 | |
Mon | at Montgomery Central | +1 | W 1-0 | |
Thu | at Sycamore | -5 | L 2-7 | |
Thu | White House | -7 | L 0-7 | |
Tue | at White House | -7 | L 0-7 | |
Macon County 4-7-3 (1-2-3) | ||||
Sat | at Creek Wood | -2 | L 1-3 | |
Mon | Creek Wood | -1 | L 1-2 | |
Tue | East Robertson | 0 | T 2-2 | |
Tue | at Greenbrier | +8 | W 8-0 | |
Thu | Merrol Hyde | 0 | T 0-0 | |
Tue | Montgomery Central | -2 | L 1-3 | |
Mon | White House | -2 | L 0-2 | |
Thu | at White House Heritage | 0 | T 2-2 | |
Cheatham County 6-11-1 (1-7) | ||||
Fri | Clarksville Academy | -2 | L 2-4 | |
Thu | at Creek Wood | -4 | L 2-6 | |
Thu | East Robertson | -2 | L 2-4 | |
Mon | at East Robertson | +1 | W 1-0 | |
Thu | Greenbrier | |||
Tue | Harpeth | -3 | L 0-3 | |
Wed | Merrol Hyde | -2 | L 2-4 | |
Tue | at Montgomery Central | -1 | L 0-1 | |
Wed | Sycamore | -9 | L 1-10 | |
Thu | at Sycamore | -9 | L 0-9 | |
Tue | at Sycamore | -4 | L 1-5 | |
Tue | at Waverly | +2 | W 2-0 | |
Sat | Waverly | +6 | W 6-0 | |
Tue | at White House Heritage | -2 | L 3-5 | |
Waverly 1-12-1 (0-7) | ||||
Tue | Cheatham County | -2 | L 0-2 | |
Sat | at Cheatham County | -6 | L 0-6 | |
Mon | at Clarksville Academy | -7 | L 0-7 | |
Thu | at Creek Wood | -4 | L 0-4 | |
Tue | at East Robertson | -4 | L 1-5 | |
Thu | at Harpeth | -7 | L 0-7 | |
Thu | at Montgomery Central | -3 | L 0-3 | |
Tue | at Sycamore | -8 | L 0-8 | |
Greenbrier 0-16 (0-8) | ||||
Thu | at Cheatham County | |||
Mon | Clarksville Academy | -7 | L 0-7 | |
Mon | at Clarksville Academy | -10 | L 0-10 | |
Mon | at East Robertson | -10 | L 0-10 | |
Fri | at East Robertson | -3 | L 0-3 | |
Tue | Macon County | -8 | L 0-8 | |
Thu | at Merrol Hyde | -5 | L 0-5 | |
Thu | at Montgomery Central | -8 | L 0-8 | |
Thu | at Sycamore | -7 | L 0-7 | |
Tue | White House | -10 | L 0-10 | |
Thu | White House Heritage | -7 | L 0-7 | |
Tue | White House Heritage | -2 | L 0-2 | |
Houston County 0-0 (0-0) | ||||
Jo Byrns 0-0 (0-0) | ||||
McEwen 0-0 (0-0) | ||||
Stewart County 0-0 (0-0) | ||||
Westmoreland 0-0 (0-0) |