Division I Class A-AA Region 6 District 12
This result chart is based only on scores reported to CoachT.com.
Fairview 21-2-1 (9-0) | ||||
---|---|---|---|---|
Thu | Columbia Academy | +6 | W 6-0 | |
Thu | at Culleoka | +5 | W 6-1 | |
Mon | East Hickman | +7 | W 7-0 | |
Tue | Giles County | +2 | W 3-1 | |
Tue | Giles County | +1 | W 4-3 | |
Thu | at Hickman County | +3 | W 5-2 | |
Tue | Loretto | +7 | W 7-0 | |
Tue | at Richland | +7 | W 7-0 | |
Tue | Spring Hill | +6 | W 9-3 | |
Thu | Spring Hill | +5 | W 7-2 | |
Tue | at Wayne County | +11 | W 11-0 | |
Mon | Wayne County | +9 | W 9-0 | |
Spring Hill 8-5-2 (7-2-2) | ||||
Tue | at Columbia Academy | +2 | W 2-0 | |
Tue | Columbia Academy | +5 | W 6-1 | |
Mon | Culleoka | +9 | W 9-0 | |
Thu | East Hickman | +3 | W 3-0 | |
Tue | at Fairview | -6 | L 3-9 | |
Thu | at Fairview | -5 | L 2-7 | |
Thu | Giles County | -1 | L 1-2 | |
Tue | at Giles County | 0 | T 2-2 | |
Thu | Hickman County | +1 | W 6-5 | |
Tue | at Loretto | 0 | T 4-4 | |
Mon | Loretto | +4 | W 6-2 | |
Thu | at Richland | +6 | W 7-1 | |
Tue | Wayne County | +4 | W 4-0 | |
Giles County 10-4-1 (6-2-1) | ||||
Tue | Columbia Academy | +4 | W 4-0 | |
Thu | at Culleoka | +5 | W 5-0 | |
Tue | East Hickman | +5 | W 5-0 | |
Tue | at Fairview | -2 | L 1-3 | |
Tue | Fairview | -1 | L 3-4 | |
Thu | Hickman County | -1 | L 2-3 | |
Thu | at Loretto | +3 | W 3-0 | |
Mon | Richland | +5 | W 5-0 | |
Thu | at Richland | +3 | W 4-1 | |
Thu | at Spring Hill | +1 | W 2-1 | |
Tue | Spring Hill | 0 | T 2-2 | |
Thu | at Wayne County | +4 | W 6-2 | |
Hickman County 8-2-1 (6-2-1) | ||||
Thu | at Columbia Academy | 0 | T 2-2 | |
Thu | at Culleoka | +2 | W 3-1 | |
Mon | East Hickman | +7 | W 7-0 | |
Thu | Fairview | -3 | L 2-5 | |
Thu | at Giles County | +1 | W 3-2 | |
Thu | Loretto | +2 | W 3-1 | |
Thu | Richland | +7 | W 7-0 | |
Thu | at Spring Hill | -1 | L 5-6 | |
Mon | Wayne County | +5 | W 6-1 | |
Columbia Academy 7-7-1 (5-5-1) | ||||
Mon | Culleoka | +6 | W 7-1 | |
Tue | East Hickman | +2 | W 2-0 | |
Thu | at Fairview | -6 | L 0-6 | |
Tue | at Giles County | -4 | L 0-4 | |
Thu | Hickman County | 0 | T 2-2 | |
Thu | at Loretto | +2 | W 3-1 | |
Thu | Richland | +2 | W 3-1 | |
Tue | at Richland | -2 | L 0-2 | |
Tue | Spring Hill | -2 | L 0-2 | |
Tue | at Spring Hill | -5 | L 1-6 | |
Thu | at Wayne County | +3 | W 5-2 | |
Richland 6-6-1 (5-5-1) | ||||
Thu | at Columbia Academy | -2 | L 1-3 | |
Tue | Columbia Academy | +2 | W 2-0 | |
Mon | Culleoka | +1 | W 1-0 | |
Thu | at Culleoka | +4 | W 4-0 | |
Thu | East Hickman | +2 | W 2-0 | |
Tue | Fairview | -7 | L 0-7 | |
Mon | at Giles County | -5 | L 0-5 | |
Thu | Giles County | -3 | L 1-4 | |
Thu | at Hickman County | -7 | L 0-7 | |
Tue | Loretto | 0 | T 1-1 | |
Thu | Spring Hill | -6 | L 1-7 | |
Tue | Wayne County | +2 | W 2-0 | |
Wayne County 2-10-1 (1-6-1) | ||||
Thu | Columbia Academy | -3 | L 2-5 | |
Mon | at Culleoka | 0 | T 2-2 | |
Thu | Culleoka | +2 | W 3-1 | |
Tue | Fairview | -11 | L 0-11 | |
Mon | at Fairview | -9 | L 0-9 | |
Thu | Giles County | -4 | L 2-6 | |
Mon | at Hickman County | -5 | L 1-6 | |
Tue | at Richland | -2 | L 0-2 | |
Tue | at Spring Hill | -4 | L 0-4 | |
Culleoka 1-9-1 (1-8-1) | ||||
Mon | at Columbia Academy | -6 | L 1-7 | |
Thu | at East Hickman | +3 | W 3-0 | |
Thu | Fairview | -5 | L 1-6 | |
Thu | Giles County | -5 | L 0-5 | |
Thu | Hickman County | -2 | L 1-3 | |
Mon | at Richland | -1 | L 0-1 | |
Thu | Richland | -4 | L 0-4 | |
Mon | at Spring Hill | -9 | L 0-9 | |
Mon | Wayne County | 0 | T 2-2 | |
Thu | at Wayne County | -2 | L 1-3 | |
Loretto 1-5-2 (0-3-2) | ||||
Thu | Columbia Academy | -2 | L 1-3 | |
Tue | at Fairview | -7 | L 0-7 | |
Thu | Giles County | -3 | L 0-3 | |
Thu | at Hickman County | -2 | L 1-3 | |
Tue | at Richland | 0 | T 1-1 | |
Tue | Spring Hill | 0 | T 4-4 | |
Mon | at Spring Hill | -4 | L 2-6 | |
East Hickman 0-8-1 (0-7) | ||||
Tue | at Columbia Academy | -2 | L 0-2 | |
Thu | Culleoka | -3 | L 0-3 | |
Mon | at Fairview | -7 | L 0-7 | |
Tue | at Giles County | -5 | L 0-5 | |
Mon | at Hickman County | -7 | L 0-7 | |
Thu | at Richland | -2 | L 0-2 | |
Thu | at Spring Hill | -3 | L 0-3 | |
Collinwood 0-0 (0-0) | ||||
Frank Hughes 0-0 (0-0) | ||||
Hampshire 0-0 (0-0) | ||||
Lewis County 0-0 (0-0) | ||||
Mt. Pleasant 0-0 (0-0) | ||||
Perry County 0-0 (0-0) | ||||
Santa Fe 0-0 (0-0) | ||||
Summertown 0-0 (0-0) |