Antioch Bears

Antioch, TN

2003-2004 Girls' Basketball

2003-2004 Schedule Analysis

Of the 37 games scheduled, 36 have been played.

Records by School Group
 Division I23-13
    Class 2A2-2
       Region 30-1
             District 50-1
       Region 52-1
             District 92-1
    Class 3A21-11
       Region 20-1
             District 40-1
       Region 30-1
             District 50-1
       Region 41-3
             District 70-2
             District 81-1
       Region 50-2
             District 90-2
       Region 619-4
             District 116-3
             District 1213-1
       Region 81-0
             District 151-0
Points For/Against

Antioch: 2076
Opponents: 1801

Results by Location
Home9-2
Away6-5
Neutral site8-6
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Hickman County 14-16-1 Division I, Class 3A, Region 6, District 11
2x Wilson Central 31-6-0 Division I, Class 3A, Region 5, District 9
2x Brentwood 28-5-0 Division I, Class 3A, Region 6, District 11
2x John Overton 14-9-0 Division I, Class 3A, Region 6, District 11
2x Maplewood 12-10-0 Division I, Class 3A, Region 6, District 12
2x McGavock 9-17-0 Division I, Class 3A, Region 6, District 12
2x Hunters Lane 6-11-0 Division I, Class 3A, Region 6, District 12
2x Whites Creek 3-12-0 Division I, Class 3A, Region 6, District 12
2x Glencliff 3-13-0 Division I, Class 3A, Region 6, District 12
2x Stratford 0-12-0 Division I, Class 3A, Region 6, District 12
1x Shelbyville 31-5-0 Division I, Class 3A, Region 4, District 8
1x Franklin 24-8-0 Division I, Class 3A, Region 6, District 11
1x Bradley Central 23-11-0 Division I, Class 3A, Region 3, District 5
1x Oakland 22-7-0 Division I, Class 3A, Region 4, District 7
1x Hillsboro 21-7-0 Division I, Class 3A, Region 6, District 11
1x Blackman 18-13-0 Division I, Class 3A, Region 4, District 7
1x Farragut 14-16-0 Division I, Class 3A, Region 2, District 4
1x Wooddale 13-12-0 Division I, Class 3A, Region 8, District 15
1x Pearl Cohn 12-5-0 Division I, Class 2A, Region 5, District 9
1x Pearl Cohn 12-5-0 Division I, Class 2A, Region 5, District 9
1x Pearl Cohn 12-5-0 Division I, Class 2A, Region 5, District 9
1x Maplewood 12-10-0 Division I, Class 3A, Region 6, District 12
1x Franklin County 10-18-0 Division I, Class 3A, Region 4, District 8
1x McGavock 9-17-0 Division I, Class 3A, Region 6, District 12
1x Brainerd 6-9-0 Division I, Class 2A, Region 3, District 5
1x Stratford 0-12-0 Division I, Class 3A, Region 6, District 12
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage