Chuckey-Doak Black Knights

Afton, TN

2013-2014 Boys' Basketball

2013-2014 Schedule Analysis

Of the 33 games scheduled, 32 have been played.

Records by School Group
 Division I15-16
    Class 1A5-3
       Region 15-3
             District 14-3
             District 21-0
    Class 2A7-9
       Region 17-9
             District 10-4
             District 27-5
    Class 3A3-4
       Region 13-4
             District 11-3
             District 22-1
Points For/Against

Chuckey-Doak: 1840
Opponents: 1782

Results by Location
Home5-6
Away3-6
Neutral site8-4
In overtime0-1
Frequency of Opponents
# Team Overall Classification
2x Hampton 30-6-0 Division I, Class 1A, Region 1, District 1
2x Greeneville 26-10-0 Division I, Class 2A, Region 1, District 2
2x David Crockett 21-13-0 Division I, Class 3A, Region 1, District 1
2x Grainger 18-11-0 Division I, Class 2A, Region 1, District 2
2x South Greene 15-15-0 Division I, Class 1A, Region 1, District 1
2x North Greene 15-20-0 Division I, Class 1A, Region 1, District 1
2x Claiborne 14-17-0 Division I, Class 2A, Region 1, District 2
2x Cumberland Gap 11-16-0 Division I, Class 2A, Region 1, District 2
2x West Greene 3-23-0 Division I, Class 2A, Region 1, District 2
1x Unicoi County 26-8-0 Division I, Class 2A, Region 1, District 1
1x Greeneville 26-10-0 Division I, Class 2A, Region 1, District 2
1x Tennessee 24-8-0 Division I, Class 3A, Region 1, District 1
1x Elizabethton 23-9-0 Division I, Class 2A, Region 1, District 1
1x Cosby 18-11-0 Division I, Class 1A, Region 1, District 2
1x Grainger 18-11-0 Division I, Class 2A, Region 1, District 2
1x Morristown West 14-15-0 Division I, Class 3A, Region 1, District 2
1x Sullivan East 11-18-0 Division I, Class 2A, Region 1, District 1
1x Cloudland 10-19-0 Division I, Class 1A, Region 1, District 1
1x Cherokee 10-20-0 Division I, Class 3A, Region 1, District 2
1x Sullivan North 8-16-0 Division I, Class 2A, Region 1, District 1
1x Morristown East 4-23-0 Division I, Class 3A, Region 1, District 2
1x West Greene 3-23-0 Division I, Class 2A, Region 1, District 2
1x Sullivan Central 3-25-0 Division I, Class 3A, Region 1, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage