Independence Eagles

Thompson's Station, TN

2011-2012 Girls' Basketball

2011-2012 Schedule Analysis

Of the 30 games scheduled, 30 have been played.

Records by School Group
 Division I14-15
    Class 2A2-1
       Region 62-1
             District 122-1
    Class 3A12-14
       Region 42-3
             District 72-3
       Region 52-1
             District 92-1
       Region 68-10
             District 115-8
             District 123-2
 Division II1-0
    Class 2A1-0
       East & Middle Region1-0
Points For/Against

Independence: 1299
Opponents: 1160

Results by Location
Home9-4
Away4-6
Neutral site2-5
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Brentwood 25-6-0 Division I, Class 3A, Region 6, District 11
2x Oakland 25-7-0 Division I, Class 3A, Region 4, District 7
2x Hillsboro 23-9-0 Division I, Class 3A, Region 6, District 11
2x John Overton 21-10-0 Division I, Class 3A, Region 6, District 12
2x Franklin 17-13-0 Division I, Class 3A, Region 6, District 11
2x Lebanon 14-14-0 Division I, Class 3A, Region 5, District 9
2x Ravenwood 13-13-0 Division I, Class 3A, Region 6, District 11
2x Centennial 5-24-0 Division I, Class 3A, Region 6, District 11
2x Summit 3-21-0 Division I, Class 2A, Region 6, District 12
1x Brentwood 25-6-0 Division I, Class 3A, Region 6, District 11
1x Page 24-5-0 Division I, Class 2A, Region 6, District 12
1x Hillsboro 23-9-0 Division I, Class 3A, Region 6, District 11
1x Antioch 22-12-0 Division I, Class 3A, Region 6, District 12
1x Hunters Lane 15-13-0 Division I, Class 3A, Region 6, District 12
1x Siegel 14-14-0 Division I, Class 3A, Region 4, District 7
1x Father Ryan 13-11-0 Division II, Class 2A, East & Middle Region
1x Ravenwood 13-13-0 Division I, Class 3A, Region 6, District 11
1x Smyrna 11-23-0 Division I, Class 3A, Region 4, District 7
1x Hendersonville 8-18-0 Division I, Class 3A, Region 5, District 9
1x McGavock 4-14-0 Division I, Class 3A, Region 6, District 12
1x LaVergne 2-23-0 Division I, Class 3A, Region 4, District 7
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage