Beech Buccaneers

Hendersonville, TN

2002-2003 Girls' Basketball

2002-2003 Schedule Analysis

Of the 39 games scheduled, 39 have been played.

Records by School Group
 Division I30-5
    Class 1A1-0
       Region 51-0
             District 101-0
    Class 2A6-0
       Region 12-0
             District 22-0
       Region 43-0
             District 83-0
       Region 61-0
             District 111-0
    Class 3A23-5
       Region 22-0
             District 32-0
       Region 32-0
             District 52-0
       Region 40-1
             District 80-1
       Region 517-4
             District 912-4
             District 105-0
       Region 62-0
             District 112-0
Points For/Against

Beech: 2248
Opponents: 1685

Results by Location
Home21-2
Away12-4
Neutral site0-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Mt. Juliet 28-8-0 Division I, Class 3A, Region 5, District 9
2x Mt. Juliet 28-8-0 Division I, Class 3A, Region 5, District 9
2x Brentwood 26-4-0 Division I, Class 3A, Region 6, District 11
2x Wilson Central 20-12-0 Division I, Class 3A, Region 5, District 9
2x Gallatin 13-16-0 Division I, Class 3A, Region 5, District 9
2x Smyrna 10-14-0 Division I, Class 3A, Region 5, District 9
2x LaVergne 10-18-0 Division I, Class 3A, Region 5, District 9
2x Hendersonville 9-12-0 Division I, Class 3A, Region 5, District 9
1x Shelbyville 37-1-0 Division I, Class 3A, Region 4, District 8
1x Oak Ridge 36-3-0 Division I, Class 3A, Region 2, District 3
1x Cheatham County 24-6-0 Division I, Class 2A, Region 6, District 11
1x Campbell County 24-7-0 Division I, Class 3A, Region 2, District 3
1x McMinn County 24-8-0 Division I, Class 3A, Region 3, District 5
1x Wilson Central 20-12-0 Division I, Class 3A, Region 5, District 9
1x Bradley Central 19-14-0 Division I, Class 3A, Region 3, District 5
1x Pigeon Forge 18-9-0 Division I, Class 2A, Region 1, District 2
1x Clarksville NE 17-12-0 Division I, Class 3A, Region 5, District 10
1x Dickson County 16-7-0 Division I, Class 3A, Region 5, District 10
1x Clarksville NW 15-15-0 Division I, Class 3A, Region 5, District 10
1x Gatlinburg-Pittman 14-13-0 Division I, Class 2A, Region 1, District 2
1x Gallatin 13-16-0 Division I, Class 3A, Region 5, District 9
1x East Robertson 12-17-0 Division I, Class 1A, Region 5, District 10
1x Rossview 10-16-0 Division I, Class 3A, Region 5, District 10
1x Rossview 10-16-0 Division I, Class 3A, Region 5, District 10
1x White House 6-17-0 Division I, Class 2A, Region 4, District 8
1x White House 6-17-0 Division I, Class 2A, Region 4, District 8
1x White House 6-17-0 Division I, Class 2A, Region 4, District 8
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage