Grace Christian - Knoxville Rams

Knoxville, TN

2015 Baseball

2015 Schedule Analysis

Of the 44 games scheduled, 44 have been played.

Records by School Group
 Division I27-10
    Class 1A21-2
       Region 11-0
             District 11-0
       Region 216-1
             District 314-1
             District 42-0
       Region 32-1
             District 52-1
       Region 62-0
             District 111-0
             District 121-0
    Class 2A2-4
       Region 10-1
             District 10-1
       Region 20-2
             District 40-2
       Region 31-1
             District 51-1
       Region 51-0
             District 91-0
    Class 3A4-4
       Region 10-1
             District 20-1
       Region 24-1
             District 34-1
       Region 30-1
             District 50-1
       Region 50-1
             District 90-1
Points For/Against

Grace Christian - Knoxville: 344
Opponents: 145

Results by Location
Home18-7
Away7-1
Neutral site7-4
In overtime0-1
Frequency of Opponents
# Team Overall Classification
3x Boyd Buchanan 30-11-0 Division I, Class 1A, Region 3, District 5
3x Knox Christian 17-6-0
2x Karns 22-14-0 Division I, Class 3A, Region 2, District 3
2x Powell 21-14-0 Division I, Class 3A, Region 2, District 3
2x Meigs County 20-9-0 Division I, Class 1A, Region 2, District 3
2x Sequoyah 14-20-0 Division I, Class 2A, Region 3, District 5
2x Harriman 9-12-0 Division I, Class 1A, Region 2, District 3
2x Greenback 9-13-0 Division I, Class 1A, Region 2, District 3
2x Rockwood 8-17-0 Division I, Class 1A, Region 2, District 3
2x Midway 7-13-0 Division I, Class 1A, Region 2, District 3
2x Tellico Plains 6-18-0 Division I, Class 1A, Region 2, District 3
2x Northwestern 0-0-0
1x Sevier County 35-6-1 Division I, Class 3A, Region 1, District 2
1x Summertown 34-10-0 Division I, Class 1A, Region 6, District 12
1x CAK 32-7-1 Division I, Class 2A, Region 2, District 4
1x Knoxville Catholic 31-15-0 Division I, Class 2A, Region 2, District 4
1x Soddy Daisy 25-12-0 Division I, Class 3A, Region 3, District 5
1x Mt. Juliet 22-12-0 Division I, Class 3A, Region 5, District 9
1x Oneida 20-9-0 Division I, Class 1A, Region 2, District 4
1x Meigs County 20-9-0 Division I, Class 1A, Region 2, District 3
1x Cornersville 20-12-0 Division I, Class 1A, Region 6, District 11
1x Sullivan South 18-12-0 Division I, Class 2A, Region 1, District 1
1x South Greene 15-19-0 Division I, Class 1A, Region 1, District 1
1x Sycamore 15-20-0 Division I, Class 2A, Region 5, District 9
1x Oakdale 10-9-0 Division I, Class 1A, Region 2, District 4
1x Greenback 9-13-0 Division I, Class 1A, Region 2, District 3
1x Rockwood 8-17-0 Division I, Class 1A, Region 2, District 3
1x Oak Ridge 4-30-0 Division I, Class 3A, Region 2, District 3
1x John Battle 1-0-0
1x Noblesville 0-0-0
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage