Fulton Falcons

Knoxville, TN

2008-2009 Boys' Basketball

2008-2009 Schedule Analysis

Of the 36 games scheduled, 36 have been played.

Records by School Group
 Division I30-5
    Class 2A19-3
       Region 12-0
             District 12-0
       Region 214-3
             District 310-3
             District 44-0
       Region 61-0
             District 121-0
       Region 82-0
             District 151-0
             District 161-0
    Class 3A11-2
       Region 12-0
             District 22-0
       Region 28-2
             District 37-0
             District 41-2
       Region 31-0
             District 51-0
 Other schools0-1
Points For/Against

Fulton: 2271
Opponents: 1795

Results by Location
Home9-2
Away10-1
Neutral site11-3
In overtime1-0
Frequency of Opponents
# Team Overall Classification
3x Anderson County 18-12-0 Division I, Class 2A, Region 2, District 4
2x Bearden 33-3-0 Division I, Class 3A, Region 2, District 4
2x Austin-East 25-2-0 Division I, Class 2A, Region 2, District 3
2x Carter 21-14-0 Division I, Class 2A, Region 2, District 3
2x Carter 21-14-0 Division I, Class 2A, Region 2, District 3
2x Gibbs 10-14-0 Division I, Class 2A, Region 2, District 3
2x Powell 10-19-0 Division I, Class 3A, Region 2, District 3
2x Alcoa 10-20-0 Division I, Class 2A, Region 2, District 3
2x Seymour 6-19-0 Division I, Class 2A, Region 2, District 3
1x B.T. Washington 28-3-0 Division I, Class 2A, Region 8, District 15
1x Bolivar Central 27-4-0 Division I, Class 2A, Region 6, District 12
1x Unicoi County 26-7-0 Division I, Class 2A, Region 1, District 1
1x Austin-East 25-2-0 Division I, Class 2A, Region 2, District 3
1x Morristown East 25-10-0 Division I, Class 3A, Region 1, District 2
1x Stone Memorial 24-7-0 Division I, Class 2A, Region 2, District 4
1x Oak Ridge 23-13-0 Division I, Class 3A, Region 2, District 3
1x Knox Central 21-11-0 Division I, Class 3A, Region 2, District 3
1x Johnson County 20-12-0 Division I, Class 2A, Region 1, District 1
1x Cleveland 18-10-0 Division I, Class 3A, Region 3, District 5
1x Karns 17-8-0 Division I, Class 3A, Region 2, District 3
1x Lenoir City 17-11-0 Division I, Class 3A, Region 2, District 4
1x Sheffield 17-16-0 Division I, Class 2A, Region 8, District 16
1x West 11-13-0 Division I, Class 3A, Region 2, District 3
1x Clinton 11-20-0 Division I, Class 3A, Region 2, District 3
1x Jefferson County 6-22-0 Division I, Class 3A, Region 1, District 2
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage