Fulton Falcons

Knoxville, TN

2010-2011 Girls' Basketball

2010-2011 Schedule Analysis

Of the 31 games scheduled, 30 have been played.

Records by School Group
 Division I20-10
    Class 1A1-2
       Region 21-2
             District 41-2
    Class 2A15-4
       Region 10-1
             District 10-1
       Region 215-3
             District 313-2
             District 42-1
    Class 3A4-4
       Region 24-4
             District 33-2
             District 41-2
Points For/Against

Fulton: 1621
Opponents: 1440

Results by Location
Home10-3
Away7-4
Neutral site3-3
In overtime1-1
Frequency of Opponents
# Team Overall Classification
2x West 28-3-0 Division I, Class 3A, Region 2, District 4
2x Pigeon Forge 24-8-0 Division I, Class 2A, Region 2, District 3
2x Pigeon Forge 24-8-0 Division I, Class 2A, Region 2, District 3
2x Gatlinburg-Pittman 17-14-0 Division I, Class 2A, Region 2, District 3
2x Carter 9-19-0 Division I, Class 2A, Region 2, District 3
2x Gibbs 4-19-0 Division I, Class 2A, Region 2, District 3
2x Union County 4-22-0 Division I, Class 2A, Region 2, District 3
2x Austin-East 3-16-0 Division I, Class 2A, Region 2, District 3
1x Elizabethton 33-2-0 Division I, Class 2A, Region 1, District 1
1x Knoxville Halls 22-10-0 Division I, Class 3A, Region 2, District 3
1x Oak Ridge 21-7-0 Division I, Class 3A, Region 2, District 3
1x Alcoa 19-12-0 Division I, Class 2A, Region 2, District 4
1x Scott 18-12-0 Division I, Class 2A, Region 2, District 4
1x CAK 18-12-0 Division I, Class 2A, Region 2, District 4
1x Coalfield 18-14-0 Division I, Class 1A, Region 2, District 4
1x Gatlinburg-Pittman 17-14-0 Division I, Class 2A, Region 2, District 3
1x Campbell County 16-11-0 Division I, Class 3A, Region 2, District 3
1x Oliver Springs 14-13-0 Division I, Class 1A, Region 2, District 4
1x Wartburg 13-16-0 Division I, Class 1A, Region 2, District 4
1x Powell 10-14-0 Division I, Class 3A, Region 2, District 3
1x Bearden 9-17-0 Division I, Class 3A, Region 2, District 4
1x Knox Central 7-16-0 Division I, Class 3A, Region 2, District 3
1x Karns 2-22-0 Division I, Class 3A, Region 2, District 3
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage