Date | Opponent | Result |
---|---|---|
Football | ||
at #1 Anderson County | ||
vs. #23 Fulton | ||
Girls' Basketball | ||
vs. #4 Knoxville Webb | ||
at #6 North Greene | ||
vs. #15 Cocke County | ||
Boys' Basketball | ||
vs. #10 Cocke County |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. #15 Grainger | ||
vs. #1 West Ridge | ||
vs. #15 Sevier County | ||
vs. #12 Rhea County | ||
at #15 Science Hill | ||
at #15 Dobyns-Bennett | ||
Boys' Basketball | ||
vs. #10 Grainger | ||
at Science Hill |