Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Tue. Dec. 3, 2024 | at Hickman County (KY) |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 24, 2022 | at South Fulton | 44 | Hickman County (KY) | 77 | |
Jan. 9, 2021 | at Hickman County (KY) | 45 | South Fulton | 58 | |
Feb. 13, 2020 | at South Fulton | 70 | Hickman County (KY) | 52 | |
Feb. 4, 2019 | at Hickman County (KY) | 46 | South Fulton | 43 | |
Jan. 22, 2018 | at Hickman County (KY) | 54 | South Fulton | 69 | |
Dec. 19, 2017 | at South Fulton | 79 | Hickman County (KY) | 43 | |
Feb. 1, 2016 | at Hickman County (KY) | 52 | South Fulton | 45 | |
Feb. 2, 2015 | at South Fulton | 46 | Hickman County (KY) | 38 | |
Feb. 8, 2013 | at Hickman County (KY) | 61 | South Fulton | 56 | |
Feb. 10, 2012 | at South Fulton | 57 | Hickman County (KY) | 53 | |
Feb. 11, 2011 | at Hickman County (KY) | 0 | South Fulton | 0 | |
Jan. 4, 2011 | at South Fulton | 60 | Hickman County (KY) | 33 | |
Dec. 30, 2010 | at South Fulton | 62 | Hickman County (KY) | 54 |
Be the first to make a prediction!