Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Fri. Jan. 10, 2025 | at Union County |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 29, 2024 | at Washburn | 66 | Union County | 60 | |
Dec. 29, 2023 | at Union County | 34 | Washburn | 56 | |
Dec. 22, 2022 | at Union County | 44 | Washburn | 40 | |
Dec. 29, 2017 | at Washburn | 41 | Union County | 60 | |
Jan. 27, 2015 | at Washburn | 25 | Union County | 58 | |
Dec. 18, 2014 | at Union County | 64 | Washburn | 14 | |
Feb. 8, 2014 | at Union County | 57 | Washburn | 24 | |
Dec. 17, 2013 | at Washburn | 22 | Union County | 67 | |
Feb. 9, 2013 | at Washburn | 30 | Union County | 17 | |
Dec. 15, 2012 | at Union County | 63 | Washburn | 34 | |
Jan. 27, 2012 | at Washburn | 51 | Union County | 49 | |
Dec. 22, 2011 | at Union County | 45 | Washburn | 44 | |
Jan. 4, 2011 | at Washburn | 47 | Union County | 57 | |
Dec. 7, 2010 | at Union County | 48 | Washburn | 30 | |
Jan. 16, 2010 | at Union County | 57 | Washburn | 34 | |
Dec. 1, 2009 | at Washburn | 43 | Union County | 50 | |
Feb. 10, 2009 | at Union County | 50 | Washburn | 29 | |
Dec. 15, 2008 | at Washburn | 33 | Union County | 51 | |
Feb. 5, 2008 | at Washburn | 18 | Union County | 50 | |
Dec. 4, 2007 | at Union County | 43 | Washburn | 27 | |
Feb. 6, 2007 | at Washburn | 41 | Union County | 46 | |
Jan. 2, 2007 | at Union County | 34 | Washburn | 30 | |
Jan. 24, 2006 | at Union County | 53 | Washburn | 48 | |
Dec. 20, 2005 | at Washburn | 44 | Union County | 47 | |
Jan. 24, 2005 | at Union County | 48 | Washburn | 42 | |
Dec. 17, 2004 | at Washburn | 44 | Union County | 59 | |
Jan. 19, 2004 | at Union County | 43 | Washburn | 37 |
Be the first to make a prediction!