Date | Opponent | Result |
---|---|---|
Mon. Nov. 25, 2024 | at Oneida |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 17, 2023 | at Oneida | 84 | Wartburg | 50 | |
Feb. 3, 2023 | at Oneida | 85 | Wartburg | 53 | |
Jan. 6, 2023 | at Wartburg | 27 | Oneida | 63 | |
Feb. 18, 2022 | at Wartburg | 58 | Oneida | 68 | |
Feb. 4, 2022 | at Wartburg | 53 | Oneida | 65 | |
Jan. 27, 2022 | at Oneida | 69 | Wartburg | 48 | |
Feb. 22, 2021 | at Oneida | 87 | Wartburg | 30 | |
Jan. 29, 2021 | at Oneida | 92 | Wartburg | 58 | |
Jan. 5, 2021 | at Wartburg | 49 | Oneida | 64 | |
Feb. 22, 2020 | at Oneida | 87 | Wartburg | 83 | |
Jan. 31, 2020 | at Wartburg | 55 | Oneida | 73 | |
Dec. 17, 2019 | at Oneida | 79 | Wartburg | 76 | |
Feb. 8, 2019 | at Wartburg | 51 | Oneida | 66 | |
Jan. 8, 2019 | at Oneida | 67 | Wartburg | 59 | |
Feb. 9, 2018 | at Oneida | 70 | Wartburg | 90 | |
Jan. 9, 2018 | at Wartburg | 58 | Oneida | 57 | |
Feb. 7, 2017 | at Wartburg | 78 | Oneida | 61 | |
Dec. 6, 2016 | at Oneida | 64 | Wartburg | 81 | |
Feb. 11, 2016 | at Oneida | 58 | Wartburg | 72 | |
Dec. 8, 2015 | at Wartburg | 69 | Oneida | 46 | |
Jan. 16, 2015 | at Wartburg | 67 | Oneida | 28 | |
Dec. 9, 2014 | at Oneida | 57 | Wartburg | 61 | |
Feb. 17, 2014 | at Wartburg | 66 | Oneida | 61 | |
Jan. 17, 2014 | at Oneida | 60 | Wartburg | 69 | |
Dec. 10, 2013 | at Wartburg | 58 | Oneida | 63 | |
Jan. 18, 2013 | at Wartburg | 61 | Oneida | 57 | |
Dec. 11, 2012 | at Oneida | 43 | Wartburg | 53 | |
Mar. 1, 2012 | at Wartburg | 66 | Oneida | 55 | |
Feb. 21, 2012 | at Wartburg | 58 | Oneida | 55 | |
Jan. 20, 2012 | at Oneida | 62 | Wartburg | 73 | |
Dec. 13, 2011 | at Wartburg | 62 | Oneida | 57 | |
Jan. 21, 2011 | at Wartburg | 65 | Oneida | 61 | |
Jan. 4, 2011 | at Oneida | 64 | Wartburg | 67 | |
Feb. 18, 2010 | at Oneida | 70 | Wartburg | 62 | |
Jan. 22, 2010 | at Oneida | 64 | Wartburg | 57 | |
Jan. 5, 2010 | at Wartburg | 61 | Oneida | 67 | |
Feb. 21, 2009 | at Wartburg | 70 | Oneida | 50 | |
Jan. 23, 2009 | at Wartburg | 61 | Oneida | 58 | |
Jan. 6, 2009 | at Oneida | 47 | Wartburg | 60 | |
Jan. 18, 2008 | at Oneida | 69 | Wartburg | 56 | |
Nov. 30, 2007 | at Wartburg | 47 | Oneida | 50 | |
Jan. 19, 2007 | at Wartburg | 67 | Oneida | 48 | |
Dec. 1, 2006 | at Oneida | 58 | Wartburg | 71 | |
Feb. 22, 2006 | at Wartburg | 84 | Oneida | 68 | |
Jan. 24, 2006 | at Oneida | 58 | Wartburg | 73 | |
Dec. 2, 2005 | at Wartburg | 67 | Oneida | 46 | |
Feb. 24, 2005 | at Wartburg | 70 | Oneida | 51 | |
Jan. 25, 2005 | at Wartburg | 86 | Oneida | 60 | |
Dec. 3, 2004 | at Oneida | 44 | Wartburg | 35 | |
Jan. 27, 2004 | at Oneida | 61 | Wartburg | 63 | |
Dec. 5, 2003 | at Wartburg | 86 | Oneida | 69 | |
Jan. 28, 2003 | at Wartburg | 70 | Oneida | 65 | |
Dec. 6, 2002 | at Oneida | 66 | Wartburg | 69 | |
Jan. 29, 2002 | at Oneida | 84 | Wartburg | 58 | |
Dec. 7, 2001 | at Wartburg | 56 | Oneida | 61 |
Be the first to make a prediction!